Jalen Smith 2026-27 NBA Minutes
Updated
Jalen Smith Minutes Breakdown
Game-by-game rotation chart showing playing time per quarter.
Avg MPG
25:15
Foul Trouble:
No trouble
Caution
Foul trouble
(thresholds adjust per quarter)
ATL @ CHI
Nov 13
Close Game
31:35 · 3 PF
View Game
Q1
Q2
1
2
Q3
Q4
3
OT1
| Quarter | Minutes | Period Fouls | Cumulative Fouls |
|---|---|---|---|
| Q1 | 6:17 | 0 | 0 |
| Q2 | 8:18 | 2 | 2 |
| Q3 | 6:14 | 0 | 2 |
| Q4 | 10:19 | 1 | 3 |
| OT1 | 0:27 | 0 | 3 |
| Total | 31:35 | 3 |
SAS @ CHI
Nov 11
Close Game
29:44 · 4 PF
View Game
Q1
1
Q2
2
Q3
3
4
5
Q4
| Quarter | Minutes | Period Fouls | Cumulative Fouls |
|---|---|---|---|
| Q1 | 8:11 | 1 | 1 |
| Q2 | 7:32 | 1 | 2 |
| Q3 | 4:04 | 3 | 5 |
| Q4 | 9:57 | 0 | 5 |
| Total | 29:44 | 5 |
PHI @ CHI
Nov 8
Close Game
30:19 · 4 PF
View Game
Q1
1
Q2
2
Q3
3
Q4
4
| Quarter | Minutes | Period Fouls | Cumulative Fouls |
|---|---|---|---|
| Q1 | 8:12 | 1 | 1 |
| Q2 | 7:24 | 1 | 2 |
| Q3 | 5:05 | 1 | 3 |
| Q4 | 9:38 | 1 | 4 |
| Total | 30:19 | 4 |
CHI @ NYK
Nov 4
Blowout
7:06 · 1 PF
View Game
Q1
Q2
1
Q3
Q4
| Quarter | Minutes | Period Fouls | Cumulative Fouls |
|---|---|---|---|
| Q1 | 6:35 | 0 | 0 |
| Q2 | 0:31 | 1 | 1 |
| Q3 | 0:00 | 0 | 1 |
| Q4 | 0:00 | 0 | 1 |
| Total | 7:06 | 1 |
CHI @ PHI
Nov 2
Near Blowout
28:01 · 2 PF
View Game
Q1
Q2
Q3
1
2
Q4
| Quarter | Minutes | Period Fouls | Cumulative Fouls |
|---|---|---|---|
| Q1 | 6:50 | 0 | 0 |
| Q2 | 8:42 | 0 | 0 |
| Q3 | 5:32 | 2 | 2 |
| Q4 | 6:57 | 0 | 2 |
| Total | 28:01 | 2 |
CHI @ BOS
Oct 30
Near Blowout
27:23 · 4 PF
View Game
Q1
1
Q2
2
Q3
Q4
3
4
5
| Quarter | Minutes | Period Fouls | Cumulative Fouls |
|---|---|---|---|
| Q1 | 8:34 | 1 | 1 |
| Q2 | 6:34 | 1 | 2 |
| Q3 | 7:07 | 0 | 2 |
| Q4 | 5:08 | 3 | 5 |
| Total | 27:23 | 5 |
NYK @ CHI
Oct 28
Close Game
29:42 · 4 PF
View Game
Q1
1
2
Q2
3
Q3
Q4
4
| Quarter | Minutes | Period Fouls | Cumulative Fouls |
|---|---|---|---|
| Q1 | 6:09 | 2 | 2 |
| Q2 | 6:55 | 1 | 3 |
| Q3 | 7:45 | 0 | 3 |
| Q4 | 8:53 | 1 | 4 |
| Total | 29:42 | 4 |
CHI @ BOS
Oct 26
Blowout
20:05 · 3 PF
View Game
Q1
1
Q2
Q3
2
3
Q4
| Quarter | Minutes | Period Fouls | Cumulative Fouls |
|---|---|---|---|
| Q1 | 6:57 | 1 | 1 |
| Q2 | 7:12 | 0 | 1 |
| Q3 | 5:56 | 2 | 3 |
| Q4 | 0:00 | 0 | 3 |
| Total | 20:05 | 3 |
WAS @ CHI
Oct 24
Close Game
24:21 · 4 PF
View Game
Q1
Q2
1
Q3
2
3
Q4
4
| Quarter | Minutes | Period Fouls | Cumulative Fouls |
|---|---|---|---|
| Q1 | 7:07 | 0 | 0 |
| Q2 | 5:32 | 1 | 1 |
| Q3 | 7:41 | 2 | 3 |
| Q4 | 4:01 | 1 | 4 |
| Total | 24:21 | 4 |
CHI @ MIL
Oct 23
Close Game
24:22 · 1 PF
View Game
Q1
Q2
Q3
1
Q4
| Quarter | Minutes | Period Fouls | Cumulative Fouls |
|---|---|---|---|
| Q1 | 8:25 | 0 | 0 |
| Q2 | 3:28 | 0 | 0 |
| Q3 | 7:21 | 1 | 1 |
| Q4 | 5:08 | 0 | 1 |
| Total | 24:22 | 1 |