Reading NFL Depth Charts for Fantasy Football
Every fantasy point starts with opportunity, and NFL depth charts are the official record of who gets it. Here is the QB, RB, WR, and TE depth order for all 32 rosters with current injury designations. Starters are bold; the names behind them are the handcuffs, committee partners, and waiver stashes.

Arizona Cardinals
| Position | Players in depth order |
|---|---|
| QB | Carson Beck Josh Johnson Joey Aguilar OUT |
| RB | Tyler Allgeier Bam Knight Evan Hull |
| WR | Reggie Virgil Zay Jones Simi Fehoko |
| TE | Trey McBride Elijah Higgins Hunter Long |

Atlanta Falcons
| Position | Players in depth order |
|---|---|
| QB | Michael Penix Tua Tagovailoa Andy Dalton OUT |
| RB | Bijan Robinson Khalil Herbert Brian Robinson IR |
| WR | Drake London Q Jahan Dotson Olamide Zaccheaus |
| TE | Kyle Pitts Charlie Woerner Austin Hooper |

Baltimore Ravens
| Position | Players in depth order |
|---|---|
| QB | Jacoby Brissett Joe Fagnano Kedon Slovis |
| RB | Derrick Henry Justice Hill Rasheen Ali |
| WR | Zay Flowers Rashod Bateman Ja'Kobi Lane |
| TE | Mark Andrews Josh Cuevas Matt Hibner |

Buffalo Bills
| Position | Players in depth order |
|---|---|
| QB | Josh Allen Kyle Allen Shane Buechele OUT |
| RB | James Cook Ty Johnson Ray Davis |
| WR | DJ Moore Khalil Shakir Keon Coleman |
| TE | Dalton Kincaid Dawson Knox Jackson Hawes |

Carolina Panthers
| Position | Players in depth order |
|---|---|
| QB | Bryce Young Kenny Pickett Haynes King OUT |
| RB | Chuba Hubbard Trevor Etienne Anthony Tyus |
| WR | Tetairoa McMillan Jalen Coker Xavier Legette |
| TE | Tommy Tremble Darren Waller Mitchell Evans |

Chicago Bears
| Position | Players in depth order |
|---|---|
| QB | Caleb Williams Tyson Bagent Case Keenum |
| RB | D'Andre Swift Kyle Monangai OUT Roschon Johnson |
| WR | Luther Burden Q Rome Odunze Kalif Raymond |
| TE | Colston Loveland Sam Roush Stephen Carlson |

Cincinnati Bengals
| Position | Players in depth order |
|---|---|
| QB | Joe Burrow Joe Flacco |
| RB | Chase Brown Samaje Perine Tahj Brooks |
| WR | Ja'Marr Chase Tee Higgins Dohnte Meyers |
| TE | Mike Gesicki Drew Sample Cam Grandy |

Cleveland Browns
| Position | Players in depth order |
|---|---|
| QB | Deshaun Watson Shedeur Sanders Dillon Gabriel OUT |
| RB | Quinshon Judkins Dylan Sampson Jaleel McLaughlin |
| WR | Denzel Boston KC Concepcion Jerry Jeudy |
| TE | Harold Fannin Blake Whiteheart Carsen Ryan |

Dallas Cowboys
| Position | Players in depth order |
|---|---|
| QB | Dak Prescott Sam Howell |
| RB | Javonte Williams Israel Abanikanda Tyler Goodson IR |
| WR | Ceedee Lamb George Pickens Ryan Flournoy |
| TE | Jake Ferguson OUT Brevyn Spann-Ford Luke Schoonmaker |

Denver Broncos
| Position | Players in depth order |
|---|---|
| QB | Bo Nix Jarrett Stidham Sam Ehlinger |
| RB | Jonah Coleman JK Dobbins RJ Harvey IR |
| WR | Jaylen Waddle Q Courtland Sutton Pat Bryant |
| TE | Evan Engram Adam Trautman Nate Adkins |

Detroit Lions
| Position | Players in depth order |
|---|---|
| QB | Jared Goff Joshua Dobbs |
| RB | Jahmyr Gibbs Sione Vaki Jacob Saylors |
| WR | Amon-Ra St Brown Jameson Williams Isaac Teslaa |
| TE | Sam Laporta Brock Wright Tyler Conklin |

Green Bay Packers
| Position | Players in depth order |
|---|---|
| QB | Jordan Love Tyrod Taylor |
| RB | Josh Jacobs OUT Marshawn Lloyd Chris Brooks |
| WR | Christian Watson Matthew Golden Savion Williams |
| TE | Tucker Kraft Mark Redman Jonnu Smith |

Houston Texans
| Position | Players in depth order |
|---|---|
| QB | CJ Stroud Davis Mills Graham Mertz IR |
| RB | Woody Marks DOU David Montgomery OUT Emari Demercado |
| WR | Nico Collins Xavier Hutchinson Tank Dell |
| TE | Dalton Schultz Foster Moreau Brevin Jordan OUT |

Indianapolis Colts
| Position | Players in depth order |
|---|---|
| QB | Daniel Jones Anthony Richardson Riley Leonard OUT |
| RB | Jonathan Taylor Seth McGowan DJ Giddens |
| WR | Laquon Treadwell Ashton Dulin Anthony Gould |
| TE | Tyler Warren Will Mallory OUT Drew Ogletree |

Jacksonville Jaguars
| Position | Players in depth order |
|---|---|
| QB | Trevor Lawrence Quinn Ewers |
| RB | Bhayshul Tuten Chris Rodriguez Ameer Abdullah |
| WR | Parker Washington Jakobi Meyers Brian Thomas |
| TE | Brenton Strange Nate Boerkircher Tanner Koziol |

Kansas City Chiefs
| Position | Players in depth order |
|---|---|
| QB | Patrick Mahomes Justin Fields Garrett Nussmeier OUT |
| RB | Kenneth Walker OUT Emmett Johnson Jaydn Ott OUT |
| WR | Rashee Rice Josh Downs Xavier Worthy |
| TE | Travis Kelce Noah Gray Jake Briningstool |

Los Angeles Chargers
| Position | Players in depth order |
|---|---|
| QB | Justin Herbert DJ Uiagalelei Trey Lance IR |
| RB | Omarion Hampton Kimani Vidal Keaton Mitchell |
| WR | Ladd McConkey OUT Quentin Johnston Tre Harris |
| TE | Charlie Kolar Oronde Gadsden David Njoku IR- |

Los Angeles Rams
| Position | Players in depth order |
|---|---|
| QB | Matthew Stafford Stetson Bennett Ty Simpson OUT |
| RB | Kyren Williams Blake Corum Ronnie Rivers |
| WR | Konata Mumpfield Tutu Atwell CJ Daniels |
| TE | Tyler Higbee Colby Parkinson Davis Allen |
Las Vegas Raiders
| Position | Players in depth order |
|---|---|
| QB | Fernando Mendoza Aidan O'Connell |
| RB | Ashton Jeanty Mike Washington Dylan Laube |
| WR | Tre Tucker Jalen Nailor Jack Bech |
| TE | Brock Bowers Q Michael Mayer Ian Thomas |

Miami Dolphins
| Position | Players in depth order |
|---|---|
| QB | Kyle McCord Brady Cook Malik Willis IR |
| RB | Ollie Gordon Jaylen Wright Kaytron Allen |
| WR | Malik Washington Caleb Douglas Chris Bell OUT |
| TE | Greg Dulcich Will Kacmarek Seydou Traore |

Minnesota Vikings
| Position | Players in depth order |
|---|---|
| QB | Kirk Cousins Kyler Murray OUT Carson Wentz |
| RB | Jordan Mason Aaron Jones Deejay Dallas |
| WR | Justin Jefferson Jordan Addison OUT Jauan Jennings OUT |
| TE | TJ Hockenson OUT Ben Yurosek Gavin Bartholomew |

New England Patriots
| Position | Players in depth order |
|---|---|
| QB | Drake Maye DOU Tommy Devito Behren Morton OUT |
| RB | Rhamondre Stevenson Corey Kiner Lan Larison |
| WR | AJ Brown Q Demario Douglas Mack Hollins |
| TE | Hunter Henry Eli Raridon Cameron Latu |

New Orleans Saints
| Position | Players in depth order |
|---|---|
| QB | Tyler Shough Spencer Rattler Zach Wilson OUT |
| RB | Travis Etienne Alvin Kamara Audric Estime |
| WR | Chris Olave Jordyn Tyson Devaughn Vele |
| TE | Juwan Johnson Noah Fant Oscar Delp |

New York Giants
| Position | Players in depth order |
|---|---|
| QB | JJ McCarthy Jameis Winston Jaxson Dart IR |
| RB | Cam Skattebo Devin Singletary Greg Desrosiers |
| WR | Malik Nabers Malachi Fields Darnell Mooney |
| TE | Isaiah Likely Theo Johnson Thomas Fidone OUT |

New York Jets
| Position | Players in depth order |
|---|---|
| QB | Geno Smith Q Cade Klubnik |
| RB | Breece Hall Braelon Allen Isaiah Davis |
| WR | Garrett Wilson Omar Cooper Q Adonai Mitchell |
| TE | Mason Taylor Kenyon Sadiq Jeremy Ruckert |

Philadelphia Eagles
| Position | Players in depth order |
|---|---|
| QB | Joe Milton Tanner McKee Cole Payton |
| RB | Saquon Barkley Tank Bigsby IR Will Shipley IR |
| WR | Devonta Smith OUT Dontayvion Wicks OUT Makai Lemon |
| TE | Dallas Goedert Eli Stowers Johnny Mundt |

Pittsburgh Steelers
| Position | Players in depth order |
|---|---|
| QB | Aaron Rodgers Mason Rudolph Will Howard OUT |
| RB | Jaylen Warren Rico Dowdle Lew Nichols |
| WR | DK Metcalf Germie Bernard Ben Skowronek |
| TE | Darnell Washington Pat Freiermuth Robert Tonyan |

Seattle Seahawks
| Position | Players in depth order |
|---|---|
| QB | Sam Darnold OUT Drew Lock Jalen Milroe |
| RB | Zach Charbonnet Jadarian Price George Holani Q |
| WR | Jaxon Smith-Njigba Rashid Shaheed Cooper Kupp |
| TE | AJ Barner Eric Saubert Nick Kallerup |

San Francisco 49ers
| Position | Players in depth order |
|---|---|
| QB | Brock Purdy Mac Jones Kurtis Rourke OUT |
| RB | Christian McCaffrey Kaelon Black Jordan James |
| WR | Mike Evans OUT Deebo Samuel Keenan Allen |
| TE | George Kittle Luke Farrell Brayden Willis |

Tampa Bay Buccaneers
| Position | Players in depth order |
|---|---|
| QB | Baker Mayfield Q Jalon Daniels |
| RB | Bucky Irving Kenny Gainwell Sean Tucker |
| WR | Emeka Egbuka Chris Godwin Ted Hurst |
| TE | Cade Otton Payne Durham Bauer Sharp |

Tennessee Titans
| Position | Players in depth order |
|---|---|
| QB | Cam Ward Mitchell Trubisky |
| RB | Tony Pollard Tyjae Spears Nicholas Singleton OUT |
| WR | Carnell Tate OUT Wan'Dale Robinson Q Chimere Dike |
| TE | Gunnar Helm Daniel Bellinger David Martin-Robinson |

Washington Commanders
| Position | Players in depth order |
|---|---|
| QB | Jayden Daniels Marcus Mariota Athan Kaliakmanis OUT |
| RB | Rachaad White Austin Ekeler Robert Henry |
| WR | Stefon Diggs Antonio Williams Treylon Burks |
| TE | Chig Okonkwo Ben Sinnott John Bates |
Draft Season: Find Roles, Not Names
-
Check the cheat sheet
When a ranking looks aggressive, the player's depth chart slot usually explains it.
-
Price both sides of a committee
Co-starter backfields are where ADP misleads most. See how the market prices each side.
In-Season: Waivers and Handcuffs
-
Track the injury tags
An O or IR tag on a starter means the player below him is about to inherit the workload.
-
Check the matchup first
Confirm the matchup before you spend waiver priority on a handcuff.
Related NFL Tools
-
Custom rankings for your league settings
-
Printable top 200 draft rankings
-
Full injury report with designations
-
Draft & keeper trade values for every player
-
Full rosters, stats & schedules
-
Late-round values the market is missing
-
Easiest & hardest fantasy schedules
-
Practice drafting against AI opponents