Andrei Iosivas 2026 Receiving Stats
Updated
Andrei Iosivas (WR, Cincinnati Bengals) 2026 receiving stats — targets, receptions, receiving yards, touchdowns, catch rate, and target share, tracked season by season.
Season-by-Season Receiving Full receiving stats for every regular season on record, plus a combined career total.
| Season | Games | Targets | Tgt/G | Rec | Rec/G | Yards | Yds/G | TDs | TDs/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 4 | 2.0 | 3 | 1.5 | 19 | 9.5 | 0 | 0.00 |
| 2025 | 17 | 58 | 3.4 | 33 | 1.9 | 435 | 25.6 | 2 | 0.12 |
| 2024 | 17 | 61 | 3.6 | 36 | 2.1 | 479 | 28.2 | 6 | 0.35 |
| 2023 | 16 | 25 | 1.6 | 15 | 0.9 | 116 | 7.3 | 4 | 0.25 |
| Career | 52 | 148 | 2.8 | 87 | 1.7 | 1049 | 20.2 | 12 | 0.23 |
Get Andrei Iosivas's full receiving splits, target share, and Next Gen separation data with FTA+.