NBA Points In The Paint Leaders 2026
This page ranks every NBA player by points scored in the paint per game in 2026, updated after each night of games. Interior scoring reflects rim pressure and post-up ability, and players who rack up points in the paint tend to generate efficient, foul-drawing offense that holds up against physical defenses. Use the filters below to narrow the 2026 points in the paint leaders by position or team, or search for a specific player to see where they rank.
| # | Player | Team | Pos | GP | Points In The Paint ▼ | Proj |
|---|---|---|---|---|---|---|
| 1 | PF | 13 | 17.4 | |||
| 2 | C | 14 | 15.4 | |||
| 3 | PF | 13 | 14.2 | |||
| 4 | F-C | 12 | 13.8 | |||
| 5 | C | 11 | 13.5 | |||
| 6 | C | 12 | 13.3 | |||
| 7 | SF | 12 | 12.7 | |||
| 8 | C | 14 | 12.4 | |||
| 9 | PF | 13 | 12.2 | |||
| 10 | C | 13 | 12.0 | |||
| 11 | PF | 2 | 12.0 | |||
| 12 | PF | 9 | 11.8 | |||
| 13 | SF | 13 | 11.8 | |||
| 14 | SF | 12 | 11.8 | |||
| 15 | PF | 11 | 11.8 | |||
| 16 | SG | 4 | 11.5 | |||
| 17 | C | 12 | 11.3 | |||
| 18 | PG | 14 | 11.2 | |||
| 19 | SG | 14 | 11.0 | |||
| 20 | PG | 14 | 10.9 | |||
| 21 | C | 13 | 10.9 | |||
| 22 | SF | 12 | 10.9 | |||
| 23 | PG | 11 | 10.8 | |||
| 24 | G | 4 | 10.5 | |||
| 25 | SG | 12 | 10.4 |
Loading more...