NBA Assist Ratio Leaders 2026
This page ranks every NBA player by assist ratio in 2026, updated after each night of games. Assist ratio measures assists per 100 individual possessions used, isolating pure passing efficiency from a player's shooting volume in a way raw assist totals cannot. Use the filters below to narrow the 2026 assist ratio leaders by position or team, or search for a specific player to see where they rank.
| # | Player | Team | Pos | GP | Assist Ratio ▼ | Proj |
|---|---|---|---|---|---|---|
| 1 | C | 11 | 46.7 | |||
| 2 | PG | 11 | 45.9 | |||
| 3 | SG | 13 | 39.0 | |||
| 4 | PG | 12 | 38.3 | |||
| 5 | PG | 13 | 36.3 | |||
| 6 | SG | 11 | 35.3 | |||
| 7 | PG | 11 | 34.4 | |||
| 8 | SG | 14 | 34.2 | |||
| 9 | PG | 12 | 34.2 | |||
| 10 | SG | 13 | 33.6 | |||
| 11 | F | 1 | 33.3 | |||
| 12 | G | 4 | 33.2 | |||
| 13 | F | 3 | 32.0 | |||
| 14 | PF | 12 | 31.6 | |||
| 15 | G | 14 | 31.4 | |||
| 16 | C | 12 | 31.1 | |||
| 17 | C | 14 | 30.9 | |||
| 18 | G | 11 | 30.7 | |||
| 19 | SG | 10 | 30.3 | |||
| 20 | PG | 13 | 29.7 | |||
| 21 | PG | 4 | 29.2 | |||
| 22 | PG | 4 | 28.6 | |||
| 23 | C | 11 | 28.4 | |||
| 24 | C | 9 | 27.8 | |||
| 25 | SG | 11 | 27.7 |
Loading more...