NBA FanDuel Fantasy Points Floor Leaders 2026
This page ranks every NBA player by projected FanDuel fantasy points floor — a worst-case, low-variance outcome — in 2026, updated after each night of games. As with the DraftKings version, a high floor marks a dependable option for cash games and double-ups, where consistency matters more than tournament-winning upside. Use the filters below to narrow the 2026 floor leaders by position or team, or search for a specific player to see where they rank.
| # | Player | Team | Pos | FanDuel Fantasy Points Floor ▼ | Proj |
|---|---|---|---|---|---|
| 1 | G | 41.7 | |||
| 2 | C | 39.7 | |||
| 3 | C | 33.7 | |||
| 4 | SG | 33.3 | |||
| 5 | C | 32.9 | |||
| 6 | PG | 32.7 | |||
| 7 | PF | 32.3 | |||
| 8 | PG | 31.0 | |||
| 9 | PG | 30.9 | |||
| 10 | C | 30.7 | |||
| 11 | PF | 30.2 | |||
| 12 | PF | 29.7 | |||
| 13 | PF | 29.7 | |||
| 14 | PG | 29.4 | |||
| 15 | PG | 29.2 | |||
| 16 | G | 29.0 | |||
| 17 | PG | 28.9 | |||
| 18 | SG | 27.7 | |||
| 19 | SF | 27.0 | |||
| 20 | PG | 26.9 | |||
| 21 | PF | 26.4 | |||
| 22 | SF | 26.3 | |||
| 23 | PF | 25.7 | |||
| 24 | C | 25.6 | |||
| 25 | PG | 25.5 |
Loading more...