NBA DraftKings Fantasy Points Per Game Leaders 2026
This page ranks every NBA player by DraftKings fantasy points per game in 2026, updated after each night of games. Switch between the season-long average and the last-1, last-3, last-5, and last-10-game windows to separate a player's established role from a hot or cold recent stretch — a key distinction when setting DFS lineups or evaluating a season-long fantasy trade. Use the filters below to narrow the 2026 DK FPPG leaders by position or team, or search for a specific player to see where they rank.
| # | Player | Team | Pos | DraftKings Fantasy Points Per Game ▼ | Proj |
|---|---|---|---|---|---|
| 1 | PG | 65.4 | |||
| 2 | C | 60.0 | |||
| 3 | C | 57.6 | |||
| 4 | PF | 56.5 | |||
| 5 | SG | 50.8 | |||
| 6 | C | 50.8 | |||
| 7 | PG | 48.5 | |||
| 8 | C | 48.2 | |||
| 9 | PF | 48.1 | |||
| 10 | SF | 47.4 | |||
| 11 | G | 46.5 | |||
| 12 | PG | 46.4 | |||
| 13 | PF | 46.2 | |||
| 14 | PG | 46.1 | |||
| 15 | PG | 45.9 | |||
| 16 | F-C | 45.7 | |||
| 17 | PF | 45.4 | |||
| 18 | PF | 43.9 | |||
| 19 | PG | 43.5 | |||
| 20 | SF | 43.5 | |||
| 21 | G | 42.5 | |||
| 22 | PG | 41.8 | |||
| 23 | PG | 41.6 | |||
| 24 | SG | 41.1 | |||
| 25 | C | 40.8 |
Loading more...