NBA DraftKings Fantasy Points Floor Leaders 2026
This page ranks every NBA player by projected DraftKings fantasy points floor — a worst-case, low-variance outcome — in 2026, updated after each night of games. A high floor signals a dependable, high-usage player who is unlikely to bust, which is exactly the profile cash-game and double-up lineups are built around instead of chasing tournament upside. Use the filters below to narrow the 2026 floor leaders by position or team, or search for a specific player to see where they rank.
| # | Player | Team | Pos | DraftKings Fantasy Points Floor ▼ | Proj |
|---|---|---|---|---|---|
| 1 | G | 40.5 | |||
| 2 | C | 40.3 | |||
| 3 | PG | 38.5 | |||
| 4 | C | 37.5 | |||
| 5 | PF | 35.0 | |||
| 6 | SG | 33.8 | |||
| 7 | PG | 32.8 | |||
| 8 | G | 32.8 | |||
| 9 | C | 32.8 | |||
| 10 | C | 31.5 | |||
| 11 | PG | 31.0 | |||
| 12 | PG | 31.0 | |||
| 13 | SG | 30.8 | |||
| 14 | PF | 30.0 | |||
| 15 | PF | 30.0 | |||
| 16 | PG | 29.8 | |||
| 17 | PG | 29.0 | |||
| 18 | PG | 28.8 | |||
| 19 | PF | 28.3 | |||
| 20 | SF | 28.0 | |||
| 21 | PF | 27.8 | |||
| 22 | PG | 27.5 | |||
| 23 | SF | 26.8 | |||
| 24 | PF | 26.5 | |||
| 25 | PF | 25.3 |
Loading more...