NBA Offensive Rating Leaders 2026
This page ranks every NBA player by offensive rating in 2026, updated after each night of games. Offensive rating estimates points produced per 100 possessions while a player is on the court, a pace-adjusted efficiency figure that lets high- and low-tempo teams' players be compared fairly. Use the season/L1/L3/L5/L10/home/away window toggle to see recent form, and the filters below to narrow by position or team, or search for a specific player to see where they rank.
| # | Player | Team | Pos | GP | Offensive Rating ▼ | Proj |
|---|---|---|---|---|---|---|
| 1 | PG | 4 | 137.4 | |||
| 2 | PG | 12 | 129.5 | |||
| 3 | C-F | 10 | 127.6 | |||
| 4 | C | 13 | 127.3 | |||
| 5 | PF | 11 | 126.3 | |||
| 6 | SG | 12 | 125.8 | |||
| 7 | PF | 11 | 125.5 | |||
| 8 | C | 14 | 125.4 | |||
| 9 | PG | 13 | 124.7 | |||
| 10 | SF | 8 | 124.1 | |||
| 11 | C | 14 | 123.5 | |||
| 12 | SG | 14 | 123.4 | |||
| 13 | G | 11 | 123.3 | |||
| 14 | PF | 4 | 123.2 | |||
| 15 | C | 14 | 122.7 | |||
| 16 | SF | 12 | 122.3 | |||
| 17 | SF | 8 | 122.3 | |||
| 18 | PF | 14 | 121.8 | |||
| 19 | SF | 12 | 121.5 | |||
| 20 | PG | 12 | 121.3 | |||
| 21 | SG | 12 | 121.0 | |||
| 22 | SG | 4 | 120.9 | |||
| 23 | PF | 13 | 120.9 | |||
| 24 | PG | 13 | 120.8 | |||
| 25 | F | 13 | 120.8 |
Loading more...