NBA Defensive Rating Leaders 2026
This page ranks every NBA player by defensive rating in 2026, listing the lowest (best) marks first and updated after each night of games. Defensive rating estimates points allowed per 100 possessions while a player is on the court, adjusting for pace so it can be compared across fast and slow teams alike. Use the season/L1/L3/L5/L10/home/away window toggle to see recent form, and the filters below to narrow by position or team, or search for a specific player to see where they rank.
| # | Player | Team | Pos | GP | Defensive Rating ▲ | Proj |
|---|---|---|---|---|---|---|
| 1 | G | 1 | 0.0 | |||
| 2 | G | 2 | 0.0 | |||
| 3 | C | 3 | 5.7 | |||
| 4 | PG | 2 | 6.3 | |||
| 5 | F | 3 | 8.6 | |||
| 6 | F | 1 | 12.2 | |||
| 7 | F | 1 | 12.7 | |||
| 8 | F | 1 | 14.3 | |||
| 9 | C | 1 | 14.8 | |||
| 10 | G | 1 | 16.7 | |||
| 11 | C | 4 | 17.4 | |||
| 12 | F | 1 | 17.9 | |||
| 13 | G-F | 2 | 19.2 | |||
| 14 | C | 2 | 19.5 | |||
| 15 | SG | 1 | 20.0 | |||
| 16 | C | 4 | 23.5 | |||
| 17 | SF | 4 | 23.6 | |||
| 18 | C | 2 | 23.8 | |||
| 19 | C | 2 | 23.9 | |||
| 20 | G | 6 | 24.2 | |||
| 21 | G | 1 | 24.4 | |||
| 22 | PG | 1 | 25.0 | |||
| 23 | G | 2 | 25.1 | |||
| 24 | F | 1 | 26.7 | |||
| 25 | F-C | 1 | 26.9 |
Loading more...