Washington Wizards vs Oklahoma City Thunder Player Stats & Box Score - Nov 7, 2026
Final
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WAS | 19 | 17 | 23 | 16 | 75 |
| OKC | 25 | 32 | 33 | 24 | 114 |
Play-by-Play
Last updated:| QTR | TIME | Score | Play |
|---|---|---|---|
| 4th Quarter | 0.0 | 75 - 114 | End of Game |
| 4th Quarter | 0.0 | 75 - 114 | End of the 4th Quarter |
| 4th Quarter | 10.1 | 75 - 114 | shot clock turnover |
| 4th Quarter | 29.3 | 75 - 114 | Micah Peavy defensive rebound |
| 4th Quarter | 29.3 | 75 - 114 | Will Riley misses 23-foot running jump shot |
| 4th Quarter | 34.5 | 75 - 114 | Brooks Barnhizer lost ball turnover (Tre Mann steals) |
| 4th Quarter | 47.3 | 75 - 114 | Bub Carrington makes 25-foot three pointer |
| 4th Quarter | 1:09 | 72 - 114 | Bub Carrington defensive rebound |
| 4th Quarter | 1:09 | 72 - 114 | Josh Dix misses 25-foot three point jumper |
| 4th Quarter | 1:25 | 72 - 114 | Anthony Gill makes free throw 2 of 2 |
| 4th Quarter | 1:25 | 71 - 114 | Wizards offensive team rebound |
| 4th Quarter | 1:25 | 71 - 114 | Anthony Gill misses free throw 1 of 2 |
| 4th Quarter | 1:25 | 71 - 114 | Brooks Barnhizer shooting foul |
| 4th Quarter | 1:35 | 71 - 114 | Bub Carrington defensive rebound |
| 4th Quarter | 1:35 | 71 - 114 | Bennett Stirtz misses 25-foot three point pullup jump shot |
| 4th Quarter | 1:49 | 71 - 114 | Bennett Stirtz defensive rebound |
| 4th Quarter | 1:49 | 71 - 114 | Anthony Gill misses tip shot |
| 4th Quarter | 1:51 | 71 - 114 | Anthony Gill offensive rebound |
| 4th Quarter | 1:51 | 71 - 114 | Tre Mann misses driving layup |
| 4th Quarter | 2:05 | 71 - 114 | Dalen Terry makes 2-foot shot |
| 4th Quarter | 2:14 | 71 - 112 | Brooks Barnhizer defensive rebound |
| 4th Quarter | 2:14 | 71 - 112 | Will Riley misses 24-foot three point jumper |
| 4th Quarter | 2:32 | 71 - 112 | Bennett Stirtz makes 23-foot three point jumper (Brooks Barnhizer assists) |
| 4th Quarter | 2:53 | 71 - 109 | Tre Mann makes shot (Bub Carrington assists) |
| 4th Quarter | 2:57 | 69 - 109 | Dalen Terry lost ball turnover (Bub Carrington steals) |
| 4th Quarter | 3:09 | 69 - 109 | Brooks Barnhizer defensive rebound |
| 4th Quarter | 3:09 | 69 - 109 | Tre Johnson misses 17-foot fade away jump shot |
| 4th Quarter | 3:20 | 69 - 109 | Micah Peavy makes running layup (Josh Dix assists) |
| 4th Quarter | 3:23 | 69 - 107 | Tre Mann lost ball turnover (Dalen Terry steals) |
| 4th Quarter | 3:36 | 69 - 107 | Wizards Full timeout |
| 4th Quarter | 3:37 | 69 - 107 | Josh Dix makes driving layup (Brooks Barnhizer assists) |
| 4th Quarter | 3:49 | 69 - 105 | Dalen Terry defensive rebound |
| 4th Quarter | 3:49 | 69 - 105 | Tre Mann misses 23-foot running jump shot |
| 4th Quarter | 3:54 | 69 - 105 | Brooks Barnhizer lost ball turnover (Tre Mann steals) |
| 4th Quarter | 4:04 | 69 - 105 | Tre Johnson bad pass turnover (Micah Peavy steals) |
| 4th Quarter | 4:16 | 69 - 105 | Bub Carrington offensive rebound |
| 4th Quarter | 4:16 | 69 - 105 | Bennett Stirtz blocks Tre Mann 's 25-foot three point step back jumpshot |
| 4th Quarter | 4:26 | 69 - 105 | Micah Peavy makes 12-foot pullup jump shot |
| 4th Quarter | 4:43 | 69 - 103 | Will Riley makes running dunk (Tre Johnson assists) |
| 4th Quarter | 4:46 | 67 - 103 | Dalen Terry bad pass turnover (Tre Johnson steals) |
| 4th Quarter | 5:05 | 67 - 103 | Dalen Terry defensive rebound |
| 4th Quarter | 5:05 | 67 - 103 | Anthony Gill misses layup |
| 4th Quarter | 5:19 | 67 - 103 | Brooks Barnhizer kicked ball violation |
| 4th Quarter | 5:32 | 67 - 103 | Wizards defensive team rebound |
| 4th Quarter | 5:32 | 67 - 103 | Micah Peavy misses 10-foot jumper |
| 4th Quarter | 5:37 | 67 - 103 | Brooks Barnhizer offensive rebound |
| 4th Quarter | 5:37 | 67 - 103 | Josh Dix misses 8-foot jumper |
| 4th Quarter | 5:48 | 67 - 103 | Will Riley enters the game for AJ Dybantsa |
| 4th Quarter | 5:48 | 67 - 103 | Dalen Terry enters the game for Aday Mara |
| 4th Quarter | 5:48 | 67 - 103 | Tre Johnson personal take foul |
| 4th Quarter | 5:54 | 67 - 103 | Micah Peavy defensive rebound |
| 4th Quarter | 5:54 | 67 - 103 | AJ Dybantsa misses 18-foot pullup jump shot |
| 4th Quarter | 6:09 | 67 - 103 | Aday Mara makes 9-foot fade away jump shot (Brooks Barnhizer assists) |
| 4th Quarter | 6:22 | 67 - 101 | Brooks Barnhizer defensive rebound |
| 4th Quarter | 6:22 | 67 - 101 | AJ Dybantsa misses shot |
| 4th Quarter | 6:34 | 67 - 101 | AJ Dybantsa defensive rebound |
| 4th Quarter | 6:34 | 67 - 101 | Bennett Stirtz misses 27-foot three point pullup jump shot |
| 4th Quarter | 6:53 | 67 - 101 | AJ Dybantsa makes 13-foot pullup jump shot (Tre Mann assists) |
| 4th Quarter | 7:07 | 65 - 101 | Brooks Barnhizer makes 10-foot jumper (Aday Mara assists) |
| 4th Quarter | 7:21 | 65 - 99 | Josh Dix defensive rebound |
| 4th Quarter | 7:21 | 65 - 99 | Brooks Barnhizer blocks AJ Dybantsa 's 4-foot layup |
| 4th Quarter | 7:30 | 65 - 99 | AJ Dybantsa defensive rebound |
| 4th Quarter | 7:30 | 65 - 99 | Brooks Barnhizer misses shot |
| 4th Quarter | 7:32 | 65 - 99 | Brooks Barnhizer enters the game for Kenrich Williams |
| 4th Quarter | 7:48 | 65 - 99 | Kenrich Williams defensive rebound |
| 4th Quarter | 7:48 | 65 - 99 | Anthony Gill misses 25-foot three point jumper |
| 4th Quarter | 8:02 | 65 - 99 | Bennett Stirtz makes 1-foot running dunk |
| 4th Quarter | 8:10 | 65 - 97 | Bennett Stirtz defensive rebound |
| 4th Quarter | 8:10 | 65 - 97 | Tre Johnson misses shot |
| 4th Quarter | 8:12 | 65 - 97 | Wizards offensive team rebound |
| 4th Quarter | 8:12 | 65 - 97 | Aday Mara blocks Anthony Gill 's 3-foot layup |
| 4th Quarter | 8:34 | 65 - 97 | Bub Carrington defensive rebound |
| 4th Quarter | 8:34 | 65 - 97 | Tre Mann blocks Bennett Stirtz 's 25-foot three point pullup jump shot |
| 4th Quarter | 8:47 | 65 - 97 | AJ Dybantsa makes 12-foot two point shot |
| 4th Quarter | 9:07 | 63 - 97 | Tre Johnson enters the game for Trae Young |
| 4th Quarter | 9:07 | 63 - 97 | Anthony Gill enters the game for Kyshawn George |
| 4th Quarter | 9:07 | 63 - 97 | Bub Carrington enters the game for Alex Sarr |
| 4th Quarter | 9:07 | 63 - 97 | Wizards Full timeout |
| 4th Quarter | 9:07 | 63 - 97 | AJ Dybantsa violation |
| 4th Quarter | 9:07 | 63 - 97 | Aday Mara makes running layup (Kenrich Williams assists) |
| 4th Quarter | 9:14 | 63 - 95 | Kenrich Williams defensive rebound |
| 4th Quarter | 9:14 | 63 - 95 | Kyshawn George misses 24-foot three point jumper |
| 4th Quarter | 9:30 | 63 - 95 | Aday Mara makes 25-foot three point jumper (Bennett Stirtz assists) |
| 4th Quarter | 9:49 | 63 - 92 | Kenrich Williams defensive rebound |
| 4th Quarter | 9:49 | 63 - 92 | Alex Sarr misses 24-foot three point jumper |
| 4th Quarter | 10:02 | 63 - 92 | Kenrich Williams makes driving layup (Bennett Stirtz assists) |
| 4th Quarter | 10:20 | 63 - 90 | Kyshawn George makes 11-foot two point shot |
| 4th Quarter | 10:27 | 61 - 90 | Micah Peavy personal foul |
| 4th Quarter | 10:33 | 61 - 90 | AJ Dybantsa defensive rebound |
| 4th Quarter | 10:33 | 61 - 90 | Bennett Stirtz misses 26-foot three point step back jumpshot |
| 4th Quarter | 10:49 | 61 - 90 | Alex Sarr makes dunk (AJ Dybantsa assists) |
| 4th Quarter | 11:05 | 59 - 90 | shot clock turnover |
| 4th Quarter | 11:06 | 59 - 90 | Thunder offensive team rebound |
| 4th Quarter | 11:06 | 59 - 90 | Micah Peavy misses shot |
| 4th Quarter | 11:29 | 59 - 90 | Trae Young out of bounds bad pass turnover |
| 4th Quarter | 11:40 | 59 - 90 | Trae Young defensive rebound |
| 4th Quarter | 11:40 | 59 - 90 | Kenrich Williams misses 19-foot pullup jump shot |
| 4th Quarter | 11:45 | 59 - 90 | Kenrich Williams offensive rebound |
| 4th Quarter | 11:45 | 59 - 90 | Kyshawn George blocks Kenrich Williams 's 7-foot jumper |
| 4th Quarter | 11:52 | 59 - 90 | Thunder Full timeout |
| 4th Quarter | 12:00 | 59 - 90 | Kenrich Williams enters the game for Shai Gilgeous-Alexander |
| 4th Quarter | 12:00 | 59 - 90 | Trae Young enters the game for Bub Carrington |
| 4th Quarter | 12:00 | 59 - 90 | Tre Mann enters the game for Bilal Coulibaly |
| 3rd Quarter | 0.0 | 59 - 90 | End of the 3rd Quarter |
| 3rd Quarter | 0.8 | 59 - 90 | Wizards offensive team rebound |
| 3rd Quarter | 0.8 | 59 - 90 | Alex Sarr misses 24-foot three point jumper |
| 3rd Quarter | 8.3 | 59 - 90 | Bennett Stirtz makes 25-foot three point jumper (Shai Gilgeous-Alexander assists) |
| 3rd Quarter | 18.2 | 59 - 87 | AJ Dybantsa enters the game for Trae Young |
| 3rd Quarter | 18.2 | 59 - 87 | Bub Carrington enters the game for Tre Johnson |
| 3rd Quarter | 18.2 | 59 - 87 | Alex Sarr enters the game for Will Riley |
| 3rd Quarter | 18.2 | 59 - 87 | Kyshawn George loose ball foul |
| 3rd Quarter | 19.5 | 59 - 87 | Thunder offensive team rebound |
| 3rd Quarter | 19.5 | 59 - 87 | Bennett Stirtz misses 10-foot pullup jump shot |
| 3rd Quarter | 33.9 | 59 - 87 | Aday Mara defensive rebound |
| 3rd Quarter | 33.9 | 59 - 87 | Tre Johnson misses 14-foot pullup jump shot |
| 3rd Quarter | 41.7 | 59 - 87 | Wizards offensive team rebound |
| 3rd Quarter | 41.7 | 59 - 87 | Bilal Coulibaly misses 23-foot three point jumper |
| 3rd Quarter | 54.3 | 59 - 87 | Josh Dix enters the game for Alex Caruso |
| 3rd Quarter | 53.8 | 59 - 87 | shot clock turnover |
| 3rd Quarter | 1:21 | 59 - 87 | Trae Young makes 15-foot pullup jump shot (Kyshawn George assists) |
| 3rd Quarter | 1:33 | 57 - 87 | Shai Gilgeous-Alexander out of bounds bad pass turnover |
| 3rd Quarter | 1:43 | 57 - 87 | Bilal Coulibaly bad pass turnover (Micah Peavy steals) |
| 3rd Quarter | 1:47 | 57 - 87 | Bilal Coulibaly defensive rebound |
| 3rd Quarter | 1:47 | 57 - 87 | Micah Peavy misses 23-foot three point jumper |
| 3rd Quarter | 2:02 | 57 - 87 | Kyshawn George makes free throw 2 of 2 |
| 3rd Quarter | 2:02 | 56 - 87 | Kyshawn George makes free throw 1 of 2 |
| 3rd Quarter | 2:02 | 55 - 87 | Alex Caruso shooting foul |
| 3rd Quarter | 2:12 | 55 - 87 | Kyshawn George defensive rebound |
| 3rd Quarter | 2:12 | 55 - 87 | Alex Caruso misses 25-foot three point jumper |
| 3rd Quarter | 2:20 | 55 - 87 | Bilal Coulibaly lost ball turnover (Alex Caruso steals) |
| 3rd Quarter | 2:34 | 55 - 87 | Shai Gilgeous-Alexander makes 24-foot running jump shot (Alex Caruso assists) |
| 3rd Quarter | 2:38 | 55 - 84 | Alex Caruso defensive rebound |
| 3rd Quarter | 2:38 | 55 - 84 | Bilal Coulibaly misses 2-foot tip shot |
| 3rd Quarter | 2:40 | 55 - 84 | Bilal Coulibaly offensive rebound |
| 3rd Quarter | 2:40 | 55 - 84 | Trae Young misses driving layup |
| 3rd Quarter | 2:53 | 55 - 84 | Aday Mara makes free throw 1 of 1 |
| 3rd Quarter | 2:53 | 55 - 83 | Trae Young enters the game for Bub Carrington |
| 3rd Quarter | 2:53 | 55 - 83 | Kyshawn George shooting foul |
| 3rd Quarter | 2:53 | 55 - 83 | Aday Mara makes 2-foot dunk (Shai Gilgeous-Alexander assists) |
| 3rd Quarter | 3:02 | 55 - 81 | Bennett Stirtz defensive rebound |
| 3rd Quarter | 3:02 | 55 - 81 | Tre Johnson misses 24-foot three point jumper |
| 3rd Quarter | 3:15 | 55 - 81 | Bub Carrington defensive rebound |
| 3rd Quarter | 3:15 | 55 - 81 | Shai Gilgeous-Alexander misses 25-foot three point pullup jump shot |
| 3rd Quarter | 3:23 | 55 - 81 | Aday Mara defensive rebound |
| 3rd Quarter | 3:23 | 55 - 81 | Bilal Coulibaly misses layup |
| 3rd Quarter | 3:31 | 55 - 81 | Kyshawn George enters the game for AJ Dybantsa |
| 3rd Quarter | 3:31 | 55 - 81 | Wizards Full timeout |
| 3rd Quarter | 3:34 | 55 - 81 | Micah Peavy makes 24-foot three point jumper (Shai Gilgeous-Alexander assists) |
| 3rd Quarter | 3:46 | 55 - 78 | Alex Caruso defensive rebound |
| 3rd Quarter | 3:46 | 55 - 78 | Tre Johnson misses 10-foot fade away jump shot |
| 3rd Quarter | 3:52 | 55 - 78 | AJ Dybantsa offensive rebound |
| 3rd Quarter | 3:52 | 55 - 78 | Aday Mara blocks Tre Johnson 's 8-foot shot |
| 3rd Quarter | 4:10 | 55 - 78 | Aday Mara makes 1-foot dunk (Shai Gilgeous-Alexander assists) |
| 3rd Quarter | 4:22 | 55 - 76 | Bilal Coulibaly enters the game for Alex Sarr |
| 3rd Quarter | 4:22 | 55 - 76 | Alex Caruso enters the game for Kenrich Williams |
| 3rd Quarter | 4:22 | 55 - 76 | Micah Peavy enters the game for Ajay Mitchell |
| 3rd Quarter | 4:22 | 55 - 76 | Will Riley makes free throw 2 of 2 |
| 3rd Quarter | 4:22 | 54 - 76 | Wizards offensive team rebound |
| 3rd Quarter | 4:22 | 54 - 76 | Will Riley misses free throw 1 of 2 |
| 3rd Quarter | 4:22 | 54 - 76 | Aday Mara shooting foul |
| 3rd Quarter | 4:38 | 54 - 76 | Shai Gilgeous-Alexander makes 26-foot three point step back jumpshot |
| 3rd Quarter | 4:53 | 54 - 73 | AJ Dybantsa makes 25-foot three point jumper (Tre Johnson assists) |
| 3rd Quarter | 5:03 | 51 - 73 | Aday Mara makes 8-foot pullup jump shot (Shai Gilgeous-Alexander assists) |
| 3rd Quarter | 5:18 | 51 - 71 | AJ Dybantsa makes free throw 2 of 2 |
| 3rd Quarter | 5:18 | 50 - 71 | AJ Dybantsa makes free throw 1 of 2 |
| 3rd Quarter | 5:18 | 49 - 71 | Aday Mara shooting foul |
| 3rd Quarter | 5:24 | 49 - 71 | Alex Sarr defensive rebound |
| 3rd Quarter | 5:24 | 49 - 71 | Bennett Stirtz misses 23-foot three point jumper |
| 3rd Quarter | 5:27 | 49 - 71 | Thunder offensive team rebound |
| 3rd Quarter | 5:27 | 49 - 71 | Bub Carrington blocks Kenrich Williams 's 9-foot pullup jump shot |
| 3rd Quarter | 5:40 | 49 - 71 | Ajay Mitchell defensive rebound |
| 3rd Quarter | 5:40 | 49 - 71 | Kenrich Williams blocks Tre Johnson 's 3-foot layup |
| 3rd Quarter | 5:50 | 49 - 71 | Will Riley enters the game for Kyshawn George |
| 3rd Quarter | 5:50 | 49 - 71 | Bennett Stirtz enters the game for Isaiah Hartenstein |
| 3rd Quarter | 5:50 | 49 - 71 | Aday Mara enters the game for Jared McCain |
| 3rd Quarter | 5:50 | 49 - 71 | Shai Gilgeous-Alexander makes free throw 2 of 2 |
| 3rd Quarter | 5:50 | 49 - 70 | Thunder offensive team rebound |
| 3rd Quarter | 5:50 | 49 - 70 | Shai Gilgeous-Alexander misses free throw 1 of 2 |
| 3rd Quarter | 5:50 | 49 - 70 | AJ Dybantsa shooting foul |
| 3rd Quarter | 5:52 | 49 - 70 | Bub Carrington enters the game for Trae Young |
| 3rd Quarter | 6:01 | 49 - 70 | Jared McCain defensive rebound |
| 3rd Quarter | 6:01 | 49 - 70 | Alex Sarr misses 24-foot three point jumper |
| 3rd Quarter | 6:15 | 49 - 70 | Ajay Mitchell makes driving layup |
| 3rd Quarter | 6:27 | 49 - 68 | Kyshawn George makes tip shot |
| 3rd Quarter | 6:31 | 47 - 68 | Kyshawn George offensive rebound |
| 3rd Quarter | 6:31 | 47 - 68 | Tre Johnson misses 23-foot three point jumper |
| 3rd Quarter | 6:54 | 47 - 68 | Alex Sarr defensive rebound |
| 3rd Quarter | 6:54 | 47 - 68 | Jared McCain misses 25-foot three point jumper |
| 3rd Quarter | 6:58 | 47 - 68 | Isaiah Hartenstein offensive rebound |
| 3rd Quarter | 6:58 | 47 - 68 | Shai Gilgeous-Alexander misses 13-foot fade away jump shot |
| 3rd Quarter | 7:16 | 47 - 68 | Shai Gilgeous-Alexander defensive rebound |
| 3rd Quarter | 7:16 | 47 - 68 | Isaiah Hartenstein blocks AJ Dybantsa 's 1-foot layup |
| 3rd Quarter | 7:36 | 47 - 68 | Tre Johnson enters the game for Bilal Coulibaly |
| 3rd Quarter | 7:36 | 47 - 68 | Wizards Full timeout |
| 3rd Quarter | 7:36 | 47 - 68 | Jared McCain makes 16-foot pullup jump shot (Isaiah Hartenstein assists) |
| 3rd Quarter | 7:45 | 47 - 66 | Kyshawn George bad pass turnover (Isaiah Hartenstein steals) |
| 3rd Quarter | 7:58 | 47 - 66 | Shai Gilgeous-Alexander makes 1-foot layup (Isaiah Hartenstein assists) |
| 3rd Quarter | 8:08 | 47 - 64 | Isaiah Hartenstein defensive rebound |
| 3rd Quarter | 8:08 | 47 - 64 | Kyshawn George misses shot |
| 3rd Quarter | 8:22 | 47 - 64 | Shai Gilgeous-Alexander makes 25-foot three point step back jumpshot (Kenrich Williams assists) |
Quarter
Time
Score
Description
4th Quarter
0.0
75 to 114
End of Game
4th Quarter
0.0
75 to 114
End of the 4th Quarter
4th Quarter
10.1
75 to 114
shot clock turnover
4th Quarter
1:25
71 to 114
Wizards offensive team rebound
4th Quarter
2:32
71 to 112
Bennett Stirtz makes 23-foot three point jumper (Brooks Barnhizer assists)
4th Quarter
3:36
69 to 107
Wizards Full timeout
4th Quarter
5:32
67 to 103
Wizards defensive team rebound
4th Quarter
8:12
65 to 97
Wizards offensive team rebound
4th Quarter
9:07
63 to 97
Wizards Full timeout
4th Quarter
11:05
59 to 90
shot clock turnover
4th Quarter
11:06
59 to 90
Thunder offensive team rebound
4th Quarter
11:52
59 to 90
Thunder Full timeout
3rd Quarter
0.0
59 to 90
End of the 3rd Quarter
3rd Quarter
0.8
59 to 90
Wizards offensive team rebound
3rd Quarter
8.3
59 to 90
Bennett Stirtz makes 25-foot three point jumper (Shai Gilgeous-Alexander assists)
3rd Quarter
19.5
59 to 87
Thunder offensive team rebound
3rd Quarter
41.7
59 to 87
Wizards offensive team rebound
3rd Quarter
53.8
59 to 87
shot clock turnover
3rd Quarter
2:34
55 to 87
Shai Gilgeous-Alexander makes 24-foot running jump shot (Alex Caruso assists)
3rd Quarter
3:31
55 to 81
Wizards Full timeout
3rd Quarter
3:34
55 to 81
Micah Peavy makes 24-foot three point jumper (Shai Gilgeous-Alexander assists)
3rd Quarter
4:22
54 to 76
Wizards offensive team rebound
3rd Quarter
5:27
49 to 71
Thunder offensive team rebound
3rd Quarter
5:50
49 to 70
Thunder offensive team rebound
3rd Quarter
7:36
47 to 68
Wizards Full timeout
3rd Quarter
8:22
47 to 64
Shai Gilgeous-Alexander makes 25-foot three point step back jumpshot (Kenrich Williams assists)
Box Score
| Player | FPTS | Price | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Dybantsa | 30.0 | $6,300 | 30:54 | 19 | 6 | 3 | 0 | 0 | 3 | 7-15 | 1-5 | 4-6 | -24 |
| Kyshawn George | 38.25 | $5,900 | 29:42 | 14 | 7 | 6 | 0 | 3 | 1 | 5-16 | 2-8 | 2-2 | -19 |
| Tre Johnson | 10.0 | $3,600 | 28:04 | 4 | 0 | 3 | 1 | 0 | 1 | 2-15 | 0-7 | 0-0 | -20 |
| Trae Young | 16.25 | $7,900 | 28:17 | 4 | 5 | 3 | 1 | 0 | 1 | 1-6 | 0-1 | 2-3 | -21 |
| Alex Sarr | 36.0 | $4,800 | 27:30 | 15 | 14 | 1 | 0 | 0 | 0 | 7-17 | 1-9 | 0-0 | -21 |
| Bub Carrington | 25.0 | $3,800 | 21:15 | 9 | 6 | 1 | 2 | 1 | 1 | 3-5 | 3-3 | 0-0 | -22 |
| Will Riley | 9.0 | $3,100 | 20:27 | 5 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-3 | 1-2 | -21 |
| Bilal Coulibaly | 5.25 | $3,900 | 19:44 | 0 | 5 | 0 | 0 | 0 | 2 | 0-8 | 0-4 | 0-0 | -19 |
| Tre Mann | 12.5 | $3,000 | 17:41 | 2 | 0 | 2 | 2 | 2 | 1 | 1-5 | 0-2 | 0-0 | -17 |
| Anthony Gill | 2.25 | $3,000 | 9:07 | 1 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 1-2 | -5 |
| Deandre Ayton | 2.75 | $3,200 | 7:19 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -6 |
| Khris Middleton | - | $3,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Player | FPTS | Price | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 48.5 | $10,400 | 28:45 | 30 | 2 | 9 | 0 | 1 | 2 | 11-20 | 3-5 | 5-6 | +21 |
| Bennett Stirtz | 23.25 | $3,900 | 28:44 | 11 | 5 | 2 | 0 | 1 | 0 | 3-12 | 2-8 | 3-3 | +23 |
| Aday Mara | 38.5 | $4,800 | 27:00 | 18 | 8 | 3 | 0 | 3 | 1 | 8-10 | 1-1 | 1-2 | +17 |
| Jared McCain | 32.25 | $5,500 | 23:09 | 19 | 5 | 2 | 1 | 1 | 2 | 8-10 | 2-4 | 1-1 | +22 |
| Kenrich Williams | 17.5 | $4,200 | 22:30 | 9 | 4 | 2 | 0 | 0 | 0 | 3-7 | 1-2 | 2-3 | +12 |
| Micah Peavy | 17.25 | $3,500 | 22:30 | 7 | 3 | 0 | 3 | 0 | 0 | 3-6 | 1-3 | 0-0 | +20 |
| Ajay Mitchell | 18.5 | $6,600 | 21:51 | 12 | 4 | 0 | 1 | 0 | 1 | 5-14 | 0-2 | 2-3 | +12 |
| Josh Dix | 4.75 | $3,200 | 20:43 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +17 |
| Isaiah Hartenstein | 32.5 | $6,100 | 18:21 | 2 | 14 | 6 | 2 | 0 | 0 | 1-5 | 0-0 | 0-0 | +25 |
| Alex Caruso | 10.25 | $4,600 | 13:07 | 0 | 3 | 3 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | +18 |
| Brooks Barnhizer | 15.5 | $3,100 | 7:32 | 2 | 4 | 5 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | +5 |
| Dalen Terry | 5.5 | $3,000 | 5:48 | 2 | 2 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | +3 |
Rotation Chart
Foul Trouble:
No trouble
Caution
Foul trouble
(thresholds adjust per quarter)
29:42
4 PF
Q1
Q2
1
2
Q3
3
4
Q4
28:17
2 PF
Q1
1
Q2
Q3
2
Q4
27:30
1 PF
Q1
1
Q2
Q3
Q4
19:44
1 PF
Q1
1
Q2
Q3
Q4
28:04
2 PF
Q1
Q2
1
Q3
Q4
2
21:18
2 PF
Q1
Q2
Q3
1
Q4
21:15
0 PF
Q1
Q2
Q3
Q4
20:27
2 PF
Q1
1
Q2
2
Q3
Q4
17:41
0 PF
Q1
Q2
Q3
Q4
9:07
0 PF
Q1
Q2
Q3
Q4
7:19
2 PF
Q1
Q2
1
2
Q3
Q4
DNP
Player
MIN
Q1
Q2
Q3
Q4
PF
| Player | Starter | Total Minutes | Q1 Minutes | Q1 Period Fouls | Q1 Cumulative Fouls | Q2 Minutes | Q2 Period Fouls | Q2 Cumulative Fouls | Q3 Minutes | Q3 Period Fouls | Q3 Cumulative Fouls | Q4 Minutes | Q4 Period Fouls | Q4 Cumulative Fouls | Personal Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | Yes | 29:42 | 7:32 | 0 | 0 | 9:36 | 2 | 2 | 9:41 | 2 | 4 | 2:53 | 0 | 4 | 4 |
| Trae Young | Yes | 28:17 | 8:34 | 1 | 1 | 8:07 | 0 | 1 | 8:43 | 1 | 2 | 2:53 | 0 | 2 | 2 |
| Alex Sarr | Yes | 27:30 | 7:32 | 1 | 1 | 9:09 | 0 | 1 | 7:56 | 0 | 1 | 2:53 | 0 | 1 | 1 |
| Bilal Coulibaly | Yes | 19:44 | 8:34 | 1 | 1 | 2:24 | 0 | 1 | 8:46 | 0 | 1 | 0:00 | 0 | 1 | 1 |
| Tre Johnson | No | 28:04 | 5:50 | 0 | 0 | 5:49 | 1 | 1 | 7:18 | 0 | 1 | 9:07 | 1 | 2 | 2 |
| AJ Dybantsa | No | 21:18 | 0:00 | 0 | 0 | 6:19 | 0 | 0 | 8:47 | 1 | 1 | 6:12 | 0 | 1 | 2 |
| Bub Carrington | No | 21:15 | 4:28 | 0 | 0 | 4:23 | 0 | 0 | 3:17 | 0 | 0 | 9:07 | 0 | 0 | 0 |
| Will Riley | No | 20:27 | 3:26 | 1 | 1 | 5:41 | 1 | 2 | 5:32 | 0 | 2 | 5:48 | 0 | 2 | 2 |
| Tre Mann | No | 17:41 | 0:00 | 0 | 0 | 5:41 | 0 | 0 | 0:00 | 0 | 0 | 12:00 | 0 | 0 | 0 |
| Anthony Gill | No | 9:07 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 9:07 | 0 | 0 | 0 |
| Deandre Ayton | No | 7:19 | 4:28 | 0 | 0 | 2:51 | 2 | 2 | 0:00 | 0 | 2 | 0:00 | 0 | 2 | 2 |
| Khris Middleton | No | DNP | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Foul Trouble:
No trouble
Caution
Foul trouble
(thresholds adjust per quarter)
31:53
1 PF
Q1
1
Q2
Q3
Q4
28:45
1 PF
Q1
Q2
1
Q3
Q4
27:00
2 PF
Q1
Q2
Q3
1
2
Q4
22:30
0 PF
Q1
Q2
Q3
Q4
21:51
2 PF
Q1
1
Q2
2
Q3
Q4
18:21
1 PF
Q1
Q2
Q3
1
Q4
23:09
0 PF
Q1
Q2
Q3
Q4
22:30
1 PF
Q1
Q2
Q3
Q4
1
13:07
1 PF
Q1
Q2
Q3
1
Q4
8:43
1 PF
Q1
Q2
1
Q3
Q4
7:32
1 PF
Q1
Q2
Q3
Q4
1
5:48
0 PF
Q1
Q2
Q3
Q4
Player
MIN
Q1
Q2
Q3
Q4
PF
