Skip to main content

Washington Wizards vs Oklahoma City Thunder Player Stats & Box Score - Dec 23, 2024

Final
Washington Wizards
(4-22)
105 - 123
Monday, December 23, 2024
Oklahoma City Thunder
(22-6)
Team Q1 Q2 Q3 Q4 T
WAS 32 31 24 18 105
OKC 29 38 24 32 123

Box Score

Washington Wizards

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Jordan Poole 51.75 $4,000 38 31 3 7 2 1 4 9-20 5-12 8-10 -10
Justin Champagnie 22.5 $3,000 29 3 8 2 0 3 0 1-7 1-4 0-0 -13
Jonas Valanciunas 42.0 $2,000 29 12 16 1 2 2 2 6-12 0-1 0-0 -2
Bub Carrington 21.0 $4,000 29 14 2 3 0 0 4 4-11 4-8 2-2 -6
Kyshawn George 22.25 $6,600 28 11 3 1 2 1 3 3-6 3-6 2-2 -21
Corey Kispert 16.75 $3,000 26 8 3 3 0 0 1 3-9 2-6 0-0 -8
Marvin Bagley 17.5 $3,200 16 7 6 1 1 0 1 2-3 0-0 3-4 -15
Tristan Vukcevic 2.0 $3,200 3 0 0 0 0 1 0 0-2 0-2 0-0 -1
Patrick Baldwin 2.0 $3,500 2 2 0 0 0 0 0 1-1 0-0 0-0 +1
Saddiq Bey - $6,200 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Bilal Coulibaly - $4,100 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Kyle Kuzma - $5,100 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Alex Sarr - $5,900 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Anthony Gill - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Oklahoma City Thunder

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Shai Gilgeous-Alexander 68.75 $12,400 35 41 9 3 3 3 3 14-25 3-6 10-10 +25
Jalen Williams 32.75 $1,000 29 17 7 4 1 0 2 7-18 0-2 3-4 -8
Cason Wallace 26.5 $1,000 28 9 4 4 2 1 0 4-6 1-2 0-0 +22
Isaiah Hartenstein 39.75 $8,000 27 16 11 3 0 2 0 7-12 0-0 2-2 -4
Luguentz Dort 6.0 $4,700 25 0 2 1 0 1 0 0-6 0-5 0-0 +1
Ajay Mitchell 39.5 $8,400 22 16 12 2 1 1 2 6-7 2-3 2-3 +20
Isaiah Joe 15.0 $3,800 19 5 2 1 3 0 1 1-8 1-5 2-3 -7
Alex Caruso 14.5 $5,000 15 2 2 4 2 0 0 1-5 0-2 0-0 +22
Aaron Wiggins 7.25 $5,500 14 7 1 0 0 0 3 3-8 1-5 0-0 -1
Kenrich Williams 24.5 $4,400 13 7 8 1 3 0 1 3-7 1-5 0-0 +19
Jaylin Williams 8.5 $4,800 8 3 0 2 0 1 0 1-3 1-3 0-0 +3
Ousmane Dieng 1.25 $4,000 3 0 1 0 0 0 0 0-1 0-0 0-0 -1
Dillon Jones - $1,000 3 0 0 0 0 0 0 0-0 0-0 0-0 -1
Nikola Topic - $2,400 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Chet Holmgren - $7,400 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Branden Carlson - $3,200 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Adam Flagler - - 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Washington Wizards vs Oklahoma City Thunder — December 23, 2024

Full box score and player stats for Washington Wizards vs Oklahoma City Thunder on December 23, 2024. View shooting splits, rebounds, assists, and quarter-by-quarter scoring.

View all NBA scores for December 23, 2024

START WINNING
Start Winning →