Skip to main content

Golden State Warriors vs Minnesota Timberwolves Player Stats & Box Score - Mar 29, 2019

Final/OT
Golden State Warriors
(51-23)
130 - 131
Friday, March 29, 2019
Minnesota Timberwolves
(33-41)
Team Q1 Q2 Q3 Q4 OT T
GSW 32 36 18 29 15 130
MIN 27 27 32 29 16 131

Box Score

Golden State Warriors

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Kevin Durant 53.5 $8,600 42 23 12 7 0 2 3 8-22 2-9 5-6 -
Draymond Green 36.5 $6,200 42 9 10 5 4 0 1 3-7 0-2 3-4 -
Stephen Curry 56.75 $9,000 42 37 3 5 2 0 2 13-25 11-19 0-0 -
Klay Thompson 30.0 $6,200 41 20 2 5 0 0 3 8-18 3-6 1-2 -
Kevon Looney 11.25 $1,000 10 4 3 1 1 0 0 1-3 0-0 2-2 -

Minnesota Timberwolves

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Josh Okogie 38.25 $3,400 41 21 5 1 4 0 0 6-11 3-5 6-8 -
Andrew Wiggins 40.25 $4,800 39 24 9 3 0 1 6 10-24 3-8 1-2 -
Karl-Anthony Towns 42.75 $9,100 30 15 13 7 0 1 5 5-17 0-5 5-6 -
Tyus Jones 19.0 $1,800 27 12 0 4 1 0 3 4-8 1-3 3-3 -
Dario Saric 19.25 - 23 10 7 0 0 0 0 4-9 1-4 1-1 -
Taj Gibson - $4,200 - 0 0 0 0 0 0 0-0 0-0 0-0 -

Golden State Warriors vs Minnesota Timberwolves — March 29, 2019

Full box score and player stats for Golden State Warriors vs Minnesota Timberwolves on March 29, 2019. View shooting splits, rebounds, assists, and quarter-by-quarter scoring.

View all NBA scores for March 29, 2019

START WINNING
Start Winning →