Skip to main content

Golden State Warriors vs Minnesota Timberwolves Player Stats & Box Score - Mar 19, 2019

Final
Golden State Warriors
(47-22)
117 - 107
Tuesday, March 19, 2019
Minnesota Timberwolves
(32-38)
Team Q1 Q2 Q3 Q4 T
GSW 30 29 32 26 117
MIN 27 20 28 32 107

Box Score

Golden State Warriors

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Klay Thompson 42.25 $5,500 38 28 3 4 1 1 3 11-21 4-10 2-4 -
Kevin Durant 35.5 $7,500 35 17 2 9 1 0 2 7-13 3-6 0-0 -
Draymond Green 39.0 $5,200 33 5 10 9 1 4 4 2-5 0-2 1-2 -
Stephen Curry 54.25 $8,000 33 36 3 5 2 0 2 12-21 8-14 4-5 -
Kevon Looney 5.5 $1,000 15 2 2 1 0 0 1 1-2 0-0 0-0 -

Minnesota Timberwolves

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Andrew Wiggins 40.5 $4,500 41 20 8 6 1 0 2 8-19 1-8 3-4 -
Karl-Anthony Towns 59.25 $9,100 35 26 21 4 1 0 7 10-16 2-3 4-6 -
Tyus Jones 26.5 $1,600 33 10 4 7 1 0 2 3-14 0-3 4-4 -
Josh Okogie 33.0 $3,400 30 19 4 1 3 0 0 6-9 3-6 4-6 -
Dario Saric 23.0 - 28 13 6 2 0 0 1 3-10 0-3 7-8 -
Taj Gibson 1.25 $4,200 9:16 0 1 0 0 0 0 0-2 0-0 0-0 -

Golden State Warriors vs Minnesota Timberwolves — March 19, 2019

Full box score and player stats for Golden State Warriors vs Minnesota Timberwolves on March 19, 2019. View shooting splits, rebounds, assists, and quarter-by-quarter scoring.

View all NBA scores for March 19, 2019

START WINNING
Start Winning →