Skip to main content

Seattle Mariners vs Minnesota Twins Player Stats & Box Score - Apr 28, 2026 DraftKings

7:40 PM ET · Apr 28, 2026
Seattle Mariners
(76-86)
vs
Tuesday, April 28, 2026
Minnesota Twins
(77-85)

Box Score

Seattle Mariners

Batting FPTS Price AB R H 2B 3B HR RBI BB K HBP SB
J.P. Crawford 12.0 $3,000 4 1 1 0 0 0 0 1 0 0 1
Josh Naylor 16.0 $3,700 5 1 3 0 0 1 4 0 0 0 0
Randy Arozarena 17.0 $4,000 3 1 2 1 1 0 0 1 1 0 0
Luke Raley 0.0 $3,500 4 0 0 0 0 0 0 0 1 0 0
Leo Rivas 4.0 $2,100 3 1 0 0 0 0 0 0 1 1 0
Julio Rodriguez 23.0 $4,200 5 2 3 3 0 0 2 0 0 0 0
Cal Raleigh 0.0 $5,200 5 0 0 0 0 0 0 0 2 0 0
Dominic Canzone 0.0 $3,200 2 0 0 0 0 0 0 0 2 0 0
Cole Young 13.0 $2,800 4 1 3 0 0 0 1 0 0 0 0
Mitch Garver 0.0 $2,200 2 0 0 0 0 0 0 0 0 0 0
Pitching FPTS Price IP H R ER BB K HR PC ERA
Logan Gilbert 13.05 $8,800 5.0 6 1 1 1 4 1 93 4.03
Eduard Bazardo (W) 5.65 $4,000 1.0 1 0 0 0 0 0 12 1.35
Gabe Speier 2.25 $4,000 1.0 0 0 0 0 0 0 17 2.31
Matt Brash 6.25 $4,000 1.0 0 0 0 0 2 0 13 0.00
Cooper Criswell 4.25 $7,300 1.0 0 0 0 0 1 0 13 2.57

Minnesota Twins

Batting FPTS Price AB R H 2B 3B HR RBI BB K HBP SB
Josh Bell 3.0 $3,800 4 0 1 0 0 0 0 0 1 0 0
Byron Buxton 22.0 $5,400 5 1 2 0 0 1 1 0 1 0 1
Victor Caratini 0.0 $2,700 4 0 0 0 0 0 0 0 2 0 0
Tristan Gray 0.0 $2,800 4 0 0 0 0 0 0 0 1 0 0
Royce Lewis 3.0 $3,200 4 0 1 0 0 0 0 0 0 0 0
Trevor Larnach 5.0 $2,900 4 0 1 1 0 0 0 0 0 0 0
Kody Clemens 2.0 $3,100 3 0 0 0 0 0 0 0 0 1 0
Austin Martin 8.0 $3,400 4 0 1 0 0 0 0 0 0 0 1
Luke Keaschall 10.0 $3,900 3 0 1 0 0 0 0 1 2 0 1
Pitching FPTS Price IP H R ER BB K HR PC ERA
Joe Ryan (L) 17.3 $8,200 6.0 6 2 2 1 6 0 88 3.76
Kody Funderburk -0.2 $4,000 1.1 1 1 1 1 0 0 15 2.31
Cole Sands -2.3 $4,000 0.2 3 2 2 0 1 1 13 4.63
Luis Garcia -2.95 - 1.0 2 2 2 0 0 0 23 8.59

Seattle Mariners vs Minnesota Twins — April 28, 2026

Preview for the upcoming matchup between the Seattle Mariners and Minnesota Twins on April 28, 2026.

View all MLB scores for April 28, 2026

START WINNING
Start Winning →