Ben Williamson (2B/SS) - Tampa Bay Rays
Today's DFS Today's daily fantasy salary, projection, and value rating across DraftKings and FanDuel.
| Site | Pos | Price | Proj | Value | FPPG |
|---|---|---|---|---|---|
| Draftkings | 2B/SS | $2,600 | 6.0 | 2.30x | 6.7 |
| Fanduel | 3B | $2,500 | 8.8 | 3.50x |
Projections vs Prop Lines FTA algorithmic projections compared side-by-side with live player prop lines from major sportsbooks.
3 more with FTA+| Prop | FTA | CZR | DK | Fanatics |
|---|---|---|---|---|
| Hits | 0.92 | — | 0.5 O -180 U +135 | — |
| Rbis | 0.45 | — | — | 0.5 O +200 U -300 |
FTA Hitter Projections Ben Williamson projected stats based on opposing pitcher, bullpen, park factors, weather, and historical performance.
Advanced Projections Ben Williamson DFS point projections, sabermetric projections, and detailed matchup analysis.
DK/FD point projections, wOBA, ISO, wRC+, DKOBA, SB probability
FTA+ Unlock Advanced Projections →Opposing Pitcher: Sean Burke (RHP)
vs RHB · CWSProjection & Ownership History (30 Days) 30-day history of DFS projections, salaries, actual results, and ownership percentages.
Projected vs Actual FPTS Visual comparison of projected fantasy points versus actual results. Green line above blue means the player exceeded projections.
| Date | Price | Proj | Actual | Value | Own % |
|---|---|---|---|---|---|
| Apr 15 | $2,600 | 6.0 | — | 2.30x | 3.5% |
| Apr 15 | $2,500 | 8.8 | — | 3.50x | 2.3% |
| Apr 14 | $2,500 | 7.0 | — | 2.80x | 5.1% |
| Apr 14 | $2,500 | 10.2 | — | 4.10x | 5.1% |
| Apr 14 | $12 | 10.2 | — | 0.85x | — |
| Apr 11 | $4,200 | 6.0 | 0.0 | 1.40x | — |
| Apr 11 | $2,500 | 8.8 | 0.0 | 3.50x | — |
| Apr 10 | $2,400 | 5.9 | 16.0 | 2.50x | 4.1% |
| Apr 10 | $2,500 | 8.8 | 21.2 | 3.50x | 4.2% |
| Apr 8 | $2,600 | 5.8 | — | 2.20x | — |
| Apr 8 | $2,500 | 8.7 | — | 3.50x | 8.1% |
| Apr 6 | $3,600 | 5.1 | — | 1.40x | — |
| Apr 6 | $2,300 | 7.7 | — | 3.30x | — |
| Apr 5 | $2,300 | 6.3 | — | 2.70x | 4.4% |
| Apr 5 | $2,300 | 9.4 | — | 4.10x | 3.8% |
| Apr 4 | $2,400 | 5.9 | — | 2.40x | 7.0% |
| Apr 4 | $2,300 | 8.7 | — | 3.80x | 7.0% |
| Apr 3 | $2,400 | 5.2 | — | 2.20x | 2.9% |
| Apr 3 | $2,300 | 7.9 | — | 3.40x | — |
| Apr 1 | $2,500 | 5.2 | — | 2.10x | 2.9% |
| Apr 1 | $2,300 | 7.8 | — | 3.40x | 2.9% |
| Mar 31 | $2,400 | 5.7 | — | 2.40x | 5.4% |
| Mar 31 | $2,300 | 8.7 | — | 3.80x | 5.4% |
| Mar 30 | $2,500 | 6.8 | — | 2.70x | 2.6% |
| Mar 30 | $2,200 | 9.8 | — | 4.50x | 2.6% |
| Mar 26 | $2,200 | 7.4 | — | 3.30x | 6.3% |
| Mar 26 | $2,200 | 10.8 | — | 4.90x | 6.3% |
Other TAM Players
Ben Williamson DFS Projections Today
Ben Williamson is a 2B/SS for the Tampa Bay Rays. For the 2026 season, Ben has a 0.270 wOBA, a 0.060 ISO, 0 home runs, 6 RBI, 325 at-bats. View Ben's daily fantasy projections for DraftKings and FanDuel, including projected fantasy points, salary, and value rating. Track projection history and ownership trends over the last 30 days to identify pricing inefficiencies and build optimal DFS lineups. FTA's projections are updated daily using matchup data, pace, recent performance from the game log, and historical trends.
Projections updated April 15, 2026.