Yainer Diaz (C) - Houston Astros
Today's DFS Today's daily fantasy salary, projection, and value rating across DraftKings and FanDuel.
| Site | Pos | Price | Proj | Value | FPPG |
|---|---|---|---|---|---|
| Draftkings | C | $3,900 | 6.9 | 1.80x | 5.7 |
| Fanduel | C | $2,700 | 9.9 | 1.80x |
Projections vs Prop Lines FTA algorithmic projections compared side-by-side with live player prop lines from major sportsbooks.
Prop lines will appear here when this player has a game scheduled
FTA Hitter Projections Yainer Diaz projected stats based on opposing pitcher, bullpen, park factors, weather, and historical performance.
Advanced Projections Yainer Diaz DFS point projections, sabermetric projections, and detailed matchup analysis.
DK/FD point projections, wOBA, ISO, wRC+, DKOBA, SB probability
FTA+ Unlock Advanced Projections →Opposing Pitcher: Jose Quintana (LHP)
vs RHB · COLProjection & Ownership History (30 Days) 30-day history of DFS projections, salaries, actual results, and ownership percentages.
Projected vs Actual FPTS Visual comparison of projected fantasy points versus actual results. Green line above blue means the player exceeded projections.
| Date | Price | Proj | Actual | Value | Own % |
|---|---|---|---|---|---|
| Apr 15 | $3,900 | 6.9 | — | 1.80x | 3.9% |
| Apr 15 | $2,700 | 9.9 | — | 1.80x | 2.6% |
| Apr 13 | $5,600 | 4.4 | — | 0.80x | — |
| Apr 13 | $2,700 | 6.5 | — | 2.40x | 1.1% |
| Apr 12 | $4,100 | 4.7 | 14.0 | 1.10x | — |
| Apr 12 | $2,900 | 7.0 | 18.7 | 2.40x | — |
| Apr 11 | $3,500 | 4.5 | 0.0 | 1.30x | 1.3% |
| Apr 11 | $2,900 | 6.6 | 0.0 | 2.30x | 1.3% |
| Apr 7 | $4,000 | 6.9 | — | 1.70x | 4.8% |
| Apr 7 | $2,900 | 9.9 | — | 1.80x | 7.5% |
| Apr 6 | $4,000 | 6.2 | — | 1.60x | 7.0% |
| Apr 6 | $3,300 | 8.8 | — | 2.70x | 7.0% |
| Apr 5 | $3,000 | 7.2 | — | 2.40x | — |
| Apr 5 | $2,800 | 10.5 | — | 3.80x | — |
| Apr 4 | $3,500 | 6.7 | — | 1.90x | — |
| Apr 4 | $2,800 | 9.6 | — | 3.40x | — |
| Apr 3 | $2,900 | 6.0 | — | 2.10x | — |
| Apr 3 | $2,800 | 8.9 | — | 3.20x | 13.0% |
| Mar 31 | $3,100 | 5.6 | — | 1.80x | 3.5% |
| Mar 31 | $2,800 | 8.1 | — | 2.90x | 3.5% |
| Mar 30 | $3,000 | 5.6 | — | 1.90x | 1.7% |
| Mar 30 | $2,800 | 8.3 | — | 3.00x | 1.7% |
| Mar 28 | $3,100 | 6.0 | — | 1.90x | 5.1% |
| Mar 28 | $2,800 | 8.8 | — | 3.20x | 5.2% |
| Mar 27 | $3,200 | 6.0 | — | 1.90x | 7.5% |
| Mar 27 | $2,800 | 8.9 | — | 3.20x | 7.5% |
| Mar 26 | $3,500 | 5.9 | — | 1.70x | 1.0% |
| Mar 26 | $2,800 | 8.4 | — | 3.00x | 1.0% |
| Mar 26 | $13 | 8.4 | — | 0.65x | — |
Other HOU Players
Yainer Diaz DFS Projections Today
Yainer Diaz is a C for the Houston Astros. For the 2026 season, Yainer has a 0.300 wOBA, a 0.150 ISO, 1 home runs, 9 RBI, 593 at-bats. View Yainer's daily fantasy projections for DraftKings and FanDuel, including projected fantasy points, salary, and value rating. Track projection history and ownership trends over the last 30 days to identify pricing inefficiencies and build optimal DFS lineups. FTA's projections are updated daily using matchup data, pace, recent performance from the game log, and historical trends.
Projections updated April 15, 2026.