Paul Goldschmidt (1B) - New York Yankees
Hitting Performance Trend (2026) Hits, RBI, and home runs over recent games — spot hot streaks at a glance.
DK Fantasy Points Trend DraftKings hitter fantasy output per game. Green dots above season average, red dots below.
| Date | Opp | AB | H | HR | R | RBI | 2B | 3B | BB | K | SB | TB | DK | FTA Proj | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 8.5 | -4.5 | |
| 04/01 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 18.0 | 8.5 | +9.5 | |
| 03/27 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7.0 | 13.3 | -6.3 | |
| 2025 Season | |||||||||||||||
| 10/08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | — | |
| 10/08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | — | — | |
| 10/05 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 | — | — | |
| 10/03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | — | — | |
| 09/30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6.0 | — | — | |
Paul Goldschmidt Game Log 2026
Browse Paul Goldschmidt's recent game log to see box scores and fantasy point production on a game-by-game basis. For the 2026 season, Paul has a 0.320 wOBA, a 0.130 ISO, 1 home runs, 3 RBI, 504 at-bats. In Paul's most recent game (April 10 vs TAM), Paul went 0-for-1. The game log includes 10 recent games with full box score details and DraftKings fantasy points for each game played. Reviewing recent game logs helps identify hot and cold streaks, matchup-dependent performance, and consistency patterns that inform smarter DFS and prop betting decisions.