Skip to main content

Minnesota Timberwolves vs Denver Nuggets Player Stats & Box Score - Mar 12, 2025

Final
Minnesota Timberwolves
(37-29)
115 - 95
Wednesday, March 12, 2025
Denver Nuggets
(42-23)
Team Q1 Q2 Q3 Q4 T
MIN 34 23 32 26 115
DEN 26 22 27 20 95

Box Score

Minnesota Timberwolves

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Anthony Edwards 46.0 $9,200 35 29 4 6 1 0 3 10-22 5-12 4-5 +10
Jaden McDaniels 32.5 $7,000 32 16 8 1 1 1 0 7-13 2-4 0-0 +15
Rudy Gobert 31.5 $6,100 30 11 10 3 0 1 0 4-8 0-0 3-4 +16
Julius Randle 38.0 $7,900 28 25 4 3 2 0 4 9-12 3-5 4-6 +17
Naz Reid 20.75 $7,700 26 8 5 2 1 1 3 3-7 2-5 0-0 +17
Donte DiVincenzo 31.5 $3,000 25 10 6 6 0 2 0 4-10 2-6 0-0 +23
Mike Conley 20.25 $1,000 20 8 1 5 2 0 2 3-5 1-2 1-1 +12
Nickeil Alexander-Walker 13.25 $7,100 16 3 3 4 0 0 0 1-3 1-1 0-0 +10
Jaylen Clark - $3,600 9 0 0 0 0 0 0 0-2 0-2 0-0 -4
Rob Dillingham 1.5 $4,800 5 0 2 0 0 0 2 0-1 0-0 0-0 -4
Luka Garza 8.0 $4,400 5 5 2 0 0 0 0 2-5 1-2 0-0 -4
Josh Minott 3.25 $3,300 5 0 3 0 0 0 1 0-2 0-1 0-0 -4
Terrence Shannon 1.5 $4,200 5 0 0 1 0 0 0 0-0 0-0 0-0 -4
Joe Ingles - $1,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Bones Hyland - $4,300 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Leonard Miller - $3,800 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Tristen Newton - $1,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Denver Nuggets

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Nikola Jokic 51.5 $12,600 38 34 8 4 1 0 3 13-23 2-6 6-8 -24
Jamal Murray 32.75 $9,800 35 12 5 8 1 0 0 4-15 1-5 3-3 -19
Russell Westbrook 30.0 $7,500 33 19 4 1 3 0 4 8-12 1-4 2-2 -22
Christian Braun 11.0 $5,400 33 6 4 0 0 0 0 3-10 0-2 0-2 -16
Michael Porter 23.75 $7,600 33 10 9 2 0 0 1 3-10 0-3 4-5 -31
Jalen Pickett 13.0 $3,000 17 3 2 2 2 0 0 1-5 1-4 0-0 +2
Peyton Watson 6.75 $7,200 16 0 3 1 0 1 1 0-4 0-2 0-0 -11
Zeke Nnaji 7.25 $1,000 11 0 3 0 0 2 1 0-1 0-0 0-0 0
Hunter Tyson 11.0 - 5 8 0 0 1 0 0 3-5 2-4 0-0 +6
Spencer Jones 6.75 $2,400 5 0 1 1 1 1 0 0-1 0-0 0-0 +6
Trey Alexander 2.5 $1,000 5 1 0 1 0 0 0 0-2 0-0 1-2 +6
PJ Hall 3.25 $3,000 3 2 1 0 0 0 0 1-1 0-0 0-0 -3
DeAndre Jordan - $2,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Dario Saric - - 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Daron Holmes - $1,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Julian Strawther - $1,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Aaron Gordon - $6,200 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Minnesota Timberwolves vs Denver Nuggets — March 12, 2025

Full box score and player stats for Minnesota Timberwolves vs Denver Nuggets on March 12, 2025. View shooting splits, rebounds, assists, and quarter-by-quarter scoring.

View all NBA scores for March 12, 2025

START WINNING
Start Winning →