Buffalo Bills
Offensive Yardage Breakdown
Passing
| Stat | Value |
|---|---|
| Completions | 135 |
| Attempts | 205 |
| Completion % | 65.9% |
| Passing Yards | 1793 |
| Yards/Game | 256.1 |
| Net Passing Yards | 1713 |
| Net Passing Yards/Game | 244.7 |
| Yards/Attempt | 8.8 |
| Net Yards/Pass Attempt | 7.9 |
| Touchdowns | 11 |
| Interceptions | 5 |
| Sacks Taken | 13 |
| Sack Yards Lost | 80 |
| QB Rating | 101.1 |
| Long | 57 |
Rushing
| Stat | Value |
|---|---|
| Attempts | 217 |
| Rushing Yards | 1039 |
| Yards/Game | 148.4 |
| Yards/Carry | 4.8 |
| Touchdowns | 16 |
| Fumbles | 4 |
| Fumbles Lost | 2 |
| Long | 35 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 135 |
| Receiving Yards | 1793 |
| Yards/Game | 256.1 |
| Yards/Reception | 13.3 |
| Touchdowns | 11 |
| Fumbles | 3 |
| Fumbles Lost | 3 |
| Long | 57 |
Scoring & Total Offense
| Stat | Value |
|---|---|
| Total Points | 233 |
| Points/Game | 33.3 |
| Total Offensive Yards | 2832 |
| Offensive Yards/Game | 404.6 |
| Net Total Offensive Yards | 2752 |
| Net Offensive Yards/Game | 393.1 |
| Games Played | 7 |
Efficiency & Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 167 |
| 1st Downs (Rushing) | 68 |
| 1st Downs (Passing) | 79 |
| 1st Downs (Penalty) | 20 |
| 3rd Down Convs | 34 |
| 3rd Down Attempts | 77 |
| 3rd Down % | 44.2% |
| 4th Down Convs | 7 |
| 4th Down Attempts | 9 |
| 4th Down % | 77.8% |
| Penalties | 61 |
| Penalty Yards | 526 |
| Fumbles Recovered | 5 |
| Fumbles Lost | 6 |
| Turnover Differential | -2 |
| Total Takeaways | 9 |
| Total Giveaways | 11 |
Kicking
| Stat | Value |
|---|---|
| FG Made | 16 |
| FG Attempts | 16 |
| FG % | 100.0% |
| Long FG Made | 56 |
| FG Made 1-19 | 0 |
| FG Made 20-29 | 5 |
| FG Made 30-39 | 4 |
| FG Made 40-49 | 5 |
| FG Made 50+ | 2 |
| FG Att 1-19 | 0 |
| FG Att 20-29 | 5 |
| FG Att 30-39 | 4 |
| FG Att 40-49 | 5 |
| FG Att 50+ | 2 |
| XP Made | 21 |
| XP Attempts | 23 |
| XP % | 91.3% |
Punting
| Stat | Value |
|---|---|
| Punts | 14 |
| Punt Yards | 679 |
| Long Punt | 63 |
| Gross Avg Punt Yards | 48.5 |
| Net Avg Punt Yards | 46.1 |
| Punts Blocked | 0 |
| Punts Inside 20 | 6 |
| Touchbacks | 0 |
| Fair Catches | 8 |
| Punt Returns Against | 4 |
| Punt Return Yards Against | 32 |
| Avg Punt Return Yards Against | 8.5 |
Kick & Punt Returns
| Stat | Value |
|---|---|
| Kick Returns | 30 |
| Kick Return Yards | 811 |
| Yards/Kick Return | 27.0 |
| Long Kick Return | 70 |
| Kick Return TDs | 0 |
| Punt Returns | 15 |
| Punt Return Yards | 161 |
| Yards/Punt Return | 10.7 |
| Long Punt Return | 25 |
| Punt Return TDs | 0 |
| Punt Return Fair Catches | 3 |
Buffalo Bills 2026 Analysis
Get the latest Buffalo Bills stats, roster updates, and DFS analysis for the 2026 NFL season. Use our NFL DFS Optimizer to build winning lineups featuring Buffalo Bills players on DraftKings and FanDuel. View all NFL teams or browse NFL Players for individual player stats and projections.