Buffalo Bills
Defense Allowed Per Game
Sacks
15
INTs
4
Opp Pts/Game
25.9
Turnovers Forced
9
Opponent Passing
| Stat | Value |
|---|---|
| Completions | 169 |
| Attempts | 268 |
| Completion % | 63.1% |
| Passing Yards | 1883 |
| Yards/Game | 269.0 |
| Net Passing Yards | 1783 |
| Net Passing Yards/Game | 254.7 |
| Yards/Attempt | 7.0 |
| Net Yards/Pass Attempt | 6.3 |
| Touchdowns | 15 |
| Interceptions Thrown | 4 |
| Sacks | 15 |
| Sack Yards | 100 |
| QB Rating | 96.3 |
| Long | 44 |
Opponent Rushing
| Stat | Value |
|---|---|
| Attempts | 177 |
| Rushing Yards | 682 |
| Yards/Game | 97.4 |
| Yards/Carry | 3.9 |
| Touchdowns | 7 |
| Fumbles | 0 |
| Fumbles Lost | 0 |
| Long | 26 |
Opponent Receiving
| Stat | Value |
|---|---|
| Receptions | 169 |
| Receiving Yards | 1883 |
| Yards/Game | 269.0 |
| Yards/Reception | 11.1 |
| Touchdowns | 15 |
| Fumbles | 0 |
| Fumbles Lost | 0 |
| Long | 44 |
Opponent Scoring & Total
| Stat | Value |
|---|---|
| Opp Total Points | 181 |
| Opp Points/Game | 25.9 |
| Opp Total Offensive Yards | 2565 |
| Opp Offensive Yards/Game | 366.4 |
| Opp Net Total Offensive Yards | 2465 |
| Opp Net Offensive Yards/Game | 352.1 |
Opponent Efficiency & Turnovers
| Stat | Value |
|---|---|
| Opp First Downs | 164 |
| Opp 1st Downs (Rushing) | 40 |
| Opp 1st Downs (Passing) | 101 |
| Opp 1st Downs (Penalty) | 23 |
| Opp 3rd Down Convs | 39 |
| Opp 3rd Down Attempts | 93 |
| Opp 3rd Down % | 41.9% |
| Opp 4th Down Convs | 8 |
| Opp 4th Down Attempts | 10 |
| Opp 4th Down % | 80.0% |
| Opp Penalties | 55 |
| Opp Penalty Yards | 433 |
| Opp Fumbles Recovered | 6 |
| Opp Fumbles Lost | 5 |
| Opp Turnover Differential | 2 |
| Opp Total Takeaways | 11 |
| Opp Total Giveaways | 9 |
| Defensive INTs | 4 |
Opponent Kicking
| Stat | Value |
|---|---|
| FG Made | 9 |
| FG Attempts | 13 |
| FG % | 69.2% |
| Long FG Made | 58 |
| FG Made 1-19 | 0 |
| FG Made 20-29 | 4 |
| FG Made 30-39 | 4 |
| FG Made 40-49 | 0 |
| FG Made 50+ | 1 |
| FG Att 1-19 | 0 |
| FG Att 20-29 | 4 |
| FG Att 30-39 | 5 |
| FG Att 40-49 | 2 |
| FG Att 50+ | 2 |
| XP Made | 20 |
| XP Attempts | 20 |
| XP % | 100.0% |
Opponent Punting
| Stat | Value |
|---|---|
| Punts | 25 |
| Punt Yards | 1275 |
| Long Punt | 62 |
| Gross Avg | 51.0 |
| Net Avg | 42.2 |
| Punts Blocked | 0 |
| Punts Inside 20 | 8 |
| Touchbacks | 3 |
| Fair Catches | 3 |
| Returns Against | 15 |
| Return Yards Against | 161 |
| Avg Return Yards Against | 10.7 |
Opponent Kick & Punt Returns
| Stat | Value |
|---|---|
| Kick Returns | 45 |
| Kick Return Yards | 1184 |
| Yards/Kick Return | 26.3 |
| Long Kick Return | 59 |
| Kick Return TDs | 0 |
| Punt Returns | 4 |
| Punt Return Yards | 34 |
| Yards/Punt Return | 8.5 |
| Long Punt Return | 17 |
| Punt Return TDs | 0 |
| Punt Return Fair Catches | 8 |
Buffalo Bills 2026 Analysis
Get the latest Buffalo Bills stats, roster updates, and DFS analysis for the 2026 NFL season. Use our NFL DFS Optimizer to build winning lineups featuring Buffalo Bills players on DraftKings and FanDuel. View all NFL teams or browse NFL Players for individual player stats and projections.