Skip to main content

Oklahoma City Thunder vs Minnesota Timberwolves Player Stats & Box Score - Mar 5, 2019 FanDuel

Final
Oklahoma City Thunder
(39-24)
120 - 131
Tuesday, March 5, 2019
Minnesota Timberwolves
(29-34)
Team Q1 Q2 Q3 Q4 T
OKC 24 33 30 33 120
MIN 30 41 31 29 131

Box Score

Oklahoma City Thunder

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Paul George 36.0 $12,000 38 25 5 2 1 0 1 8-25 4-14 5-7 -
Russell Westbrook 60.6 $6,300 38 38 13 6 0 0 2 15-28 5-10 3-7 -
Steven Adams 38.2 $3,800 36 13 11 2 1 3 3 5-6 0-0 3-9 -
Jerami Grant 17.1 $3,900 34 10 3 1 0 1 1 3-9 3-5 1-2 -
Dennis Schroder 24.3 $1,000 29 14 4 5 0 0 2 4-8 2-5 4-4 -

Minnesota Timberwolves

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Andrew Wiggins 33.7 $4,200 33 18 6 3 1 1 2 7-15 3-6 1-2 -
Karl-Anthony Towns 65.3 $9,300 30 41 14 1 2 0 0 15-27 3-5 8-10 -
Josh Okogie 13.8 $3,600 30 6 4 2 0 0 0 2-5 2-3 0-2 -
Dario Saric 18.4 - 24 10 7 2 0 0 3 3-5 2-4 2-2 -
Taj Gibson 22.2 $3,500 20 9 6 2 1 0 0 3-6 0-0 3-4 -
Tyus Jones 5.2 $3,600 15 2 1 2 0 0 1 1-2 0-0 0-0 -

Oklahoma City Thunder vs Minnesota Timberwolves — March 5, 2019

Full box score and player stats for Oklahoma City Thunder vs Minnesota Timberwolves on March 5, 2019. View shooting splits, rebounds, assists, and quarter-by-quarter scoring, plus FanDuel DFS fantasy points.

View all NBA scores for March 5, 2019

START WINNING
Start Winning →