Skip to main content

Washington Wizards vs Orlando Magic Player Stats & Box Score - Mar 12, 2026 DraftKings

Final/OT
Washington Wizards
(16-48)
131 - 136
Thursday, March 12, 2026
Orlando Magic
(36-28)
Team Q1 Q2 Q3 Q4 OT T
WAS 26 30 25 42 8 131
ORL 36 27 33 27 13 136

Box Score

Washington Wizards

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Bilal Coulibaly 47.75 $4,900 37 29 5 5 1 1 3 9-21 5-11 6-6 -11
Will Riley 16.25 $5,400 33 8 5 0 0 1 1 3-10 1-6 1-2 -6
Bub Carrington 27.25 $4,800 28 12 5 5 1 0 1 5-7 0-2 2-2 +11
Leaky Black 24.0 $3,900 28 12 4 3 1 0 1 4-5 2-2 2-2 +14
Alex Sarr 35.0 $6,900 23 16 4 0 2 5 1 6-12 1-4 3-4 -14
Tre Johnson 11.75 $4,500 22 3 5 1 0 1 3 1-11 1-6 0-0 -12
Tristan Vukcevic 29.25 $4,700 21 11 11 1 0 1 2 5-12 1-5 0-0 -4
Trae Young 27.75 $7,900 21 15 3 6 0 0 2 5-7 2-4 3-3 -13
Justin Champagnie 20.5 $4,600 17 12 4 1 1 0 0 6-9 0-1 0-0 +3
Jamir Watkins 11.75 $4,300 16 7 1 1 1 0 1 2-5 1-4 2-3 -1
Anthony Gill 11.5 $3,900 16 4 2 2 0 1 0 2-5 0-1 0-0 +5
Sharife Cooper 3.5 $3,500 03 2 0 1 0 0 0 0-1 0-0 2-2 +3
Cam Whitmore - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Anthony Davis - $8,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Kyshawn George - $6,400 00 0 0 0 0 0 0 0-0 0-0 0-0 0
D'Angelo Russell - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Jaden Hardy - $4,200 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Julian Reese - - 00 0 0 0 0 0 0 0-0 0-0 0-0 0

Orlando Magic

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Paolo Banchero 38.0 $9,500 42 18 10 5 0 0 3 4-13 0-2 10-14 +11
Desmond Bane 38.75 $7,700 42 22 1 6 3 0 1 7-14 2-5 6-6 +14
Tristan da Silva 50.25 $4,900 41 26 7 2 4 2 2 10-18 3-6 3-3 +3
Wendell Carter Jr. 46.75 $5,300 34 19 11 3 2 2 2 8-13 2-3 1-2 +13
Jalen Suggs 49.0 $7,100 34 28 4 8 2 0 3 10-17 3-8 5-6 +6
Jevon Carter 14.5 $4,000 22 6 2 2 0 1 0 2-6 2-6 0-0 -7
Jett Howard 21.0 $3,800 20 10 6 2 0 0 1 3-8 2-3 2-2 -1
Noah Penda 8.25 $3,900 14 0 3 2 1 0 1 0-0 0-0 0-0 -12
Moritz Wagner 13.75 $4,100 11 7 5 0 0 0 0 3-8 1-1 0-1 +4
Goga Bitadze 2.5 $4,300 04 0 2 0 0 0 0 0-2 0-0 0-0 -4
Jonathan Isaac 1.25 $3,300 01 0 1 0 0 0 0 0-1 0-0 0-0 -2
Alex Morales - - 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Colin Castleton - - 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Jase Richardson - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Franz Wagner - $7,500 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Jamal Cain - $3,200 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Anthony Black - $6,400 00 0 0 0 0 0 0 0-0 0-0 0-0 0

Rotation Chart

Washington Wizards

Close Game
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
36:54 5 PF
Q1
Q2
Q3
1
2
3
Q4
4
OT1
5
33:07 2 PF
Q1
1
Q2
Q3
Q4
2
OT1
28:05 0 PF
Q1
Q2
Q3
Q4
OT1
27:35 2 PF
Q1
1
Q2
Q3
2
Q4
OT1
26:14 4 PF
Q1
1
Q2
2
3
Q3
4
Q4
OT1
27:35 3 PF
Q1
Q2
1
Q3
Q4
2
3
OT1
22:43 3 PF
Q1
Q2
1
Q3
Q4
2
3
OT1
20:57 1 PF
Q1
1
Q2
Q3
Q4
OT1
17:04 0 PF
Q1
Q2
Q3
Q4
OT1
16:01 2 PF
Q1
Q2
Q3
1
Q4
2
OT1
11:02 3 PF
Q1
Q2
Q3
Q4
1
2
OT1
2:43 2 PF
Q1
1
2
Q2
Q3
Q4
OT1
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls OT1 Minutes OT1 Period Fouls OT1 Cumulative Fouls Personal Fouls
Bilal Coulibaly Yes 36:54 9:44 0 0 6:09 0 0 9:20 3 3 6:41 1 4 5:00 1 5 5
Will Riley Yes 33:07 7:55 1 1 3:20 0 1 9:20 0 1 7:32 1 2 5:00 0 2 2
Alex Sarr Yes 28:05 8:28 0 0 8:03 0 0 6:34 0 0 0:00 0 0 5:00 0 0 0
Tre Johnson Yes 27:35 7:55 1 1 5:20 0 1 9:20 1 2 0:00 0 2 5:00 0 2 2
Trae Young Yes 26:14 6:37 1 1 8:03 2 3 6:34 1 4 0:00 0 4 5:00 0 4 4
Bub Carrington No 27:35 5:23 0 0 4:46 1 1 5:26 0 1 12:00 2 3 0:00 0 3 3
Leaky Black No 22:43 0:00 0 0 8:03 1 1 2:40 0 1 12:00 2 3 0:00 0 3 3
Tristan Vukcevic No 20:57 3:32 1 1 2:31 0 1 5:26 0 1 4:28 0 1 5:00 0 1 1
Justin Champagnie No 17:04 4:05 0 0 5:51 0 0 2:40 0 0 4:28 0 0 0:00 0 0 0
Jamir Watkins No 16:01 4:05 0 0 3:57 0 0 2:40 1 1 5:19 1 2 0:00 0 2 2
Anthony Gill No 11:02 0:00 0 0 3:30 0 0 0:00 0 0 7:32 2 2 0:00 0 2 3
Sharife Cooper No 2:43 2:16 2 2 0:27 0 2 0:00 0 2 0:00 0 2 0:00 0 2 2
Cam Whitmore No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Anthony Davis No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Kyshawn George No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
D'Angelo Russell No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Jaden Hardy No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Julian Reese No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0

Orlando Magic

Close Game
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
42:03 5 PF
Q1
Q2
Q3
1
Q4
2
3
4
OT1
5
41:05 3 PF
Q1
1
Q2
Q3
2
Q4
3
OT1
34:04 3 PF
Q1
1
2
Q2
Q3
Q4
OT1
3
33:48 3 PF
Q1
Q2
1
2
Q3
3
Q4
OT1
30:19 1 PF
Q1
Q2
Q3
Q4
1
OT1
21:29 2 PF
Q1
Q2
Q3
Q4
1
2
OT1
19:46 1 PF
Q1
Q2
Q3
1
Q4
OT1
13:47 1 PF
Q1
Q2
1
Q3
Q4
OT1
11:09 2 PF
Q1
1
2
Q2
Q3
Q4
OT1
4:05 1 PF
Q1
Q2
1
Q3
Q4
OT1
1:25 0 PF
Q1
Q2
Q3
Q4
OT1
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls OT1 Minutes OT1 Period Fouls OT1 Cumulative Fouls Personal Fouls
Desmond Bane Yes 42:03 9:08 0 0 8:54 0 0 7:01 1 1 12:00 3 4 5:00 1 5 5
Tristan da Silva Yes 41:05 7:55 1 1 9:29 0 1 11:09 1 2 7:32 1 3 5:00 0 3 3
Jalen Suggs Yes 34:04 6:37 2 2 8:47 0 2 4:54 0 2 8:46 0 2 5:00 1 3 3
Wendell Carter Jr. Yes 33:48 6:17 0 0 7:55 2 2 5:09 1 3 9:27 0 3 5:00 0 3 3
Paolo Banchero Yes 30:19 9:44 0 0 8:03 0 0 0:00 0 0 7:32 1 1 5:00 0 1 1
Jevon Carter No 21:29 5:23 0 0 3:13 0 0 7:06 0 0 5:47 2 2 0:00 0 2 2
Jett Howard No 19:46 6:57 0 0 2:31 0 0 5:50 1 1 4:28 0 1 0:00 0 1 1
Noah Penda No 13:47 2:16 0 0 7:03 1 1 0:00 0 1 4:28 0 1 0:00 0 1 1
Moritz Wagner No 11:09 5:43 2 2 0:00 0 2 5:26 0 2 0:00 0 2 0:00 0 2 2
Goga Bitadze No 4:05 0:00 0 0 4:05 1 1 0:00 0 1 0:00 0 1 0:00 0 1 1
Jonathan Isaac No 1:25 0:00 0 0 0:00 0 0 1:25 0 0 0:00 0 0 0:00 0 0 0
Anthony Black No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Jamal Cain No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Franz Wagner No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Jase Richardson No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Colin Castleton No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Alex Morales No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0

Washington Wizards vs Orlando Magic — March 12, 2026

Full box score and player stats for Washington Wizards vs Orlando Magic on March 12, 2026. View shooting splits, rebounds, assists, and quarter-by-quarter scoring, plus DraftKings DFS fantasy points.

View all NBA scores for March 12, 2026

START WINNING
Start Winning →