Skip to main content

Oklahoma City Thunder vs Minnesota Timberwolves Player Stats & Box Score - May 26, 2025 DraftKings

Final
Oklahoma City Thunder
(67-15)
Series: 3-1
128 - 126
Monday, May 26, 2025
Minnesota Timberwolves
(49-33)
Series: 1-3
Team Q1 Q2 Q3 Q4 T
OKC 37 28 25 38 128
MIN 30 27 28 41 126

Box Score

Oklahoma City Thunder

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Shai Gilgeous-Alexander 68.25 $10,300 40 40 9 10 1 0 5 13-30 2-7 12-14 +5
Jalen Williams 53.25 $3,000 39 34 3 5 3 0 2 13-24 6-9 2-2 -2
Chet Holmgren 39.75 $6,800 33 21 7 1 1 3 1 9-14 2-4 1-2 +2
Alex Caruso 18.5 $4,600 33 10 2 1 2 0 1 4-7 2-5 0-0 +8
Luguentz Dort 14.5 $4,700 30 4 4 0 2 1 2 1-3 1-3 1-2 +4
Cason Wallace 21.75 $3,000 28 7 3 3 2 1 0 3-9 1-5 0-0 0
Isaiah Hartenstein 14.0 $6,300 16 2 6 2 1 0 1 1-1 0-0 0-0 +1
Kenrich Williams 11.5 $4,500 12 5 2 0 2 0 1 2-3 1-2 0-0 +1
Isaiah Joe 5.0 $3,200 8 5 0 0 0 0 1 2-4 1-2 0-1 -9
Ousmane Dieng - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Dillon Jones - $1,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Ajay Mitchell - $6,600 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Aaron Wiggins - $5,400 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Jaylin Williams - $4,800 0 0 0 0 0 0 0 0-0 0-0 0-0 0
Nikola Topic - $3,600 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Minnesota Timberwolves

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Anthony Edwards 28.0 $10,200 41 16 4 6 0 0 5 5-13 1-7 5-7 -3
Rudy Gobert 29.75 $6,400 32 13 9 3 0 1 2 5-8 0-0 3-6 +4
Jaden McDaniels 40.5 $7,800 31 22 4 2 4 1 2 9-15 3-6 1-1 -5
Nickeil Alexander-Walker 43.0 $6,900 29 23 4 6 2 0 1 9-15 5-8 0-0 +6
Julius Randle 17.75 $7,500 28 5 7 3 1 0 5 1-7 0-3 3-4 -2
Donte DiVincenzo 35.75 $1,000 28 21 3 5 1 0 2 7-11 5-8 2-2 -7
Naz Reid 21.5 $7,400 23 11 6 2 0 0 1 3-4 1-2 4-4 -5
Mike Conley 15.5 $3,000 19 6 2 3 0 1 1 2-8 2-5 0-0 +2
Terrence Shannon 11.0 $4,400 8 9 2 0 0 0 2 2-3 1-2 4-4 0
Jaylen Clark - $3,800 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Luka Garza - $3,900 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Joe Ingles - $1,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Leonard Miller - $4,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Josh Minott - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Rob Dillingham - $4,800 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Oklahoma City Thunder vs Minnesota Timberwolves — May 26, 2025

Full box score and player stats for Oklahoma City Thunder vs Minnesota Timberwolves on May 26, 2025. View shooting splits, rebounds, assists, and quarter-by-quarter scoring, plus DraftKings DFS fantasy points.

View all NBA scores for May 26, 2025

START WINNING
Start Winning →