Aaron Holiday (PG) - Houston Rockets
Projections vs Prop Lines FTA algorithmic projections compared side-by-side with live player prop lines from major sportsbooks.
Prop lines will appear here when this player has a game scheduled
Projection & Ownership History (30 Days) 30-day history of DFS projections, salaries, actual results, and ownership percentages.
Projected vs Actual FPTS Visual comparison of projected fantasy points versus actual results. Green line above blue means the player exceeded projections.
| Date | Price | Proj | Actual | Value | Own % |
|---|---|---|---|---|---|
| Apr 12 | $3,900 | 19.9 | 18.2 | 5.10x | 0.0% |
| Apr 12 | $3,700 | 19.0 | 18.6 | 5.10x | — |
| Apr 12 | $11 | 19.0 | 18.6 | 1.70x | — |
| Apr 10 | $3,900 | 8.6 | 1.2 | 2.20x | — |
| Apr 10 | $3,700 | 8.2 | 1.2 | 2.20x | 0.0% |
| Apr 10 | $11 | 8.2 | 1.2 | 0.70x | — |
| Apr 9 | $4,000 | 8.5 | 14.8 | 2.10x | 0.0% |
| Apr 9 | $3,700 | 8.1 | 15.1 | 2.20x | 0.0% |
| Apr 9 | $11 | 8.1 | 15.1 | 0.70x | — |
| Apr 8 | $11 | 8.0 | — | 0.70x | — |
| Apr 7 | $3,800 | 8.3 | 12.5 | 2.20x | 0.0% |
| Apr 7 | $3,900 | 7.9 | 11.0 | 2.00x | 0.0% |
| Apr 7 | $11 | 7.9 | 11.0 | 0.70x | — |
| Apr 5 | $3,300 | 8.5 | 17.0 | 2.60x | — |
| Apr 5 | $3,800 | 8.1 | 16.4 | 2.10x | 0.0% |
| Apr 5 | $11 | 8.1 | 16.4 | 0.70x | — |
| Apr 3 | $3,400 | 8.8 | 15.5 | 2.60x | 0.0% |
| Apr 3 | $3,700 | 8.4 | 14.9 | 2.30x | 0.0% |
| Apr 3 | $11 | 8.4 | 14.9 | 0.80x | — |
| Apr 1 | $3,600 | 9.1 | 4.8 | 2.50x | 0.0% |
| Apr 1 | $3,700 | 8.5 | 4.2 | 2.30x | 0.0% |
| Mar 31 | $3,700 | 11.7 | 0.0 | 3.20x | 0.0% |
| Mar 31 | $3,700 | 11.2 | 0.0 | 3.00x | 0.0% |
| Mar 30 | $11 | 7.5 | — | 0.70x | — |
| Mar 29 | $3,400 | 7.8 | 16.8 | 2.30x | 0.0% |
| Mar 29 | $3,600 | 7.5 | 14.6 | 2.10x | 0.0% |
| Mar 29 | $11 | 7.5 | 14.6 | 0.70x | — |
| Mar 27 | $3,500 | 9.5 | 8.2 | 2.70x | 0.0% |
| Mar 27 | $3,700 | 9.1 | 7.2 | 2.50x | 0.0% |
| Mar 27 | $11 | 9.1 | 7.2 | 0.80x | — |
| Mar 25 | $3,800 | 10.9 | 6.0 | 2.90x | 0.0% |
| Mar 25 | $3,700 | 10.6 | 3.9 | 2.90x | 0.0% |
| Mar 25 | $11 | 10.6 | 3.9 | 1.00x | — |
Other HOU Players
Aaron Holiday DFS Projections Today
Aaron Holiday is a PG for the Houston Rockets. For the 2025-26 season, Aaron is averaging 5.5 points, 1.0 rebounds, and 1.1 assists per game. View Aaron's daily fantasy projections for DraftKings and FanDuel, including projected fantasy points, salary, and value rating. Track projection history and ownership trends over the last 30 days to identify pricing inefficiencies and build optimal DFS lineups. FTA's projections are updated daily using matchup data, pace, recent performance from the game log, and historical trends.
Aaron Holiday Stat Projections
FTA's algorithmic stat projections break down Aaron's expected performance across individual categories including points, rebounds, assists, steals, blocks, and three-pointers. Use these projections to evaluate player prop bets and build DFS lineups with confidence.
Projections updated April 13, 2026.