Minnesota Twins vs Arizona Diamondbacks Player Stats & Box Score - Jun 21, 2026 DraftKings
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 11 | 1 |
| ARI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Play-by-Play
Last updated:| INN | Score | Play |
|---|---|---|
| ▼ 9th | 4 - 2 | End of the 9th inning |
| ▼ 9th | 4 - 2 | Marte flied out to center. |
| ▼ 9th | 4 - 2 | Pitch 2 : Ball In Play |
| ▼ 9th | 4 - 2 | Pitch 1 : Ball 1 |
| ▼ 9th | 4 - 2 | Anthony Banda pitches to Ketel Marte |
| ▼ 9th | 4 - 2 | Troy struck out swinging. |
| ▼ 9th | 4 - 2 | Pitch 4 : Strike 3 Swinging |
| ▼ 9th | 4 - 2 | Pitch 3 : Ball 1 |
| ▼ 9th | 4 - 2 | Pitch 2 : Strike 2 Swinging |
| ▼ 9th | 4 - 2 | Pitch 1 : Strike 1 Looking |
| ▼ 9th | 4 - 2 | Anthony Banda pitches to Tommy Troy |
| ▼ 9th | 4 - 2 | Del Castillo flied out to center. |
| ▼ 9th | 4 - 2 | Pitch 4 : Ball In Play |
| ▼ 9th | 4 - 2 | Pitch 3 : Strike 1 Looking |
| ▼ 9th | 4 - 2 | Pitch 2 : Ball 2 |
| ▼ 9th | 4 - 2 | Pitch 1 : Ball 1 |
| ▼ 9th | 4 - 2 | Anthony Banda pitches to Adrian Del Castillo |
| ▼ 9th | 4 - 2 | Banda relieved Gómez |
| ▼ 9th | 4 - 2 | Gray at second base. |
| ▼ 9th | 4 - 2 | Bottom of the 9th inning |
| ▼ 9th | 4 - 2 | Middle of the 9th inning |
| ▲ 9th | 4 - 2 | Clemens grounded out to second. |
| ▲ 9th | 4 - 2 | Pitch 2 : Ball In Play |
| ▲ 9th | 4 - 2 | Pitch 1 : Strike 1 Swinging |
| ▲ 9th | 4 - 2 | Ryan Thompson pitches to Kody Clemens |
| ▲ 9th | 4 - 2 | Buxton reached on infield single to third, Larnach to third. |
| ▲ 9th | 4 - 2 | Pitch 2 : Ball In Play |
| ▲ 9th | 4 - 2 | Pitch 1 : Strike 1 Looking |
| ▲ 9th | 4 - 2 | Ryan Thompson pitches to Byron Buxton |
| ▲ 9th | 4 - 2 | Larnach doubled to center, Martin scored. |
| ▲ 9th | 4 - 2 | Pitch 5 : Ball In Play |
| ▲ 9th | 3 - 2 | Pitch 4 : Strike 2 Swinging |
| ▲ 9th | 3 - 2 | Pitch 3 : Ball 2 |
| ▲ 9th | 3 - 2 | Pitch 2 : Strike 1 Foul |
| ▲ 9th | 3 - 2 | Pitch 1 : Ball 1 |
| ▲ 9th | 4 - 2 | Ryan Thompson pitches to Trevor Larnach |
| ▲ 9th | 3 - 2 | Jackson grounded out to third, Martin to second. |
| ▲ 9th | 3 - 2 | Pitch 2 : Ball In Play |
| ▲ 9th | 3 - 2 | Pitch 1 : Strike 1 Swinging |
| ▲ 9th | 3 - 2 | Ryan Thompson pitches to Alex Jackson |
| ▲ 9th | 3 - 2 | Martin grounded into fielder's choice to catcher, Kreidler out at second. |
| ▲ 9th | 3 - 2 | Pitch 1 : Ball In Play |
| ▲ 9th | 3 - 2 | Ryan Thompson pitches to Austin Martin |
| ▲ 9th | 3 - 2 | Kreidler reached on infield single to second. |
| ▲ 9th | 3 - 2 | Pitch 4 : Ball In Play |
| ▲ 9th | 3 - 2 | Pitch 3 : Ball 2 |
| ▲ 9th | 3 - 2 | Pitch 2 : Ball 1 |
| ▲ 9th | 3 - 2 | Pitch 1 : Strike 1 Looking |
| ▲ 9th | 3 - 2 | Ryan Thompson pitches to Ryan Kreidler |
| ▲ 9th | 3 - 2 | Thompson relieved Ginkel |
| ▲ 9th | 3 - 2 | Del Castillo catching. |
| ▲ 9th | 3 - 2 | Tawa in center field. |
| ▲ 9th | 3 - 2 | Top of the 9th inning |
| ▼ 8th | 3 - 2 | End of the 8th inning |
| ▼ 8th | 3 - 2 | Vargas flied out to left. |
| ▼ 8th | 3 - 2 | Pitch 6 : Ball In Play |
| ▼ 8th | 3 - 2 | Pitch 5 : Strike 2 Foul |
| ▼ 8th | 3 - 2 | Pitch 4 : Ball 3 |
| ▼ 8th | 3 - 2 | Pitch 3 : Ball 2 |
| ▼ 8th | 3 - 2 | Pitch 2 : Ball 1 |
| ▼ 8th | 3 - 2 | Pitch 1 : Strike 1 Foul |
| ▼ 8th | 3 - 2 | Yoendrys Gomez pitches to Ildemaro Vargas |
| ▼ 8th | 3 - 2 | Arenado popped out to shortstop. |
| ▼ 8th | 3 - 2 | Pitch 3 : Ball In Play |
| ▼ 8th | 3 - 2 | Pitch 2 : Strike 1 Foul |
| ▼ 8th | 3 - 2 | Pitch 1 : Ball 1 |
| ▼ 8th | 3 - 2 | Yoendrys Gomez pitches to Nolan Arenado |
| ▼ 8th | 3 - 2 | Smith lined out to left. |
| ▼ 8th | 3 - 2 | Pitch 6 : Ball In Play |
| ▼ 8th | 3 - 2 | Pitch 5 : Ball 3 |
| ▼ 8th | 3 - 2 | Pitch 4 : Ball 2 |
| ▼ 8th | 3 - 2 | Pitch 3 : Strike 2 Foul |
| ▼ 8th | 3 - 2 | Pitch 2 : Strike 1 Looking |
| ▼ 8th | 3 - 2 | Pitch 1 : Ball 1 |
| ▼ 8th | 3 - 2 | Yoendrys Gomez pitches to Pavin Smith |
| ▼ 8th | 3 - 2 | Tawa ran for Moreno |
| ▼ 8th | 3 - 2 | Moreno walked. |
| ▼ 8th | 3 - 2 | Pitch 5 : Ball 4 |
| ▼ 8th | 3 - 2 | Pitch 4 : Ball 3 |
| ▼ 8th | 3 - 2 | Pitch 3 : Ball 2 |
| ▼ 8th | 3 - 2 | Pitch 2 : Ball 1 |
| ▼ 8th | 3 - 2 | Pitch 1 : Strike 1 Looking |
| ▼ 8th | 3 - 2 | Yoendrys Gomez pitches to Gabriel Moreno |
| ▼ 8th | 3 - 2 | Gómez relieved Morris |
| ▼ 8th | 3 - 2 | Bottom of the 8th inning |
| ▼ 8th | 3 - 2 | Middle of the 8th inning |
| ▲ 8th | 3 - 2 | Keaschall grounded out to shortstop. |
| ▲ 8th | 3 - 2 | Pitch 7 : Ball In Play |
| ▲ 8th | 3 - 2 | Pitch 6 : Strike 2 Foul |
| ▲ 8th | 3 - 2 | Lewis stole second. |
| ▲ 8th | 3 - 2 | Lewis stole second. |
| ▲ 8th | 3 - 2 | Pitch 5 : Ball 3 |
| ▲ 8th | 3 - 2 | Pitch 4 : Strike 2 Looking |
| ▲ 8th | 3 - 2 | Pitch 3 : Ball 2 |
| ▲ 8th | 3 - 2 | Pitch 2 : Ball 1 |
| ▲ 8th | 3 - 2 | Pitch 1 : Strike 1 Swinging |
| ▲ 8th | 3 - 2 | Kevin Ginkel pitches to Luke Keaschall |
| ▲ 8th | 3 - 2 | Lee lined out to right, Buxton to third. |
| ▲ 8th | 3 - 2 | Pitch 2 : Ball In Play |
| ▲ 8th | 3 - 2 | Pitch 1 : Strike 1 Swinging |
| ▲ 8th | 3 - 2 | Kevin Ginkel pitches to Brooks Lee |
| ▲ 8th | 3 - 2 | Lewis walked, Buxton to second. |
| ▲ 8th | 3 - 2 | Pitch 6 : Ball 4 |
| ▲ 8th | 3 - 2 | Pitch 5 : Strike 2 Looking |
| ▲ 8th | 3 - 2 | Pitch 4 : Strike 1 Looking |
| ▲ 8th | 3 - 2 | Pitch 3 : Ball 3 |
| ▲ 8th | 3 - 2 | Pitch 2 : Ball 2 |
| ▲ 8th | 3 - 2 | Pitch 1 : Ball 1 |
| ▲ 8th | 3 - 2 | Kevin Ginkel pitches to Royce Lewis |
| ▲ 8th | 3 - 2 | Clemens flied out to left. |
| ▲ 8th | 3 - 2 | Pitch 3 : Ball In Play |
| ▲ 8th | 3 - 2 | Pitch 2 : Strike 1 Swinging |
| ▲ 8th | 3 - 2 | Pitch 1 : Ball 1 |
| ▲ 8th | 3 - 2 | Kevin Ginkel pitches to Kody Clemens |
| ▲ 8th | 3 - 2 | Buxton singled to right. |
| ▲ 8th | 3 - 2 | Pitch 7 : Ball In Play |
| ▲ 8th | 3 - 2 | Pitch 6 : Strike 2 Foul |
| ▲ 8th | 3 - 2 | Pitch 5 : Ball 2 |
| ▲ 8th | 3 - 2 | Pitch 4 : Ball 1 |
| ▲ 8th | 3 - 2 | Pitch 3 : Strike 2 Foul |
| ▲ 8th | 3 - 2 | Pitch 2 : Strike 2 Swinging |
| ▲ 8th | 3 - 2 | Pitch 1 : Strike 1 Looking |
| ▲ 8th | 3 - 2 | Kevin Ginkel pitches to Byron Buxton |
| ▲ 8th | 3 - 2 | Ginkel relieved Morillo |
| ▲ 8th | 3 - 2 | Top of the 8th inning |
| ▼ 7th | 3 - 2 | End of the 7th inning |
| ▼ 7th | 3 - 2 | Carroll struck out swinging. |
| ▼ 7th | 3 - 2 | Pitch 5 : Strike 3 Swinging |
| ▼ 7th | 3 - 2 | Pitch 4 : Strike 2 Swinging |
| ▼ 7th | 3 - 2 | Pitch 3 : Strike 1 Looking |
| ▼ 7th | 3 - 2 | Pitch 2 : Ball 2 |
| ▼ 7th | 3 - 2 | Perdomo caught stealing second, catcher to shortstop. |
| ▼ 7th | 3 - 2 | Perdomo caught stealing second, catcher to shortstop. |
| ▼ 7th | 3 - 2 | Pitch 1 : Ball 1 |
| ▼ 7th | 3 - 2 | Andrew Morris pitches to Corbin Carroll |
| ▼ 7th | 3 - 2 | Perdomo walked. |
| ▼ 7th | 3 - 2 | Pitch 7 : Ball 4 |
| ▼ 7th | 3 - 2 | Pitch 6 : Strike 2 Foul |
| ▼ 7th | 3 - 2 | Pitch 5 : Ball 3 |
| ▼ 7th | 3 - 2 | Pitch 4 : Strike 2 Looking |
| ▼ 7th | 3 - 2 | Pitch 3 : Strike 1 Looking |
| ▼ 7th | 3 - 2 | Pitch 2 : Ball 2 |
| ▼ 7th | 3 - 2 | Pitch 1 : Ball 1 |
| ▼ 7th | 3 - 2 | Andrew Morris pitches to Geraldo Perdomo |
| ▼ 7th | 3 - 2 | Marte lined out to center. |
| ▼ 7th | 3 - 2 | Pitch 5 : Ball In Play |
| ▼ 7th | 3 - 2 | Pitch 4 : Ball 2 |
| ▼ 7th | 3 - 2 | Pitch 3 : Strike 2 Swinging |
| ▼ 7th | 3 - 2 | Pitch 2 : Ball 1 |
| ▼ 7th | 3 - 2 | Pitch 1 : Strike 1 Looking |
| ▼ 7th | 3 - 2 | Andrew Morris pitches to Ketel Marte |
| ▼ 7th | 3 - 2 | Morris relieved Laweryson |
| ▼ 7th | 3 - 2 | Martin in right field. |
| ▼ 7th | 3 - 2 | Clemens in center field. |
| ▼ 7th | 3 - 2 | Bottom of the 7th inning |
| ▼ 7th | 3 - 2 | Middle of the 7th inning |
| ▲ 7th | 3 - 2 | Larnach grounded out to second. |
| ▲ 7th | 3 - 2 | Pitch 4 : Ball In Play |
| ▲ 7th | 3 - 2 | Pitch 3 : Ball 2 |
| ▲ 7th | 3 - 2 | Pitch 2 : Strike 1 Swinging |
| ▲ 7th | 3 - 2 | Pitch 1 : Ball 1 |
| ▲ 7th | 3 - 2 | Juan Morillo pitches to Trevor Larnach |
| ▲ 7th | 3 - 2 | Jackson singled to right, Kreidler scored on error and Bell scored on throwing error by right fielder Carroll, Jackson to second. |
| ▲ 7th | 3 - 2 | Pitch 2 : Ball In Play |
| ▲ 7th | 1 - 2 | Pitch 1 : Ball 1 |
| ▲ 7th | 3 - 2 | Juan Morillo pitches to Alex Jackson |
| ▲ 7th | 1 - 2 | Bell singled to center, Lewis scored, Kreidler to third. |
| ▲ 7th | 1 - 2 | Pitch 2 : Ball In Play |
| ▲ 7th | 0 - 2 | Pitch 1 : Ball 1 |
| ▲ 7th | 0 - 2 | Bell hit for Fedko |
| ▲ 7th | 1 - 2 | Juan Morillo pitches to Josh Bell |
| ▲ 7th | 0 - 2 | Kreidler singled to right, Lewis to third. |
| ▲ 7th | 0 - 2 | Pitch 4 : Ball In Play |
| ▲ 7th | 0 - 2 | Pitch 3 : Ball 1 |
| ▲ 7th | 0 - 2 | Pitch 2 : Strike 2 Looking |
Inning
Score
Description
bottom of the 9th
4 to 2
End of the 9th inning
bottom of the 9th
4 to 2
Marte flied out to center.
bottom of the 9th
4 to 2
Pitch 2 : Ball In Play
bottom of the 9th
4 to 2
Pitch 1 : Ball 1
bottom of the 9th
4 to 2
Troy struck out swinging.
bottom of the 9th
4 to 2
Pitch 4 : Strike 3 Swinging
bottom of the 9th
4 to 2
Pitch 3 : Ball 1
bottom of the 9th
4 to 2
Pitch 2 : Strike 2 Swinging
bottom of the 9th
4 to 2
Pitch 1 : Strike 1 Looking
bottom of the 9th
4 to 2
Del Castillo flied out to center.
bottom of the 9th
4 to 2
Pitch 4 : Ball In Play
bottom of the 9th
4 to 2
Pitch 3 : Strike 1 Looking
bottom of the 9th
4 to 2
Pitch 2 : Ball 2
bottom of the 9th
4 to 2
Pitch 1 : Ball 1
bottom of the 9th
4 to 2
Banda relieved Gómez
bottom of the 9th
4 to 2
Gray at second base.
bottom of the 9th
4 to 2
Bottom of the 9th inning
bottom of the 9th
4 to 2
Middle of the 9th inning
top of the 9th
4 to 2
Clemens grounded out to second.
top of the 9th
4 to 2
Pitch 2 : Ball In Play
top of the 9th
4 to 2
Pitch 1 : Strike 1 Swinging
top of the 9th
4 to 2
Buxton reached on infield single to third, Larnach to third.
top of the 9th
4 to 2
Pitch 2 : Ball In Play
top of the 9th
4 to 2
Pitch 1 : Strike 1 Looking
top of the 9th
4 to 2
Larnach doubled to center, Martin scored.
top of the 9th
4 to 2
Pitch 5 : Ball In Play
top of the 9th
3 to 2
Pitch 4 : Strike 2 Swinging
top of the 9th
3 to 2
Pitch 3 : Ball 2
top of the 9th
3 to 2
Pitch 2 : Strike 1 Foul
top of the 9th
3 to 2
Pitch 1 : Ball 1
top of the 9th
3 to 2
Jackson grounded out to third, Martin to second.
top of the 9th
3 to 2
Pitch 2 : Ball In Play
top of the 9th
3 to 2
Pitch 1 : Strike 1 Swinging
top of the 9th
3 to 2
Martin grounded into fielder's choice to catcher, Kreidler out at second.
top of the 9th
3 to 2
Pitch 1 : Ball In Play
top of the 9th
3 to 2
Kreidler reached on infield single to second.
top of the 9th
3 to 2
Pitch 4 : Ball In Play
top of the 9th
3 to 2
Pitch 3 : Ball 2
top of the 9th
3 to 2
Pitch 2 : Ball 1
top of the 9th
3 to 2
Pitch 1 : Strike 1 Looking
top of the 9th
3 to 2
Thompson relieved Ginkel
top of the 9th
3 to 2
Del Castillo catching.
top of the 9th
3 to 2
Tawa in center field.
top of the 9th
3 to 2
Top of the 9th inning
bottom of the 8th
3 to 2
End of the 8th inning
bottom of the 8th
3 to 2
Vargas flied out to left.
bottom of the 8th
3 to 2
Pitch 6 : Ball In Play
bottom of the 8th
3 to 2
Pitch 5 : Strike 2 Foul
bottom of the 8th
3 to 2
Pitch 4 : Ball 3
bottom of the 8th
3 to 2
Pitch 3 : Ball 2
bottom of the 8th
3 to 2
Pitch 2 : Ball 1
bottom of the 8th
3 to 2
Pitch 1 : Strike 1 Foul
bottom of the 8th
3 to 2
Arenado popped out to shortstop.
bottom of the 8th
3 to 2
Pitch 3 : Ball In Play
bottom of the 8th
3 to 2
Pitch 2 : Strike 1 Foul
bottom of the 8th
3 to 2
Pitch 1 : Ball 1
bottom of the 8th
3 to 2
Smith lined out to left.
bottom of the 8th
3 to 2
Pitch 6 : Ball In Play
bottom of the 8th
3 to 2
Pitch 5 : Ball 3
bottom of the 8th
3 to 2
Pitch 4 : Ball 2
bottom of the 8th
3 to 2
Pitch 3 : Strike 2 Foul
bottom of the 8th
3 to 2
Pitch 2 : Strike 1 Looking
bottom of the 8th
3 to 2
Pitch 1 : Ball 1
bottom of the 8th
3 to 2
Tawa ran for Moreno
bottom of the 8th
3 to 2
Moreno walked.
bottom of the 8th
3 to 2
Pitch 5 : Ball 4
bottom of the 8th
3 to 2
Pitch 4 : Ball 3
bottom of the 8th
3 to 2
Pitch 3 : Ball 2
bottom of the 8th
3 to 2
Pitch 2 : Ball 1
bottom of the 8th
3 to 2
Pitch 1 : Strike 1 Looking
bottom of the 8th
3 to 2
Gómez relieved Morris
bottom of the 8th
3 to 2
Bottom of the 8th inning
bottom of the 8th
3 to 2
Middle of the 8th inning
top of the 8th
3 to 2
Keaschall grounded out to shortstop.
top of the 8th
3 to 2
Pitch 7 : Ball In Play
top of the 8th
3 to 2
Pitch 6 : Strike 2 Foul
top of the 8th
3 to 2
Lewis stole second.
top of the 8th
3 to 2
Lewis stole second.
top of the 8th
3 to 2
Pitch 5 : Ball 3
top of the 8th
3 to 2
Pitch 4 : Strike 2 Looking
top of the 8th
3 to 2
Pitch 3 : Ball 2
top of the 8th
3 to 2
Pitch 2 : Ball 1
top of the 8th
3 to 2
Pitch 1 : Strike 1 Swinging
top of the 8th
3 to 2
Lee lined out to right, Buxton to third.
top of the 8th
3 to 2
Pitch 2 : Ball In Play
top of the 8th
3 to 2
Pitch 1 : Strike 1 Swinging
top of the 8th
3 to 2
Lewis walked, Buxton to second.
top of the 8th
3 to 2
Pitch 6 : Ball 4
top of the 8th
3 to 2
Pitch 5 : Strike 2 Looking
top of the 8th
3 to 2
Pitch 4 : Strike 1 Looking
top of the 8th
3 to 2
Pitch 3 : Ball 3
top of the 8th
3 to 2
Pitch 2 : Ball 2
top of the 8th
3 to 2
Pitch 1 : Ball 1
top of the 8th
3 to 2
Clemens flied out to left.
top of the 8th
3 to 2
Pitch 3 : Ball In Play
top of the 8th
3 to 2
Pitch 2 : Strike 1 Swinging
top of the 8th
3 to 2
Pitch 1 : Ball 1
top of the 8th
3 to 2
Buxton singled to right.
top of the 8th
3 to 2
Pitch 7 : Ball In Play
top of the 8th
3 to 2
Pitch 6 : Strike 2 Foul
top of the 8th
3 to 2
Pitch 5 : Ball 2
top of the 8th
3 to 2
Pitch 4 : Ball 1
top of the 8th
3 to 2
Pitch 3 : Strike 2 Foul
top of the 8th
3 to 2
Pitch 2 : Strike 2 Swinging
top of the 8th
3 to 2
Pitch 1 : Strike 1 Looking
top of the 8th
3 to 2
Ginkel relieved Morillo
top of the 8th
3 to 2
Top of the 8th inning
bottom of the 7th
3 to 2
End of the 7th inning
bottom of the 7th
3 to 2
Carroll struck out swinging.
bottom of the 7th
3 to 2
Pitch 5 : Strike 3 Swinging
bottom of the 7th
3 to 2
Pitch 4 : Strike 2 Swinging
bottom of the 7th
3 to 2
Pitch 3 : Strike 1 Looking
bottom of the 7th
3 to 2
Pitch 2 : Ball 2
bottom of the 7th
3 to 2
Perdomo caught stealing second, catcher to shortstop.
bottom of the 7th
3 to 2
Perdomo caught stealing second, catcher to shortstop.
bottom of the 7th
3 to 2
Pitch 1 : Ball 1
bottom of the 7th
3 to 2
Perdomo walked.
bottom of the 7th
3 to 2
Pitch 7 : Ball 4
bottom of the 7th
3 to 2
Pitch 6 : Strike 2 Foul
bottom of the 7th
3 to 2
Pitch 5 : Ball 3
bottom of the 7th
3 to 2
Pitch 4 : Strike 2 Looking
bottom of the 7th
3 to 2
Pitch 3 : Strike 1 Looking
bottom of the 7th
3 to 2
Pitch 2 : Ball 2
bottom of the 7th
3 to 2
Pitch 1 : Ball 1
bottom of the 7th
3 to 2
Marte lined out to center.
bottom of the 7th
3 to 2
Pitch 5 : Ball In Play
bottom of the 7th
3 to 2
Pitch 4 : Ball 2
bottom of the 7th
3 to 2
Pitch 3 : Strike 2 Swinging
bottom of the 7th
3 to 2
Pitch 2 : Ball 1
bottom of the 7th
3 to 2
Pitch 1 : Strike 1 Looking
bottom of the 7th
3 to 2
Morris relieved Laweryson
bottom of the 7th
3 to 2
Martin in right field.
bottom of the 7th
3 to 2
Clemens in center field.
bottom of the 7th
3 to 2
Bottom of the 7th inning
bottom of the 7th
3 to 2
Middle of the 7th inning
top of the 7th
3 to 2
Larnach grounded out to second.
top of the 7th
3 to 2
Pitch 4 : Ball In Play
top of the 7th
3 to 2
Pitch 3 : Ball 2
top of the 7th
3 to 2
Pitch 2 : Strike 1 Swinging
top of the 7th
3 to 2
Pitch 1 : Ball 1
top of the 7th
3 to 2
Jackson singled to right, Kreidler scored on error and Bell scored on throwing error by right fielder Carroll, Jackson to second.
top of the 7th
3 to 2
Pitch 2 : Ball In Play
top of the 7th
1 to 2
Pitch 1 : Ball 1
top of the 7th
1 to 2
Bell singled to center, Lewis scored, Kreidler to third.
top of the 7th
1 to 2
Pitch 2 : Ball In Play
top of the 7th
0 to 2
Pitch 1 : Ball 1
top of the 7th
0 to 2
Bell hit for Fedko
top of the 7th
0 to 2
Kreidler singled to right, Lewis to third.
top of the 7th
0 to 2
Pitch 4 : Ball In Play
top of the 7th
0 to 2
Pitch 3 : Ball 1
top of the 7th
0 to 2
Pitch 2 : Strike 2 Looking
Box Score
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton | 6.0 | $6,200 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Jackson | 10.0 | $2,000 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Royce Lewis | 12.0 | $3,200 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Trevor Larnach | 12.0 | $3,500 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kody Clemens | 0.0 | $3,800 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Kreidler | 6.0 | $2,400 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Lee | 0.0 | $3,100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Luke Keaschall | 0.0 | $3,000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Fedko | 0.0 | $2,300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 7.0 | $2,800 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Martin | 2.0 | $2,900 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||||||||
| Tristan Gray | 0 | $2,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Paredes | 3.85 | $6,100 | 5.0 | 6 | 2 | 2 | 3 | 1 | 0 | 75 | 4.05 |
| Cody Laweryson (W) | 8.25 | $4,000 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 5.06 |
| Yoendrys Gomez | 1.65 | $6,100 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 3.65 |
| Anthony Banda (S) | 4.25 | $4,000 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 4.22 |
| Andrew Morris | 3.65 | $4,000 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 4.54 |
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 7.0 | $3,500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ketel Marte | 12.0 | $5,600 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ildemaro Vargas | 4.0 | $3,400 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pavin Smith | 0.0 | $2,400 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Barrosa | 0.0 | $2,100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | 0.0 | $4,300 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corbin Carroll | 5.0 | $5,900 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gabriel Moreno | 5.0 | $4,200 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommy Troy | 0.0 | $2,600 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Adrian Del Castillo | 0.0 | $2,600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||||||||
| Tim Tawa | 0 | $2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Cabrera | 15.45 | - | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 62 | 0.00 |
| Brandyn Garcia | 4.25 | $4,000 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2.55 |
| Juan Morillo (L) | -2.15 | $4,000 | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 | 22 | 3.00 |
| Kevin Ginkel | 1.05 | $4,000 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 3.03 |
| Ryan Thompson | -1.55 | $4,000 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 2.39 |
Minnesota Twins vs Arizona Diamondbacks — June 21, 2026
Full box score and player stats for Minnesota Twins vs Arizona Diamondbacks on June 21, 2026. View batting and pitching breakdowns, inning-by-inning line score, and DraftKings DFS fantasy points.