Minnesota Twins vs Arizona Diamondbacks Player Stats & Box Score - Jun 20, 2026 DraftKings
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 16 | 20 | 0 |
| ARI | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 8 | 7 | 0 |
W: Taj Bradley
L: Zac Gallen
Play-by-Play
Last updated:| INN | Score | Play |
|---|---|---|
| ▼ 1st | 2 - 0 | Taj Bradley pitches to Corbin Carroll |
| ▼ 1st | 2 - 0 | Perdomo walked. |
| ▼ 1st | 2 - 0 | Pitch 5 : Ball 4 |
| ▼ 1st | 2 - 0 | Pitch 4 : Ball 3 |
| ▼ 1st | 2 - 0 | Pitch 3 : Strike 1 Foul |
| ▼ 1st | 2 - 0 | Pitch 2 : Ball 2 |
| ▼ 1st | 2 - 0 | Pitch 1 : Ball 1 |
| ▼ 1st | 2 - 0 | Taj Bradley pitches to Geraldo Perdomo |
| ▼ 1st | 2 - 0 | Marte flied out to right. |
| ▼ 1st | 2 - 0 | Pitch 7 : Ball In Play |
| ▼ 1st | 2 - 0 | Pitch 6 : Ball 3 |
| ▼ 1st | 2 - 0 | Pitch 5 : Ball 2 |
| ▼ 1st | 2 - 0 | Pitch 4 : Strike 2 Foul |
| ▼ 1st | 2 - 0 | Pitch 3 : Strike 2 Swinging |
| ▼ 1st | 2 - 0 | Pitch 2 : Strike 1 Looking |
| ▼ 1st | 2 - 0 | Pitch 1 : Ball 1 |
| ▼ 1st | 2 - 0 | Taj Bradley pitches to Ketel Marte |
| ▼ 1st | 2 - 0 | Bottom of the 1st inning |
| ▼ 1st | 2 - 0 | Middle of the 1st inning |
| ▲ 1st | 2 - 0 | Caratini struck out looking. |
| ▲ 1st | 2 - 0 | Pitch 3 : Strike 3 Looking |
| ▲ 1st | 2 - 0 | Pitch 2 : Strike 2 Swinging |
| ▲ 1st | 2 - 0 | Pitch 1 : Strike 1 Looking |
| ▲ 1st | 2 - 0 | Zac Gallen pitches to Victor Caratini |
| ▲ 1st | 2 - 0 | Lee singled to right, Bell scored and Larnach scored, Lewis to third. |
| ▲ 1st | 2 - 0 | Pitch 4 : Ball In Play |
| ▲ 1st | 0 - 0 | Pitch 3 : Ball 2 |
| ▲ 1st | 0 - 0 | Pitch 2 : Strike 1 Looking |
| ▲ 1st | 0 - 0 | Pitch 1 : Ball 1 |
| ▲ 1st | 2 - 0 | Zac Gallen pitches to Brooks Lee |
| ▲ 1st | 0 - 0 | Lewis walked. |
| ▲ 1st | 0 - 0 | Pitch 5 : Ball 4 |
| ▲ 1st | 0 - 0 | Pitch 4 : Strike 1 Looking |
| ▲ 1st | 0 - 0 | Pitch 3 : Ball 3 |
| ▲ 1st | 0 - 0 | Pitch 2 : Ball 2 |
| ▲ 1st | 0 - 0 | Pitch 1 : Ball 1 |
| ▲ 1st | 0 - 0 | Zac Gallen pitches to Royce Lewis |
| ▲ 1st | 0 - 0 | Bell hit a ground rule double, Larnach to third. |
| ▲ 1st | 0 - 0 | Pitch 4 : Ball In Play |
| ▲ 1st | 0 - 0 | Pitch 3 : Ball 3 |
| ▲ 1st | 0 - 0 | Pitch 2 : Ball 2 |
| ▲ 1st | 0 - 0 | Pitch 1 : Ball 1 |
| ▲ 1st | 0 - 0 | Zac Gallen pitches to Josh Bell |
| ▲ 1st | 0 - 0 | Clemens flied out to left. |
| ▲ 1st | 0 - 0 | Pitch 3 : Ball In Play |
| ▲ 1st | 0 - 0 | Pitch 2 : Strike 2 Foul |
| ▲ 1st | 0 - 0 | Pitch 1 : Strike 1 Looking |
| ▲ 1st | 0 - 0 | Zac Gallen pitches to Kody Clemens |
| ▲ 1st | 0 - 0 | Buxton lined out to shortstop. |
| ▲ 1st | 0 - 0 | Pitch 2 : Ball In Play |
| ▲ 1st | 0 - 0 | Pitch 1 : Strike 1 Foul |
| ▲ 1st | 0 - 0 | Zac Gallen pitches to Byron Buxton |
| ▲ 1st | 0 - 0 | Larnach singled to center. |
| ▲ 1st | 0 - 0 | Pitch 4 : Ball In Play |
| ▲ 1st | 0 - 0 | Pitch 3 : Strike 2 Swinging |
| ▲ 1st | 0 - 0 | Pitch 2 : Ball 1 |
| ▲ 1st | 0 - 0 | Pitch 1 : Strike 1 Looking |
| ▲ 1st | 0 - 0 | Zac Gallen pitches to Trevor Larnach |
| ▲ 1st | 0 - 0 | Top of the 1st inning |
Inning
Score
Description
bottom of the 1st
2 to 0
Perdomo walked.
bottom of the 1st
2 to 0
Pitch 5 : Ball 4
bottom of the 1st
2 to 0
Pitch 4 : Ball 3
bottom of the 1st
2 to 0
Pitch 3 : Strike 1 Foul
bottom of the 1st
2 to 0
Pitch 2 : Ball 2
bottom of the 1st
2 to 0
Pitch 1 : Ball 1
bottom of the 1st
2 to 0
Marte flied out to right.
bottom of the 1st
2 to 0
Pitch 7 : Ball In Play
bottom of the 1st
2 to 0
Pitch 6 : Ball 3
bottom of the 1st
2 to 0
Pitch 5 : Ball 2
bottom of the 1st
2 to 0
Pitch 4 : Strike 2 Foul
bottom of the 1st
2 to 0
Pitch 3 : Strike 2 Swinging
bottom of the 1st
2 to 0
Pitch 2 : Strike 1 Looking
bottom of the 1st
2 to 0
Pitch 1 : Ball 1
bottom of the 1st
2 to 0
Bottom of the 1st inning
bottom of the 1st
2 to 0
Middle of the 1st inning
top of the 1st
2 to 0
Caratini struck out looking.
top of the 1st
2 to 0
Pitch 3 : Strike 3 Looking
top of the 1st
2 to 0
Pitch 2 : Strike 2 Swinging
top of the 1st
2 to 0
Pitch 1 : Strike 1 Looking
top of the 1st
2 to 0
Lee singled to right, Bell scored and Larnach scored, Lewis to third.
top of the 1st
2 to 0
Pitch 4 : Ball In Play
top of the 1st
0 to 0
Pitch 3 : Ball 2
top of the 1st
0 to 0
Pitch 2 : Strike 1 Looking
top of the 1st
0 to 0
Pitch 1 : Ball 1
top of the 1st
0 to 0
Lewis walked.
top of the 1st
0 to 0
Pitch 5 : Ball 4
top of the 1st
0 to 0
Pitch 4 : Strike 1 Looking
top of the 1st
0 to 0
Pitch 3 : Ball 3
top of the 1st
0 to 0
Pitch 2 : Ball 2
top of the 1st
0 to 0
Pitch 1 : Ball 1
top of the 1st
0 to 0
Bell hit a ground rule double, Larnach to third.
top of the 1st
0 to 0
Pitch 4 : Ball In Play
top of the 1st
0 to 0
Pitch 3 : Ball 3
top of the 1st
0 to 0
Pitch 2 : Ball 2
top of the 1st
0 to 0
Pitch 1 : Ball 1
top of the 1st
0 to 0
Clemens flied out to left.
top of the 1st
0 to 0
Pitch 3 : Ball In Play
top of the 1st
0 to 0
Pitch 2 : Strike 2 Foul
top of the 1st
0 to 0
Pitch 1 : Strike 1 Looking
top of the 1st
0 to 0
Buxton lined out to shortstop.
top of the 1st
0 to 0
Pitch 2 : Ball In Play
top of the 1st
0 to 0
Pitch 1 : Strike 1 Foul
top of the 1st
0 to 0
Larnach singled to center.
top of the 1st
0 to 0
Pitch 4 : Ball In Play
top of the 1st
0 to 0
Pitch 3 : Strike 2 Swinging
top of the 1st
0 to 0
Pitch 2 : Ball 1
top of the 1st
0 to 0
Pitch 1 : Strike 1 Looking
top of the 1st
0 to 0
Top of the 1st inning
Box Score
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bell | 14.0 | $2,900 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Byron Buxton | 20.0 | $6,400 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Victor Caratini | 25.0 | $2,800 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Royce Lewis | 7.0 | $3,300 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trevor Larnach | 16.0 | $3,500 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kody Clemens | 5.0 | $3,900 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Kreidler | 28.0 | $2,400 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Brooks Lee | 29.0 | $3,300 | 6 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luke Keaschall | 15.0 | $3,200 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Fedko | 2.0 | $2,300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bench | |||||||||||||
| Austin Martin | 0 | $2,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tristan Gray | 0 | $2,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley (W) | 16.25 | $7,600 | 5.0 | 3 | 2 | 2 | 2 | 4 | 1 | 91 | 4.11 |
| Anthony Banda | 3.65 | $4,000 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 4.35 |
| Justin Lawrence | -8.1 | $4,000 | 0.2 | 2 | 5 | 5 | 4 | 2 | 0 | 40 | 8.04 |
| Yoendrys Gomez | 4.25 | $6,100 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3.75 |
| Eric Orze | -0.8 | $4,000 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 24 | 4.75 |
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 0.0 | $3,400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ketel Marte | 2.0 | $5,500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lourdes Gurriel Jr. | 0.0 | $2,900 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pavin Smith | 8.0 | $2,400 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jorge Barrosa | 27.0 | $2,100 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Geraldo Perdomo | 10.0 | $4,200 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Adrian Del Castillo | 9.0 | $2,700 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corbin Carroll | 0.0 | $5,800 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Troy | 10.0 | $2,600 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lujames Groover | 0.0 | $2,100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Tawa | 2.0 | $2,300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Gallen (L) | -13.4 | $6,000 | 4.0 | 12 | 9 | 9 | 2 | 2 | 0 | 81 | 6.10 |
| Ildemaro Vargas | 15.55 | $3,500 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 0.00 |
| Philip Abner | 6.2 | $4,000 | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 44 | 9.95 |
| Yilber Diaz | -17.3 | $6,900 | 0.2 | 7 | 7 | 7 | 1 | 0 | 1 | 44 | 94.50 |
Minnesota Twins vs Arizona Diamondbacks — June 20, 2026
Full box score and player stats for Minnesota Twins vs Arizona Diamondbacks on June 20, 2026. View batting and pitching breakdowns, inning-by-inning line score, and DraftKings DFS fantasy points.