Skip to main content

Arizona Diamondbacks vs Baltimore Orioles Player Stats & Box Score - Apr 15, 2026 DraftKings

12:35 PM ET · Apr 15, 2026
Arizona Diamondbacks
(86-76)
vs
Wednesday, April 15, 2026
Baltimore Orioles
(79-82)

Box Score

Arizona Diamondbacks

Batting FPTS Price AB R H 2B 3B HR RBI BB K HBP SB
Nolan Arenado 8.0 $3,300 5 0 2 0 0 0 1 0 1 0 0
Ketel Marte 5.0 $5,000 5 1 1 0 0 0 0 0 3 0 0
Ildemaro Vargas 10.0 $3,700 5 1 2 1 0 0 0 0 0 0 0
Alek Thomas 9.0 $3,000 5 1 1 1 0 0 1 0 0 0 0
Jorge Barrosa 7.0 $2,400 4 0 1 1 0 0 1 0 1 0 0
Geraldo Perdomo 5.0 $4,100 4 1 1 0 0 0 0 0 1 0 0
Adrian Del Castillo 30.0 $3,200 5 1 2 0 1 1 5 0 0 0 0
Corbin Carroll 16.0 $6,000 4 2 2 2 0 0 0 1 1 0 0
Jose Fernandez 5.0 $3,400 5 1 1 0 0 0 0 0 1 0 0
Pitching FPTS Price IP H R ER BB K HR PC ERA
Eduardo Rodriguez 3.25 $7,800 5.0 6 4 4 4 3 1 98 1.96
Kevin Ginkel 9.3 $4,000 2.0 2 1 1 0 4 0 32 5.87
Taylor Clarke 2.25 $4,000 1.0 0 0 0 0 0 0 6 3.48
Ryan Thompson (W) 6.25 $4,000 1.0 0 0 0 0 0 0 12 0.00
Juan Morillo 4.25 $4,000 1.0 0 0 0 0 1 0 10 3.00

Baltimore Orioles

Batting FPTS Price AB R H 2B 3B HR RBI BB K HBP SB
Taylor Ward 0.0 $4,300 5 0 0 0 0 0 0 0 0 0 0
Pete Alonso 6.0 $4,600 3 1 0 0 0 0 0 2 1 0 0
Weston Wilson 5.0 $2,100 3 1 1 0 0 0 0 0 1 0 0
Sam Huff 7.0 - 4 0 1 1 0 0 1 0 1 0 0
Jeremiah Jackson 21.0 $3,100 5 1 2 0 0 1 3 0 1 0 0
Blaze Alexander 10.0 $2,700 3 0 1 0 0 0 0 1 1 0 1
Johnathan Rodriguez 2.0 $2,100 2 0 0 0 0 0 0 1 1 0 0
Gunnar Henderson 10.0 $5,500 5 1 1 0 0 0 0 0 1 0 1
Coby Mayo 7.0 $2,600 4 1 1 1 0 0 0 0 0 0 0
Colton Cowser 0.0 $3,200 2 0 0 0 0 0 0 0 1 0 0
Leody Taveras 5.0 $2,900 2 0 1 0 0 0 1 0 0 0 0
Pitching FPTS Price IP H R ER BB K HR PC ERA
Kyle Bradish 8.1 $8,300 6.0 8 4 4 1 4 0 97 5.49
Grant Wolfram -1.7 $4,000 0.2 2 1 1 0 0 0 7 3.38
Yennier Cano 2.75 $4,000 0.1 0 0 0 0 1 0 3 1.59
Anthony Nunez 4.25 $4,000 1.0 0 0 0 0 1 0 10 1.04
Ryan Helsley 6.25 $4,000 1.0 0 0 0 0 2 0 11 2.45
Tyler Wells (L) -3.55 $6,600 1.0 3 3 2 0 0 1 14 5.06

Arizona Diamondbacks vs Baltimore Orioles — April 15, 2026

Preview for the upcoming matchup between the Arizona Diamondbacks and Baltimore Orioles on April 15, 2026.

View all MLB scores for April 15, 2026

START WINNING
Start Winning →