Arizona Diamondbacks vs Baltimore Orioles Player Stats & Box Score - Apr 13, 2026 DraftKings
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | - | - | - | - | - | - | - | - | - | 7 | 10 | 1 |
| BAL | - | - | - | - | - | - | - | - | - | 9 | 8 | 1 |
Box Score
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 34.0 | $3,000 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| Ketel Marte | 28.0 | $4,800 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ildemaro Vargas | 10.0 | $3,500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alek Thomas | 0.0 | $2,800 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jorge Barrosa | 8.0 | $2,400 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Geraldo Perdomo | -3.0 | $4,400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adrian Del Castillo | 5.0 | $2,900 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corbin Carroll | 3.0 | $5,800 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jose Fernandez | 2.0 | $3,200 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryne Nelson | 21.0 | $6,800 | 5.1 | 3 | 2 | 1 | 2 | 7 | 0 | 92 | 3.54 |
| Taylor Rashi | -6.9 | $4,000 | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 15 | 9.82 |
| Jonathan Loaisiga (L) | -3.7 | $4,000 | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 19 | 4.00 |
| Andrew Hoffmann | 2.4 | $4,000 | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 14 | 1.13 |
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | 4.0 | $4,300 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Leody Taveras | 9.0 | $2,700 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Pete Alonso | 25.0 | $4,800 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jeremiah Jackson | 37.0 | $2,800 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Blaze Alexander | 4.0 | $2,800 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Gunnar Henderson | 10.0 | $5,600 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Colton Cowser | 4.0 | $3,300 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dylan Beavers | 5.0 | $2,600 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Kremer | 21.65 | $6,500 | 5.0 | 6 | 4 | 2 | 0 | 9 | 3 | 80 | 3.60 |
| Albert Suarez (W) | -0.5 | $6,500 | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 40 | 5.14 |
| Rico Garcia | 2.25 | $4,000 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| Ryan Helsley (S) | 6.25 | $4,000 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2.84 |
Arizona Diamondbacks vs Baltimore Orioles — April 13, 2026
Full box score and player stats for Arizona Diamondbacks vs Baltimore Orioles on April 13, 2026. View batting and pitching breakdowns, inning-by-inning line score, and DraftKings DFS fantasy points.