Chicago Cubs vs Pittsburgh Pirates Player Stats & Box Score - May 27, 2026 DraftKings
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 10 | 14 | 0 |
| PIT | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
W: Jacob Webb
L: Yohan Ramirez
Play-by-Play
Last updated:| INN | Score | Play |
|---|---|---|
| ▼ 9th | 10 - 4 | End of the 9th inning |
| ▼ 9th | 10 - 4 | Valdez grounded out to shortstop. |
| ▼ 9th | 10 - 4 | Pitch 2 : Ball In Play |
| ▼ 9th | 10 - 4 | Pitch 1 : Strike 1 Looking |
| ▼ 9th | 10 - 4 | Ethan Roberts pitches to Esmerlyn Valdez |
| ▼ 9th | 10 - 4 | Rodríguez walked. |
| ▼ 9th | 10 - 4 | Pitch 6 : Ball 4 |
| ▼ 9th | 10 - 4 | Pitch 5 : Ball 3 |
| ▼ 9th | 10 - 4 | Pitch 4 : Strike 2 Foul |
| ▼ 9th | 10 - 4 | Pitch 3 : Ball 2 |
| ▼ 9th | 10 - 4 | Pitch 2 : Ball 1 |
| ▼ 9th | 10 - 4 | Pitch 1 : Strike 1 Looking |
| ▼ 9th | 10 - 4 | Ethan Roberts pitches to Endy Rodriguez |
| ▼ 9th | 10 - 4 | Ozuna flied out to center. |
| ▼ 9th | 10 - 4 | Pitch 4 : Ball In Play |
| ▼ 9th | 10 - 4 | Pitch 3 : Strike 1 Foul |
| ▼ 9th | 10 - 4 | Pitch 2 : Ball 2 |
| ▼ 9th | 10 - 4 | Pitch 1 : Ball 1 |
| ▼ 9th | 10 - 4 | Ethan Roberts pitches to Marcell Ozuna |
| ▼ 9th | 10 - 4 | Griffin grounded out to second. |
| ▼ 9th | 10 - 4 | Pitch 3 : Ball In Play |
| ▼ 9th | 10 - 4 | Pitch 2 : Ball 1 |
| ▼ 9th | 10 - 4 | Pitch 1 : Strike 1 Foul |
| ▼ 9th | 10 - 4 | Ethan Roberts pitches to Konnor Griffin |
| ▼ 9th | 10 - 4 | Roberts relieved Thielbar |
| ▼ 9th | 10 - 4 | Bottom of the 9th inning |
| ▼ 9th | 10 - 4 | Middle of the 9th inning |
| ▲ 9th | 10 - 4 | Happ flied out to left. |
| ▲ 9th | 10 - 4 | Pitch 2 : Ball In Play |
| ▲ 9th | 10 - 4 | Pitch 1 : Ball 1 |
| ▲ 9th | 10 - 4 | Dennis Santana pitches to Ian Happ |
| ▲ 9th | 10 - 4 | Bregman flied out to right. |
| ▲ 9th | 10 - 4 | Pitch 3 : Ball In Play |
| ▲ 9th | 10 - 4 | Pitch 2 : Strike 2 Swinging |
| ▲ 9th | 10 - 4 | Pitch 1 : Strike 1 Looking |
| ▲ 9th | 10 - 4 | Dennis Santana pitches to Alex Bregman |
| ▲ 9th | 10 - 4 | Busch walked. |
| ▲ 9th | 10 - 4 | Pitch 4 : Ball 4 |
| ▲ 9th | 10 - 4 | Pitch 3 : Ball 3 |
| ▲ 9th | 10 - 4 | Pitch 2 : Ball 2 |
| ▲ 9th | 10 - 4 | Pitch 1 : Ball 1 |
| ▲ 9th | 10 - 4 | Dennis Santana pitches to Michael Busch |
| ▲ 9th | 10 - 4 | Hoerner fouled out to catcher. |
| ▲ 9th | 10 - 4 | Pitch 4 : Ball In Play |
| ▲ 9th | 10 - 4 | Pitch 3 : Ball 1 |
| ▲ 9th | 10 - 4 | Pitch 2 : Strike 2 Looking |
| ▲ 9th | 10 - 4 | Pitch 1 : Strike 1 Looking |
| ▲ 9th | 10 - 4 | Dennis Santana pitches to Nico Hoerner |
| ▲ 9th | 10 - 4 | Top of the 9th inning |
| ▼ 8th | 10 - 4 | End of the 8th inning |
| ▼ 8th | 10 - 4 | Cruz struck out looking. |
| ▼ 8th | 10 - 4 | Pitch 8 : Strike 3 Looking |
| ▼ 8th | 10 - 4 | Pitch 7 : Strike 2 Foul |
| ▼ 8th | 10 - 4 | Pitch 6 : Strike 2 Foul |
| ▼ 8th | 10 - 4 | Pitch 5 : Ball 3 |
| ▼ 8th | 10 - 4 | Pitch 4 : Strike 2 Foul |
| ▼ 8th | 10 - 4 | Pitch 3 : Ball 2 |
| ▼ 8th | 10 - 4 | Pitch 2 : Strike 1 Looking |
| ▼ 8th | 10 - 4 | Pitch 1 : Ball 1 |
| ▼ 8th | 10 - 4 | Caleb Thielbar pitches to Oneil Cruz |
| ▼ 8th | 10 - 4 | Gonzales grounded into fielder's choice to pitcher, Reynolds out at second. |
| ▼ 8th | 10 - 4 | Pitch 5 : Ball In Play |
| ▼ 8th | 10 - 4 | Pitch 4 : Strike 2 Foul |
| ▼ 8th | 10 - 4 | Pitch 3 : Ball 2 |
| ▼ 8th | 10 - 4 | Pitch 2 : Strike 1 Foul |
| ▼ 8th | 10 - 4 | Pitch 1 : Ball 1 |
| ▼ 8th | 10 - 4 | Caleb Thielbar pitches to Nick Gonzales |
| ▼ 8th | 10 - 4 | Reynolds singled to right. |
| ▼ 8th | 10 - 4 | Pitch 2 : Ball In Play |
| ▼ 8th | 10 - 4 | Pitch 1 : Ball 1 |
| ▼ 8th | 10 - 4 | Caleb Thielbar pitches to Bryan Reynolds |
| ▼ 8th | 10 - 4 | Lowe grounded out to second. |
| ▼ 8th | 10 - 4 | Pitch 2 : Ball In Play |
| ▼ 8th | 10 - 4 | Pitch 1 : Strike 1 Looking |
| ▼ 8th | 10 - 4 | Caleb Thielbar pitches to Brandon Lowe |
| ▼ 8th | 10 - 4 | Thielbar relieved Maton |
| ▼ 8th | 10 - 4 | Bottom of the 8th inning |
| ▼ 8th | 10 - 4 | Middle of the 8th inning |
| ▲ 8th | 10 - 4 | Crow-Armstrong struck out swinging. |
| ▲ 8th | 10 - 4 | Pitch 4 : Strike 3 Swinging |
| ▲ 8th | 10 - 4 | Pitch 3 : Strike 2 Swinging |
| ▲ 8th | 10 - 4 | Pitch 2 : Ball 1 |
| ▲ 8th | 10 - 4 | Pitch 1 : Strike 1 Looking |
| ▲ 8th | 10 - 4 | Dennis Santana pitches to Pete Crow-Armstrong |
| ▲ 8th | 10 - 4 | Swanson walked. |
| ▲ 8th | 10 - 4 | Pitch 4 : Ball 4 |
| ▲ 8th | 10 - 4 | Pitch 3 : Ball 3 |
| ▲ 8th | 10 - 4 | Pitch 2 : Ball 2 |
| ▲ 8th | 10 - 4 | Kelly to second on wild pitch by Santana, Conforto to third on wild pitch by Santana. |
| ▲ 8th | 10 - 4 | Kelly to second on wild pitch by Santana, Conforto to third on wild pitch by Santana. |
| ▲ 8th | 10 - 4 | Pitch 1 : Ball 1 |
| ▲ 8th | 10 - 4 | Dennis Santana pitches to Dansby Swanson |
| ▲ 8th | 10 - 4 | Kelly hit by pitch, Conforto to second. |
| ▲ 8th | 10 - 4 | Pitch 1 : Ball In Play |
| ▲ 8th | 10 - 4 | Dennis Santana pitches to Carson Kelly |
| ▲ 8th | 10 - 4 | Santana relieved Lawrence |
| ▲ 8th | 10 - 4 | Conforto walked. |
| ▲ 8th | 10 - 4 | Pitch 4 : Ball 4 |
| ▲ 8th | 10 - 4 | Pitch 3 : Ball 3 |
| ▲ 8th | 10 - 4 | Pitch 2 : Ball 2 |
| ▲ 8th | 10 - 4 | Pitch 1 : Ball 1 |
| ▲ 8th | 10 - 4 | Justin Lawrence pitches to Michael Conforto |
| ▲ 8th | 10 - 4 | Suzuki struck out swinging. |
| ▲ 8th | 10 - 4 | Pitch 6 : Strike 3 Swinging |
| ▲ 8th | 10 - 4 | Pitch 5 : Strike 2 Foul |
| ▲ 8th | 10 - 4 | Pitch 4 : Ball 2 |
| ▲ 8th | 10 - 4 | Pitch 3 : Ball 1 |
| ▲ 8th | 10 - 4 | Pitch 2 : Strike 2 Foul |
| ▲ 8th | 10 - 4 | Pitch 1 : Strike 1 Looking |
| ▲ 8th | 10 - 4 | Justin Lawrence pitches to Seiya Suzuki |
| ▲ 8th | 10 - 4 | Happ flied out to center. |
| ▲ 8th | 10 - 4 | Pitch 3 : Ball In Play |
| ▲ 8th | 10 - 4 | Pitch 2 : Strike 1 Foul |
| ▲ 8th | 10 - 4 | Pitch 1 : Ball 1 |
| ▲ 8th | 10 - 4 | Justin Lawrence pitches to Ian Happ |
| ▲ 8th | 10 - 4 | Top of the 8th inning |
| ▼ 7th | 10 - 4 | End of the 7th inning |
| ▼ 7th | 10 - 4 | Pirates challenged (play at 1st), call on the field was upheld: Pirates challenged (force play), call on the field was upheld: Spencer Horwitz grounds into a double play, first baseman Michael Busch t |
| ▼ 7th | 10 - 4 | Pitch 4 : Ball In Play |
| ▼ 7th | 10 - 4 | Pitch 3 : Strike 2 Looking |
| ▼ 7th | 10 - 4 | Pitch 2 : Ball 1 |
| ▼ 7th | 10 - 4 | Pitch 1 : Strike 1 Looking |
| ▼ 7th | 10 - 4 | Phil Maton pitches to Spencer Horwitz |
| ▼ 7th | 10 - 4 | Valdez struck out looking. |
| ▼ 7th | 10 - 4 | Pitch 7 : Strike 3 Looking |
| ▼ 7th | 10 - 4 | Pitch 6 : Strike 2 Foul |
| ▼ 7th | 10 - 4 | Pitch 5 : Strike 2 Foul |
| ▼ 7th | 10 - 4 | Pitch 4 : Strike 2 Swinging |
| ▼ 7th | 10 - 4 | Pitch 3 : Ball 2 |
| ▼ 7th | 10 - 4 | Pitch 2 : Strike 1 Looking |
| ▼ 7th | 10 - 4 | Pitch 1 : Ball 1 |
| ▼ 7th | 10 - 4 | Phil Maton pitches to Esmerlyn Valdez |
| ▼ 7th | 10 - 4 | Rodríguez walked, Ozuna to second. |
| ▼ 7th | 10 - 4 | Pitch 6 : Ball 4 |
| ▼ 7th | 10 - 4 | Pitch 5 : Strike 2 Looking |
| ▼ 7th | 10 - 4 | Pitch 4 : Strike 1 Looking |
| ▼ 7th | 10 - 4 | Pitch 3 : Ball 3 |
| ▼ 7th | 10 - 4 | Pitch 2 : Ball 2 |
| ▼ 7th | 10 - 4 | Pitch 1 : Ball 1 |
| ▼ 7th | 10 - 4 | Phil Maton pitches to Endy Rodriguez |
| ▼ 7th | 10 - 4 | Ozuna singled to center. |
| ▼ 7th | 10 - 4 | Pitch 5 : Ball In Play |
| ▼ 7th | 10 - 4 | Pitch 4 : Ball 3 |
| ▼ 7th | 10 - 4 | Pitch 3 : Ball 2 |
| ▼ 7th | 10 - 4 | Pitch 2 : Strike 1 Looking |
| ▼ 7th | 10 - 4 | Pitch 1 : Ball 1 |
| ▼ 7th | 10 - 4 | Phil Maton pitches to Marcell Ozuna |
| ▼ 7th | 10 - 4 | Maton relieved Webb |
| ▼ 7th | 10 - 4 | Conforto as designated hitter. |
| ▼ 7th | 10 - 4 | Bottom of the 7th inning |
| ▼ 7th | 10 - 4 | Middle of the 7th inning |
| ▲ 7th | 10 - 4 | Bregman lined out to left. |
| ▲ 7th | 10 - 4 | Pitch 5 : Ball In Play |
| ▲ 7th | 10 - 4 | Pitch 4 : Strike 2 Foul |
| ▲ 7th | 10 - 4 | Pitch 3 : Ball 1 |
| ▲ 7th | 10 - 4 | Pitch 2 : Strike 2 Looking |
| ▲ 7th | 10 - 4 | Pitch 1 : Strike 1 Looking |
| ▲ 7th | 10 - 4 | Justin Lawrence pitches to Alex Bregman |
| ▲ 7th | 10 - 4 | Busch singled to right, Swanson scored, Hoerner to third. |
| ▲ 7th | 10 - 4 | Pitch 1 : Ball In Play |
| ▲ 7th | 10 - 4 | Justin Lawrence pitches to Michael Busch |
| ▲ 7th | 9 - 4 | Hoerner walked. |
| ▲ 7th | 9 - 4 | Pitch 5 : Ball 4 |
| ▲ 7th | 9 - 4 | Pitch 4 : Ball 3 |
| ▲ 7th | 9 - 4 | Pitch 3 : Ball 2 |
| ▲ 7th | 9 - 4 | Pitch 2 : Strike 1 Looking |
| ▲ 7th | 9 - 4 | Pitch 1 : Ball 1 |
| ▲ 7th | 9 - 4 | Justin Lawrence pitches to Nico Hoerner |
| ▲ 7th | 9 - 4 | Crow-Armstrong struck out swinging. |
| ▲ 7th | 9 - 4 | Pitch 3 : Strike 3 Swinging |
| ▲ 7th | 9 - 4 | Pitch 2 : Strike 2 Foul |
| ▲ 7th | 9 - 4 | Swanson stole second. |
| ▲ 7th | 9 - 4 | Swanson stole second. |
| ▲ 7th | 9 - 4 | Pitch 1 : Strike 1 Looking |
Inning
Score
Description
bottom of the 9th
10 to 4
End of the 9th inning
bottom of the 9th
10 to 4
Valdez grounded out to shortstop.
bottom of the 9th
10 to 4
Pitch 2 : Ball In Play
bottom of the 9th
10 to 4
Pitch 1 : Strike 1 Looking
bottom of the 9th
10 to 4
Rodríguez walked.
bottom of the 9th
10 to 4
Pitch 6 : Ball 4
bottom of the 9th
10 to 4
Pitch 5 : Ball 3
bottom of the 9th
10 to 4
Pitch 4 : Strike 2 Foul
bottom of the 9th
10 to 4
Pitch 3 : Ball 2
bottom of the 9th
10 to 4
Pitch 2 : Ball 1
bottom of the 9th
10 to 4
Pitch 1 : Strike 1 Looking
bottom of the 9th
10 to 4
Ozuna flied out to center.
bottom of the 9th
10 to 4
Pitch 4 : Ball In Play
bottom of the 9th
10 to 4
Pitch 3 : Strike 1 Foul
bottom of the 9th
10 to 4
Pitch 2 : Ball 2
bottom of the 9th
10 to 4
Pitch 1 : Ball 1
bottom of the 9th
10 to 4
Griffin grounded out to second.
bottom of the 9th
10 to 4
Pitch 3 : Ball In Play
bottom of the 9th
10 to 4
Pitch 2 : Ball 1
bottom of the 9th
10 to 4
Pitch 1 : Strike 1 Foul
bottom of the 9th
10 to 4
Roberts relieved Thielbar
bottom of the 9th
10 to 4
Bottom of the 9th inning
bottom of the 9th
10 to 4
Middle of the 9th inning
top of the 9th
10 to 4
Happ flied out to left.
top of the 9th
10 to 4
Pitch 2 : Ball In Play
top of the 9th
10 to 4
Pitch 1 : Ball 1
top of the 9th
10 to 4
Bregman flied out to right.
top of the 9th
10 to 4
Pitch 3 : Ball In Play
top of the 9th
10 to 4
Pitch 2 : Strike 2 Swinging
top of the 9th
10 to 4
Pitch 1 : Strike 1 Looking
top of the 9th
10 to 4
Busch walked.
top of the 9th
10 to 4
Pitch 4 : Ball 4
top of the 9th
10 to 4
Pitch 3 : Ball 3
top of the 9th
10 to 4
Pitch 2 : Ball 2
top of the 9th
10 to 4
Pitch 1 : Ball 1
top of the 9th
10 to 4
Hoerner fouled out to catcher.
top of the 9th
10 to 4
Pitch 4 : Ball In Play
top of the 9th
10 to 4
Pitch 3 : Ball 1
top of the 9th
10 to 4
Pitch 2 : Strike 2 Looking
top of the 9th
10 to 4
Pitch 1 : Strike 1 Looking
top of the 9th
10 to 4
Top of the 9th inning
bottom of the 8th
10 to 4
End of the 8th inning
bottom of the 8th
10 to 4
Cruz struck out looking.
bottom of the 8th
10 to 4
Pitch 8 : Strike 3 Looking
bottom of the 8th
10 to 4
Pitch 7 : Strike 2 Foul
bottom of the 8th
10 to 4
Pitch 6 : Strike 2 Foul
bottom of the 8th
10 to 4
Pitch 5 : Ball 3
bottom of the 8th
10 to 4
Pitch 4 : Strike 2 Foul
bottom of the 8th
10 to 4
Pitch 3 : Ball 2
bottom of the 8th
10 to 4
Pitch 2 : Strike 1 Looking
bottom of the 8th
10 to 4
Pitch 1 : Ball 1
bottom of the 8th
10 to 4
Gonzales grounded into fielder's choice to pitcher, Reynolds out at second.
bottom of the 8th
10 to 4
Pitch 5 : Ball In Play
bottom of the 8th
10 to 4
Pitch 4 : Strike 2 Foul
bottom of the 8th
10 to 4
Pitch 3 : Ball 2
bottom of the 8th
10 to 4
Pitch 2 : Strike 1 Foul
bottom of the 8th
10 to 4
Pitch 1 : Ball 1
bottom of the 8th
10 to 4
Reynolds singled to right.
bottom of the 8th
10 to 4
Pitch 2 : Ball In Play
bottom of the 8th
10 to 4
Pitch 1 : Ball 1
bottom of the 8th
10 to 4
Lowe grounded out to second.
bottom of the 8th
10 to 4
Pitch 2 : Ball In Play
bottom of the 8th
10 to 4
Pitch 1 : Strike 1 Looking
bottom of the 8th
10 to 4
Thielbar relieved Maton
bottom of the 8th
10 to 4
Bottom of the 8th inning
bottom of the 8th
10 to 4
Middle of the 8th inning
top of the 8th
10 to 4
Crow-Armstrong struck out swinging.
top of the 8th
10 to 4
Pitch 4 : Strike 3 Swinging
top of the 8th
10 to 4
Pitch 3 : Strike 2 Swinging
top of the 8th
10 to 4
Pitch 2 : Ball 1
top of the 8th
10 to 4
Pitch 1 : Strike 1 Looking
top of the 8th
10 to 4
Swanson walked.
top of the 8th
10 to 4
Pitch 4 : Ball 4
top of the 8th
10 to 4
Pitch 3 : Ball 3
top of the 8th
10 to 4
Pitch 2 : Ball 2
top of the 8th
10 to 4
Kelly to second on wild pitch by Santana, Conforto to third on wild pitch by Santana.
top of the 8th
10 to 4
Kelly to second on wild pitch by Santana, Conforto to third on wild pitch by Santana.
top of the 8th
10 to 4
Pitch 1 : Ball 1
top of the 8th
10 to 4
Kelly hit by pitch, Conforto to second.
top of the 8th
10 to 4
Pitch 1 : Ball In Play
top of the 8th
10 to 4
Santana relieved Lawrence
top of the 8th
10 to 4
Conforto walked.
top of the 8th
10 to 4
Pitch 4 : Ball 4
top of the 8th
10 to 4
Pitch 3 : Ball 3
top of the 8th
10 to 4
Pitch 2 : Ball 2
top of the 8th
10 to 4
Pitch 1 : Ball 1
top of the 8th
10 to 4
Suzuki struck out swinging.
top of the 8th
10 to 4
Pitch 6 : Strike 3 Swinging
top of the 8th
10 to 4
Pitch 5 : Strike 2 Foul
top of the 8th
10 to 4
Pitch 4 : Ball 2
top of the 8th
10 to 4
Pitch 3 : Ball 1
top of the 8th
10 to 4
Pitch 2 : Strike 2 Foul
top of the 8th
10 to 4
Pitch 1 : Strike 1 Looking
top of the 8th
10 to 4
Happ flied out to center.
top of the 8th
10 to 4
Pitch 3 : Ball In Play
top of the 8th
10 to 4
Pitch 2 : Strike 1 Foul
top of the 8th
10 to 4
Pitch 1 : Ball 1
top of the 8th
10 to 4
Top of the 8th inning
bottom of the 7th
10 to 4
End of the 7th inning
bottom of the 7th
10 to 4
Pirates challenged (play at 1st), call on the field was upheld: Pirates challenged (force play), call on the field was upheld: Spencer Horwitz grounds into a double play, first baseman Michael Busch t
bottom of the 7th
10 to 4
Pitch 4 : Ball In Play
bottom of the 7th
10 to 4
Pitch 3 : Strike 2 Looking
bottom of the 7th
10 to 4
Pitch 2 : Ball 1
bottom of the 7th
10 to 4
Pitch 1 : Strike 1 Looking
bottom of the 7th
10 to 4
Valdez struck out looking.
bottom of the 7th
10 to 4
Pitch 7 : Strike 3 Looking
bottom of the 7th
10 to 4
Pitch 6 : Strike 2 Foul
bottom of the 7th
10 to 4
Pitch 5 : Strike 2 Foul
bottom of the 7th
10 to 4
Pitch 4 : Strike 2 Swinging
bottom of the 7th
10 to 4
Pitch 3 : Ball 2
bottom of the 7th
10 to 4
Pitch 2 : Strike 1 Looking
bottom of the 7th
10 to 4
Pitch 1 : Ball 1
bottom of the 7th
10 to 4
Rodríguez walked, Ozuna to second.
bottom of the 7th
10 to 4
Pitch 6 : Ball 4
bottom of the 7th
10 to 4
Pitch 5 : Strike 2 Looking
bottom of the 7th
10 to 4
Pitch 4 : Strike 1 Looking
bottom of the 7th
10 to 4
Pitch 3 : Ball 3
bottom of the 7th
10 to 4
Pitch 2 : Ball 2
bottom of the 7th
10 to 4
Pitch 1 : Ball 1
bottom of the 7th
10 to 4
Ozuna singled to center.
bottom of the 7th
10 to 4
Pitch 5 : Ball In Play
bottom of the 7th
10 to 4
Pitch 4 : Ball 3
bottom of the 7th
10 to 4
Pitch 3 : Ball 2
bottom of the 7th
10 to 4
Pitch 2 : Strike 1 Looking
bottom of the 7th
10 to 4
Pitch 1 : Ball 1
bottom of the 7th
10 to 4
Maton relieved Webb
bottom of the 7th
10 to 4
Conforto as designated hitter.
bottom of the 7th
10 to 4
Bottom of the 7th inning
bottom of the 7th
10 to 4
Middle of the 7th inning
top of the 7th
10 to 4
Bregman lined out to left.
top of the 7th
10 to 4
Pitch 5 : Ball In Play
top of the 7th
10 to 4
Pitch 4 : Strike 2 Foul
top of the 7th
10 to 4
Pitch 3 : Ball 1
top of the 7th
10 to 4
Pitch 2 : Strike 2 Looking
top of the 7th
10 to 4
Pitch 1 : Strike 1 Looking
top of the 7th
10 to 4
Busch singled to right, Swanson scored, Hoerner to third.
top of the 7th
10 to 4
Pitch 1 : Ball In Play
top of the 7th
9 to 4
Hoerner walked.
top of the 7th
9 to 4
Pitch 5 : Ball 4
top of the 7th
9 to 4
Pitch 4 : Ball 3
top of the 7th
9 to 4
Pitch 3 : Ball 2
top of the 7th
9 to 4
Pitch 2 : Strike 1 Looking
top of the 7th
9 to 4
Pitch 1 : Ball 1
top of the 7th
9 to 4
Crow-Armstrong struck out swinging.
top of the 7th
9 to 4
Pitch 3 : Strike 3 Swinging
top of the 7th
9 to 4
Pitch 2 : Strike 2 Foul
top of the 7th
9 to 4
Swanson stole second.
top of the 7th
9 to 4
Swanson stole second.
top of the 7th
9 to 4
Pitch 1 : Strike 1 Looking
Box Score
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Kelly | 10.0 | $3,000 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Bregman | 10.0 | $4,000 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dansby Swanson | 19.0 | $3,200 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ian Happ | 25.0 | $3,900 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Nico Hoerner | 12.0 | $4,200 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Michael Busch | 13.0 | $3,900 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Seiya Suzuki | 5.0 | $4,800 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pete Crow-Armstrong | 11.0 | $4,500 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Moises Ballesteros | 0.0 | $3,400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Conforto | 18.0 | $3,300 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bench | |||||||||||||
| Kevin Alcantara | 0 | $2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameson Taillon | 7.05 | $6,800 | 5.0 | 5 | 4 | 4 | 2 | 4 | 2 | 75 | 5.37 |
| Jacob Webb (W) | 12.25 | $4,000 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 2.66 |
| Phil Maton | 3.05 | $4,000 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 7.41 |
| Caleb Thielbar | 3.65 | $4,000 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 3.09 |
| Ethan Roberts | 1.65 | $4,000 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0.68 |
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcell Ozuna | 3.0 | $3,000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Reynolds | 11.0 | $4,000 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oneil Cruz | 0.0 | $6,100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brandon Lowe | 18.0 | $5,100 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Spencer Horwitz | 5.0 | $3,300 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gonzales | 0.0 | $3,600 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Esmerlyn Valdez | 0.0 | $2,300 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Konnor Griffin | 14.0 | $4,300 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bench | |||||||||||||
| Endy Rodriguez | 0 | $2,800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubba Chandler | 7.25 | $6,000 | 5.0 | 8 | 4 | 4 | 2 | 5 | 0 | 91 | 4.85 |
| Evan Sisk | 2.3 | $4,000 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 17 | 1.57 |
| Yohan Ramirez (L) | -9.05 | $4,000 | 0.1 | 3 | 4 | 4 | 0 | 0 | 1 | 15 | 4.75 |
| Justin Lawrence | 5.35 | $4,000 | 1.2 | 2 | 2 | 1 | 2 | 3 | 1 | 34 | 5.32 |
| Dennis Santana | 3.8 | $4,000 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 22 | 4.94 |
Chicago Cubs vs Pittsburgh Pirates — May 27, 2026
Full box score and player stats for Chicago Cubs vs Pittsburgh Pirates on May 27, 2026. View batting and pitching breakdowns, inning-by-inning line score, and DraftKings DFS fantasy points.