Chicago Cubs vs Arizona Diamondbacks Player Stats & Box Score - Aug 26, 2026 DraftKings
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ARI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Play-by-Play
Last updated:| INN | Score | Play |
|---|---|---|
| ▲ 9th | 0 - 2 | Pitch 3 : Strike 2 Looking |
| ▲ 9th | 0 - 2 | Pitch 2 : Ball 1 |
| ▲ 9th | 0 - 2 | Pitch 1 : Strike 1 Looking |
| ▲ 9th | 0 - 2 | Juan Morillo pitches to Ian Happ |
| ▲ 9th | 0 - 2 | Happ hit for Taylor |
| ▲ 9th | 0 - 2 | Hoerner grounded out to first. |
| ▲ 9th | 0 - 2 | Pitch 2 : Ball In Play |
| ▲ 9th | 0 - 2 | Pitch 1 : Strike 1 Looking |
| ▲ 9th | 0 - 2 | Juan Morillo pitches to Nico Hoerner |
| ▲ 9th | 0 - 2 | Busch popped out to third. |
| ▲ 9th | 0 - 2 | Pitch 2 : Ball In Play |
| ▲ 9th | 0 - 2 | Pitch 1 : Strike 1 Looking |
| ▲ 9th | 0 - 2 | Juan Morillo pitches to Michael Busch |
| ▲ 9th | 0 - 2 | Morillo relieved Garcia |
| ▲ 9th | 0 - 2 | Top of the 9th inning |
| ▼ 8th | 0 - 2 | End of the 8th inning |
| ▼ 8th | 0 - 2 | Vargas grounded out to first. |
| ▼ 8th | 0 - 2 | Pitch 1 : Ball In Play |
| ▼ 8th | 0 - 2 | Ryan Zeferjahn pitches to Ildemaro Vargas |
| ▼ 8th | 0 - 2 | Waldschmidt sacrificed into double play, right to first, McCann scored, Lawlar thrown out at first. |
| ▼ 8th | 0 - 2 | Pitch 1 : Ball In Play |
| ▼ 8th | 0 - 2 | Ryan Zeferjahn pitches to Ryan Waldschmidt |
| ▼ 8th | 0 - 1 | Lawlar singled to right, McCann to third. |
| ▼ 8th | 0 - 1 | Pitch 2 : Ball In Play |
| ▼ 8th | 0 - 1 | Pitch 1 : Ball 1 |
| ▼ 8th | 0 - 1 | Ryan Zeferjahn pitches to Jordan Lawlar |
| ▼ 8th | 0 - 1 | McCann singled to center. |
| ▼ 8th | 0 - 1 | Pitch 3 : Ball In Play |
| ▼ 8th | 0 - 1 | Pitch 2 : Strike 2 Foul |
| ▼ 8th | 0 - 1 | Pitch 1 : Strike 1 Foul |
| ▼ 8th | 0 - 1 | Ryan Zeferjahn pitches to James McCann |
| ▼ 8th | 0 - 1 | Zeferjahn relieved Thornton |
| ▼ 8th | 0 - 1 | Bottom of the 8th inning |
| ▼ 8th | 0 - 1 | Middle of the 8th inning |
| ▲ 8th | 0 - 1 | Bregman flied out to left. |
| ▲ 8th | 0 - 1 | Pitch 2 : Ball In Play |
| ▲ 8th | 0 - 1 | Pitch 1 : Strike 1 Looking |
| ▲ 8th | 0 - 1 | Brandyn Garcia pitches to Alex Bregman |
| ▲ 8th | 0 - 1 | Suzuki walked. |
| ▲ 8th | 0 - 1 | Pitch 5 : Ball 4 |
| ▲ 8th | 0 - 1 | Pitch 4 : Ball 3 |
| ▲ 8th | 0 - 1 | Pitch 3 : Ball 2 |
| ▲ 8th | 0 - 1 | Pitch 2 : Ball 1 |
| ▲ 8th | 0 - 1 | Pitch 1 : Strike 1 Looking |
| ▲ 8th | 0 - 1 | Brandyn Garcia pitches to Seiya Suzuki |
| ▲ 8th | 0 - 1 | Crow-Armstrong struck out swinging. |
| ▲ 8th | 0 - 1 | Pitch 6 : Strike 3 Swinging |
| ▲ 8th | 0 - 1 | Pitch 5 : Ball 3 |
| ▲ 8th | 0 - 1 | Pitch 4 : Ball 2 |
| ▲ 8th | 0 - 1 | Pitch 3 : Ball 1 |
| ▲ 8th | 0 - 1 | Pitch 2 : Strike 2 Foul |
| ▲ 8th | 0 - 1 | Pitch 1 : Strike 1 Looking |
| ▲ 8th | 0 - 1 | Brandyn Garcia pitches to Pete Crow-Armstrong |
| ▲ 8th | 0 - 1 | Arias grounded out to pitcher. |
| ▲ 8th | 0 - 1 | Pitch 4 : Ball In Play |
| ▲ 8th | 0 - 1 | Pitch 3 : Strike 2 Foul |
| ▲ 8th | 0 - 1 | Pitch 2 : Strike 1 Foul |
| ▲ 8th | 0 - 1 | Pitch 1 : Ball 1 |
| ▲ 8th | 0 - 1 | Brandyn Garcia pitches to Gabriel Arias |
| ▲ 8th | 0 - 1 | Garcia relieved Rodriguez |
| ▲ 8th | 0 - 1 | Top of the 8th inning |
| ▼ 7th | 0 - 1 | End of the 7th inning |
| ▼ 7th | 0 - 1 | Fernandez struck out swinging. |
| ▼ 7th | 0 - 1 | Pitch 4 : Strike 3 Swinging |
| ▼ 7th | 0 - 1 | Pitch 3 : Strike 2 Looking |
| ▼ 7th | 0 - 1 | Pitch 2 : Strike 1 Looking |
| ▼ 7th | 0 - 1 | Pitch 1 : Ball 1 |
| ▼ 7th | 0 - 1 | Trent Thornton pitches to Jose Fernandez |
| ▼ 7th | 0 - 1 | Tawa flied out to right. |
| ▼ 7th | 0 - 1 | Pitch 2 : Ball In Play |
| ▼ 7th | 0 - 1 | Pitch 1 : Ball 1 |
| ▼ 7th | 0 - 1 | Trent Thornton pitches to Tim Tawa |
| ▼ 7th | 0 - 1 | Arenado grounded into fielder's choice to shortstop, Perdomo to second. |
| ▼ 7th | 0 - 1 | Pitch 4 : Ball In Play |
| ▼ 7th | 0 - 1 | Pitch 3 : Strike 2 Foul |
| ▼ 7th | 0 - 1 | Pitch 2 : Strike 1 Looking |
| ▼ 7th | 0 - 1 | Pitch 1 : Ball 1 |
| ▼ 7th | 0 - 1 | Trent Thornton pitches to Nolan Arenado |
| ▼ 7th | 0 - 1 | Perdomo singled to right. |
| ▼ 7th | 0 - 1 | Pitch 5 : Ball In Play |
| ▼ 7th | 0 - 1 | Pitch 4 : Ball 2 |
| ▼ 7th | 0 - 1 | Pitch 3 : Strike 2 Foul |
| ▼ 7th | 0 - 1 | Pitch 2 : Ball 1 |
| ▼ 7th | 0 - 1 | Pitch 1 : Strike 1 Looking |
| ▼ 7th | 0 - 1 | Trent Thornton pitches to Geraldo Perdomo |
| ▼ 7th | 0 - 1 | Thornton relieved Boyd |
| ▼ 7th | 0 - 1 | Bottom of the 7th inning |
| ▼ 7th | 0 - 1 | Middle of the 7th inning |
| ▲ 7th | 0 - 1 | Kelly struck out swinging. |
| ▲ 7th | 0 - 1 | Pitch 10 : Strike 3 Swinging |
| ▲ 7th | 0 - 1 | Pitch 9 : Strike 2 Foul |
| ▲ 7th | 0 - 1 | Pitch 8 : Strike 2 Foul |
| ▲ 7th | 0 - 1 | Pitch 7 : Strike 2 Foul |
| ▲ 7th | 0 - 1 | Pitch 6 : Ball 3 |
| ▲ 7th | 0 - 1 | Pitch 5 : Ball 2 |
| ▲ 7th | 0 - 1 | Pitch 4 : Ball 1 |
| ▲ 7th | 0 - 1 | Pitch 3 : Strike 2 Foul |
| ▲ 7th | 0 - 1 | Pitch 2 : Strike 2 Foul |
| ▲ 7th | 0 - 1 | Pitch 1 : Strike 1 Swinging |
| ▲ 7th | 0 - 1 | Eduardo Rodriguez pitches to Carson Kelly |
| ▲ 7th | 0 - 1 | Ramirez grounded out to third. |
| ▲ 7th | 0 - 1 | Pitch 3 : Ball In Play |
| ▲ 7th | 0 - 1 | Pitch 2 : Ball 1 |
| ▲ 7th | 0 - 1 | Pitch 1 : Strike 1 Foul |
| ▲ 7th | 0 - 1 | Eduardo Rodriguez pitches to Pedro Ramirez |
| ▲ 7th | 0 - 1 | Taylor grounded out to third. |
| ▲ 7th | 0 - 1 | Pitch 2 : Ball In Play |
| ▲ 7th | 0 - 1 | Pitch 1 : Strike 1 Looking |
| ▲ 7th | 0 - 1 | Eduardo Rodriguez pitches to Tyrone Taylor |
| ▲ 7th | 0 - 1 | Top of the 7th inning |
| ▼ 6th | 0 - 1 | End of the 6th inning |
| ▼ 6th | 0 - 1 | Carroll grounded out to pitcher. |
| ▼ 6th | 0 - 1 | Pitch 2 : Ball In Play |
| ▼ 6th | 0 - 1 | Pitch 1 : Ball 1 |
| ▼ 6th | 0 - 1 | Matthew Boyd pitches to Corbin Carroll |
| ▼ 6th | 0 - 1 | Vargas grounded out to shortstop. |
| ▼ 6th | 0 - 1 | Pitch 4 : Ball In Play |
| ▼ 6th | 0 - 1 | Pitch 3 : Ball 1 |
| ▼ 6th | 0 - 1 | Pitch 2 : Strike 2 Foul |
| ▼ 6th | 0 - 1 | Pitch 1 : Strike 1 Foul |
| ▼ 6th | 0 - 1 | Matthew Boyd pitches to Ildemaro Vargas |
| ▼ 6th | 0 - 1 | Waldschmidt flied out to right. |
| ▼ 6th | 0 - 1 | Pitch 4 : Ball In Play |
| ▼ 6th | 0 - 1 | Pitch 3 : Ball 1 |
| ▼ 6th | 0 - 1 | Pitch 2 : Strike 2 Foul |
| ▼ 6th | 0 - 1 | Pitch 1 : Strike 1 Looking |
| ▼ 6th | 0 - 1 | Matthew Boyd pitches to Ryan Waldschmidt |
| ▼ 6th | 0 - 1 | Lawlar homered to right (364 feet). |
| ▼ 6th | 0 - 1 | Pitch 4 : Ball In Play |
| ▼ 6th | 0 - 0 | Pitch 3 : Ball 2 |
| ▼ 6th | 0 - 0 | Pitch 2 : Strike 1 Foul |
| ▼ 6th | 0 - 0 | Pitch 1 : Ball 1 |
| ▼ 6th | 0 - 1 | Matthew Boyd pitches to Jordan Lawlar |
| ▼ 6th | 0 - 0 | Bottom of the 6th inning |
| ▼ 6th | 0 - 0 | Middle of the 6th inning |
| ▲ 6th | 0 - 0 | Hoerner struck out swinging. |
| ▲ 6th | 0 - 0 | Pitch 5 : Strike 3 Swinging |
| ▲ 6th | 0 - 0 | Pitch 4 : Strike 2 Foul |
| ▲ 6th | 0 - 0 | Pitch 3 : Strike 2 Foul |
| ▲ 6th | 0 - 0 | Pitch 2 : Strike 1 Foul |
| ▲ 6th | 0 - 0 | Pitch 1 : Ball 1 |
| ▲ 6th | 0 - 0 | Eduardo Rodriguez pitches to Nico Hoerner |
| ▲ 6th | 0 - 0 | Busch walked. |
| ▲ 6th | 0 - 0 | Pitch 6 : Ball 4 |
| ▲ 6th | 0 - 0 | Pitch 5 : Strike 2 Swinging |
| ▲ 6th | 0 - 0 | Pitch 4 : Ball 3 |
| ▲ 6th | 0 - 0 | Pitch 3 : Strike 1 Looking |
| ▲ 6th | 0 - 0 | Pitch 2 : Ball 2 |
| ▲ 6th | 0 - 0 | Pitch 1 : Ball 1 |
| ▲ 6th | 0 - 0 | Eduardo Rodriguez pitches to Michael Busch |
| ▲ 6th | 0 - 0 | Bregman flied out to right. |
| ▲ 6th | 0 - 0 | Pitch 5 : Ball In Play |
| ▲ 6th | 0 - 0 | Pitch 4 : Strike 2 Foul |
| ▲ 6th | 0 - 0 | Pitch 3 : Ball 1 |
| ▲ 6th | 0 - 0 | Pitch 2 : Strike 2 Swinging |
| ▲ 6th | 0 - 0 | Pitch 1 : Strike 1 Looking |
| ▲ 6th | 0 - 0 | Eduardo Rodriguez pitches to Alex Bregman |
| ▲ 6th | 0 - 0 | Suzuki grounded out to third, Crow-Armstrong to third. |
| ▲ 6th | 0 - 0 | Pitch 2 : Ball In Play |
| ▲ 6th | 0 - 0 | Pitch 1 : Strike 1 Looking |
| ▲ 6th | 0 - 0 | Eduardo Rodriguez pitches to Seiya Suzuki |
| ▲ 6th | 0 - 0 | Crow-Armstrong doubled to right. |
| ▲ 6th | 0 - 0 | Pitch 1 : Ball In Play |
| ▲ 6th | 0 - 0 | Eduardo Rodriguez pitches to Pete Crow-Armstrong |
| ▲ 6th | 0 - 0 | Top of the 6th inning |
| ▼ 5th | 0 - 0 | End of the 5th inning |
| ▼ 5th | 0 - 0 | McCann flied out to center. |
| ▼ 5th | 0 - 0 | Pitch 4 : Ball In Play |
| ▼ 5th | 0 - 0 | Pitch 3 : Strike 2 Swinging |
| ▼ 5th | 0 - 0 | Pitch 2 : Strike 1 Looking |
| ▼ 5th | 0 - 0 | Pitch 1 : Ball 1 |
| ▼ 5th | 0 - 0 | Matthew Boyd pitches to James McCann |
Inning
Score
Description
top of the 9th
0 to 2
Pitch 3 : Strike 2 Looking
top of the 9th
0 to 2
Pitch 2 : Ball 1
top of the 9th
0 to 2
Pitch 1 : Strike 1 Looking
top of the 9th
0 to 2
Happ hit for Taylor
top of the 9th
0 to 2
Hoerner grounded out to first.
top of the 9th
0 to 2
Pitch 2 : Ball In Play
top of the 9th
0 to 2
Pitch 1 : Strike 1 Looking
top of the 9th
0 to 2
Busch popped out to third.
top of the 9th
0 to 2
Pitch 2 : Ball In Play
top of the 9th
0 to 2
Pitch 1 : Strike 1 Looking
top of the 9th
0 to 2
Morillo relieved Garcia
top of the 9th
0 to 2
Top of the 9th inning
bottom of the 8th
0 to 2
End of the 8th inning
bottom of the 8th
0 to 2
Vargas grounded out to first.
bottom of the 8th
0 to 2
Pitch 1 : Ball In Play
bottom of the 8th
0 to 2
Waldschmidt sacrificed into double play, right to first, McCann scored, Lawlar thrown out at first.
bottom of the 8th
0 to 2
Pitch 1 : Ball In Play
bottom of the 8th
0 to 1
Lawlar singled to right, McCann to third.
bottom of the 8th
0 to 1
Pitch 2 : Ball In Play
bottom of the 8th
0 to 1
Pitch 1 : Ball 1
bottom of the 8th
0 to 1
McCann singled to center.
bottom of the 8th
0 to 1
Pitch 3 : Ball In Play
bottom of the 8th
0 to 1
Pitch 2 : Strike 2 Foul
bottom of the 8th
0 to 1
Pitch 1 : Strike 1 Foul
bottom of the 8th
0 to 1
Zeferjahn relieved Thornton
bottom of the 8th
0 to 1
Bottom of the 8th inning
bottom of the 8th
0 to 1
Middle of the 8th inning
top of the 8th
0 to 1
Bregman flied out to left.
top of the 8th
0 to 1
Pitch 2 : Ball In Play
top of the 8th
0 to 1
Pitch 1 : Strike 1 Looking
top of the 8th
0 to 1
Suzuki walked.
top of the 8th
0 to 1
Pitch 5 : Ball 4
top of the 8th
0 to 1
Pitch 4 : Ball 3
top of the 8th
0 to 1
Pitch 3 : Ball 2
top of the 8th
0 to 1
Pitch 2 : Ball 1
top of the 8th
0 to 1
Pitch 1 : Strike 1 Looking
top of the 8th
0 to 1
Crow-Armstrong struck out swinging.
top of the 8th
0 to 1
Pitch 6 : Strike 3 Swinging
top of the 8th
0 to 1
Pitch 5 : Ball 3
top of the 8th
0 to 1
Pitch 4 : Ball 2
top of the 8th
0 to 1
Pitch 3 : Ball 1
top of the 8th
0 to 1
Pitch 2 : Strike 2 Foul
top of the 8th
0 to 1
Pitch 1 : Strike 1 Looking
top of the 8th
0 to 1
Arias grounded out to pitcher.
top of the 8th
0 to 1
Pitch 4 : Ball In Play
top of the 8th
0 to 1
Pitch 3 : Strike 2 Foul
top of the 8th
0 to 1
Pitch 2 : Strike 1 Foul
top of the 8th
0 to 1
Pitch 1 : Ball 1
top of the 8th
0 to 1
Garcia relieved Rodriguez
top of the 8th
0 to 1
Top of the 8th inning
bottom of the 7th
0 to 1
End of the 7th inning
bottom of the 7th
0 to 1
Fernandez struck out swinging.
bottom of the 7th
0 to 1
Pitch 4 : Strike 3 Swinging
bottom of the 7th
0 to 1
Pitch 3 : Strike 2 Looking
bottom of the 7th
0 to 1
Pitch 2 : Strike 1 Looking
bottom of the 7th
0 to 1
Pitch 1 : Ball 1
bottom of the 7th
0 to 1
Tawa flied out to right.
bottom of the 7th
0 to 1
Pitch 2 : Ball In Play
bottom of the 7th
0 to 1
Pitch 1 : Ball 1
bottom of the 7th
0 to 1
Arenado grounded into fielder's choice to shortstop, Perdomo to second.
bottom of the 7th
0 to 1
Pitch 4 : Ball In Play
bottom of the 7th
0 to 1
Pitch 3 : Strike 2 Foul
bottom of the 7th
0 to 1
Pitch 2 : Strike 1 Looking
bottom of the 7th
0 to 1
Pitch 1 : Ball 1
bottom of the 7th
0 to 1
Perdomo singled to right.
bottom of the 7th
0 to 1
Pitch 5 : Ball In Play
bottom of the 7th
0 to 1
Pitch 4 : Ball 2
bottom of the 7th
0 to 1
Pitch 3 : Strike 2 Foul
bottom of the 7th
0 to 1
Pitch 2 : Ball 1
bottom of the 7th
0 to 1
Pitch 1 : Strike 1 Looking
bottom of the 7th
0 to 1
Thornton relieved Boyd
bottom of the 7th
0 to 1
Bottom of the 7th inning
bottom of the 7th
0 to 1
Middle of the 7th inning
top of the 7th
0 to 1
Kelly struck out swinging.
top of the 7th
0 to 1
Pitch 10 : Strike 3 Swinging
top of the 7th
0 to 1
Pitch 9 : Strike 2 Foul
top of the 7th
0 to 1
Pitch 8 : Strike 2 Foul
top of the 7th
0 to 1
Pitch 7 : Strike 2 Foul
top of the 7th
0 to 1
Pitch 6 : Ball 3
top of the 7th
0 to 1
Pitch 5 : Ball 2
top of the 7th
0 to 1
Pitch 4 : Ball 1
top of the 7th
0 to 1
Pitch 3 : Strike 2 Foul
top of the 7th
0 to 1
Pitch 2 : Strike 2 Foul
top of the 7th
0 to 1
Pitch 1 : Strike 1 Swinging
top of the 7th
0 to 1
Ramirez grounded out to third.
top of the 7th
0 to 1
Pitch 3 : Ball In Play
top of the 7th
0 to 1
Pitch 2 : Ball 1
top of the 7th
0 to 1
Pitch 1 : Strike 1 Foul
top of the 7th
0 to 1
Taylor grounded out to third.
top of the 7th
0 to 1
Pitch 2 : Ball In Play
top of the 7th
0 to 1
Pitch 1 : Strike 1 Looking
top of the 7th
0 to 1
Top of the 7th inning
bottom of the 6th
0 to 1
End of the 6th inning
bottom of the 6th
0 to 1
Carroll grounded out to pitcher.
bottom of the 6th
0 to 1
Pitch 2 : Ball In Play
bottom of the 6th
0 to 1
Pitch 1 : Ball 1
bottom of the 6th
0 to 1
Vargas grounded out to shortstop.
bottom of the 6th
0 to 1
Pitch 4 : Ball In Play
bottom of the 6th
0 to 1
Pitch 3 : Ball 1
bottom of the 6th
0 to 1
Pitch 2 : Strike 2 Foul
bottom of the 6th
0 to 1
Pitch 1 : Strike 1 Foul
bottom of the 6th
0 to 1
Waldschmidt flied out to right.
bottom of the 6th
0 to 1
Pitch 4 : Ball In Play
bottom of the 6th
0 to 1
Pitch 3 : Ball 1
bottom of the 6th
0 to 1
Pitch 2 : Strike 2 Foul
bottom of the 6th
0 to 1
Pitch 1 : Strike 1 Looking
bottom of the 6th
0 to 1
Lawlar homered to right (364 feet).
bottom of the 6th
0 to 1
Pitch 4 : Ball In Play
bottom of the 6th
0 to 0
Pitch 3 : Ball 2
bottom of the 6th
0 to 0
Pitch 2 : Strike 1 Foul
bottom of the 6th
0 to 0
Pitch 1 : Ball 1
bottom of the 6th
0 to 0
Bottom of the 6th inning
bottom of the 6th
0 to 0
Middle of the 6th inning
top of the 6th
0 to 0
Hoerner struck out swinging.
top of the 6th
0 to 0
Pitch 5 : Strike 3 Swinging
top of the 6th
0 to 0
Pitch 4 : Strike 2 Foul
top of the 6th
0 to 0
Pitch 3 : Strike 2 Foul
top of the 6th
0 to 0
Pitch 2 : Strike 1 Foul
top of the 6th
0 to 0
Pitch 1 : Ball 1
top of the 6th
0 to 0
Busch walked.
top of the 6th
0 to 0
Pitch 6 : Ball 4
top of the 6th
0 to 0
Pitch 5 : Strike 2 Swinging
top of the 6th
0 to 0
Pitch 4 : Ball 3
top of the 6th
0 to 0
Pitch 3 : Strike 1 Looking
top of the 6th
0 to 0
Pitch 2 : Ball 2
top of the 6th
0 to 0
Pitch 1 : Ball 1
top of the 6th
0 to 0
Bregman flied out to right.
top of the 6th
0 to 0
Pitch 5 : Ball In Play
top of the 6th
0 to 0
Pitch 4 : Strike 2 Foul
top of the 6th
0 to 0
Pitch 3 : Ball 1
top of the 6th
0 to 0
Pitch 2 : Strike 2 Swinging
top of the 6th
0 to 0
Pitch 1 : Strike 1 Looking
top of the 6th
0 to 0
Suzuki grounded out to third, Crow-Armstrong to third.
top of the 6th
0 to 0
Pitch 2 : Ball In Play
top of the 6th
0 to 0
Pitch 1 : Strike 1 Looking
top of the 6th
0 to 0
Crow-Armstrong doubled to right.
top of the 6th
0 to 0
Pitch 1 : Ball In Play
top of the 6th
0 to 0
Top of the 6th inning
bottom of the 5th
0 to 0
End of the 5th inning
bottom of the 5th
0 to 0
McCann flied out to center.
bottom of the 5th
0 to 0
Pitch 4 : Ball In Play
bottom of the 5th
0 to 0
Pitch 3 : Strike 2 Swinging
bottom of the 5th
0 to 0
Pitch 2 : Strike 1 Looking
bottom of the 5th
0 to 0
Pitch 1 : Ball 1
Box Score
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Taylor | 8.0 | $2,900 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson Kelly | 0.0 | $3,700 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Bregman | 2.0 | $5,900 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nico Hoerner | 0.0 | $4,400 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Busch | 2.0 | $4,300 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Seiya Suzuki | 4.0 | $5,500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pete Crow-Armstrong | 5.0 | $6,900 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pedro Ramirez | 0.0 | $3,900 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian Happ | 0.0 | $4,200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Arias | 0.0 | $2,600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd (L) | 18.5 | $7,300 | 6.0 | 3 | 1 | 1 | 2 | 5 | 1 | 94 | 3.99 |
| Trent Thornton | 3.65 | $4,000 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 2.32 |
| Ryan Zeferjahn | -0.95 | $4,000 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 4.07 |
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 3.0 | $4,300 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McCann | 5.0 | $3,000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ildemaro Vargas | 0.0 | $3,800 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geraldo Perdomo | 6.0 | $4,000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Carroll | 0.0 | $5,600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tim Tawa | 2.0 | $3,000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jordan Lawlar | 17.0 | $2,900 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Waldschmidt | 4.0 | $3,100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jose Fernandez | 0.0 | $3,200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez (W) | 34.75 | $7,700 | 7.0 | 2 | 0 | 0 | 3 | 9 | 0 | 104 | 2.50 |
| Brandyn Garcia | 3.65 | $4,000 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 2.37 |
| Juan Morillo (S) | 2.25 | $4,000 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.24 |
Chicago Cubs vs Arizona Diamondbacks — August 26, 2026
Full box score and player stats for Chicago Cubs vs Arizona Diamondbacks on August 26, 2026. View batting and pitching breakdowns, inning-by-inning line score, and DraftKings DFS fantasy points.