Jeremiah Jackson (2B/OF) - Baltimore Orioles
Hitting Performance Trend (2025) Hits, RBI, and home runs over recent games — spot hot streaks at a glance.
DK Fantasy Points Trend DraftKings hitter fantasy output per game. Green dots above season average, red dots below.
| Date | Opp | AB | H | HR | R | RBI | 2B | 3B | BB | K | SB | TB | DK | FTA Proj | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | — | — | |
| 09/26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | — | — | |
| 09/25 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 10.0 | — | — | |
| 09/24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | — | — | |
| 09/21 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7.0 | — | — | |
| 09/20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | — | |
| 09/19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.0 | — | — | |
| 09/18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | — | — | |
| 09/17 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.0 | — | — | |
| 09/16 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 18.0 | — | — |
Jeremiah Jackson Game Log 2025
Browse Jeremiah Jackson's recent game log to see box scores and fantasy point production on a game-by-game basis. For the 2026 season, Jeremiah has a 0.350 wOBA, a 0.200 ISO, 5 home runs, 17 RBI, 230 at-bats. In Jeremiah's most recent game (September 27 vs NYY), Jeremiah went 0-for-3. The game log includes 10 recent games with full box score details and DraftKings fantasy points for each game played. Reviewing recent game logs helps identify hot and cold streaks, matchup-dependent performance, and consistency patterns that inform smarter DFS and prop betting decisions.