Steven Kwan (OF) - Cleveland Guardians
Today's DFS Today's daily fantasy salary, projection, and value rating across DraftKings and FanDuel. 💨
| Site | Pos | Price | Proj | Value | FPPG |
|---|---|---|---|---|---|
| Draftkings | OF | $3,800 | 9.9 | 2.60x | 6.7 |
| Fanduel | OF | $2,800 | 13.4 | 4.80x |
Projections vs Prop Lines FTA algorithmic projections compared side-by-side with live player prop lines from major sportsbooks.
10 more with FTA+| Prop | FTA | MGM | Betrivers | CZR | DK | Fanatics | FD |
|---|---|---|---|---|---|---|---|
| Hits | 1.41 | 0.5 O -275 U +195 | 0.5 O -305 | — | 1.5 O +164 U -221 | — | — |
| Total Bases | 2.21 | 1.5 O +125 U -165 | 1.5 O +123 | 1.5 O +118 U -157 | 1.5 O +111 U -148 | — | — |
FTA Hitter Projections Steven Kwan projected stats based on opposing pitcher, bullpen, park factors, weather, and historical performance.
Advanced Projections Steven Kwan DFS point projections, sabermetric projections, and detailed matchup analysis.
DK/FD point projections, wOBA, ISO, wRC+, DKOBA, SB probability
FTA+ Unlock Advanced Projections →Opposing Pitcher: Dustin May (RHP)
vs LHB · STLProjection & Ownership History (30 Days) 30-day history of DFS projections, salaries, actual results, and ownership percentages.
Projected vs Actual FPTS Visual comparison of projected fantasy points versus actual results. Green line above blue means the player exceeded projections.
| Date | Price | Proj | Actual | Value | Own % |
|---|---|---|---|---|---|
| Apr 15 | $3,800 | 9.9 | — | 2.60x | — |
| Apr 15 | $2,800 | 13.4 | — | 4.80x | — |
| Apr 14 | $4,000 | 10.8 | 0.0 | 2.70x | 7.0% |
| Apr 14 | $2,800 | 14.4 | 0.0 | 5.10x | 7.0% |
| Apr 14 | $15 | 14.4 | 0.0 | 0.96x | — |
| Apr 13 | $3,900 | 9.3 | 10.0 | 2.40x | 4.9% |
| Apr 13 | $2,800 | 12.5 | 13.0 | 4.50x | 6.6% |
| Apr 11 | $3,900 | 7.7 | 9.0 | 2.00x | 6.1% |
| Apr 11 | $2,800 | 10.6 | 12.2 | 3.80x | 6.1% |
| Apr 10 | $4,000 | 8.2 | 8.0 | 2.00x | 3.5% |
| Apr 10 | $2,800 | 11.1 | 9.0 | 4.00x | 3.5% |
| Apr 8 | $4,100 | 7.0 | — | 1.70x | 2.9% |
| Apr 8 | $2,800 | 9.6 | — | 3.40x | — |
| Apr 7 | $4,300 | 6.5 | — | 1.50x | — |
| Apr 7 | $2,800 | 9.0 | — | 3.20x | — |
| Apr 6 | $4,300 | 8.2 | — | 1.90x | — |
| Apr 6 | $2,900 | 11.1 | — | 3.80x | — |
| Apr 5 | $4,100 | 7.0 | — | 1.70x | 3.9% |
| Apr 5 | $2,900 | 9.6 | — | 3.30x | 3.3% |
| Apr 3 | $4,300 | 8.1 | — | 1.90x | 2.4% |
| Apr 3 | $2,900 | 11.0 | — | 3.80x | — |
| Apr 1 | $4,000 | 7.5 | — | 1.90x | — |
| Apr 1 | $2,900 | 10.2 | — | 3.50x | — |
| Mar 31 | $3,600 | 7.7 | — | 2.10x | 3.7% |
| Mar 31 | $2,900 | 10.5 | — | 3.60x | 3.7% |
| Mar 30 | $3,800 | 8.3 | — | 2.20x | 3.0% |
| Mar 30 | $3,000 | 11.3 | — | 3.80x | 3.0% |
| Mar 29 | $7,400 | 8.8 | — | 1.20x | — |
| Mar 29 | $3,000 | 11.8 | — | 3.90x | — |
| Mar 28 | $3,800 | 8.0 | — | 2.10x | 2.9% |
| Mar 28 | $3,000 | 10.8 | — | 3.60x | 2.9% |
| Mar 27 | $4,000 | 8.8 | — | 2.20x | 3.9% |
| Mar 27 | $3,100 | 12.0 | — | 3.90x | 3.9% |
| Mar 26 | $4,100 | 8.1 | — | 2.00x | — |
| Mar 26 | $3,000 | 11.1 | — | 1.20x | — |
| Mar 26 | $15 | 11.1 | — | 0.74x | — |
Other CLE Players
Steven Kwan DFS Projections Today
Steven Kwan is a OF for the Cleveland Guardians. For the 2026 season, Steven has a 0.310 wOBA, a 0.100 ISO, 1 home runs, 6 RBI, 692 at-bats. View Steven's daily fantasy projections for DraftKings and FanDuel, including projected fantasy points, salary, and value rating. Track projection history and ownership trends over the last 30 days to identify pricing inefficiencies and build optimal DFS lineups. FTA's projections are updated daily using matchup data, pace, recent performance from the game log, and historical trends.
Projections updated April 15, 2026.