Lane Pederson (C) - Philadelphia Flyers
Today's DFS Today's daily fantasy salary, projection, and value rating across DraftKings and FanDuel.
| Site | Pos | Price | Proj | Value | FPPG |
|---|---|---|---|---|---|
| Draftkings | C | $2,500 | 0.8 | 0.30x | 0.8 |
Projection & Ownership History (30 Days) 30-day history of DFS projections, salaries, actual results, and ownership percentages.
Projected vs Actual FPTS Visual comparison of projected fantasy points versus actual results. Green line above blue means the player exceeded projections.
| Date | Price | Proj | Actual | Value | Own % |
|---|---|---|---|---|---|
| Apr 11 | $2,500 | 0.8 | — | 0.30x | 0.2% |
| Apr 9 | $2,500 | 0.8 | — | 0.30x | 0.1% |
| Apr 7 | $2,500 | 0.8 | — | 0.30x | 0.2% |
| Apr 5 | $2,500 | 0.8 | — | 0.30x | — |
| Apr 3 | $2,500 | 0.8 | — | 0.30x | 0.4% |
| Apr 2 | $2,500 | 0.8 | — | 0.30x | 0.1% |
| Mar 31 | $2,500 | 0.8 | — | 0.30x | 0.2% |
| Mar 29 | $2,500 | 0.8 | — | 0.30x | 0.3% |
| Mar 28 | $2,500 | 0.8 | — | 0.30x | 0.2% |
| Mar 26 | $2,500 | 0.8 | — | 0.30x | 0.1% |
| Mar 24 | $2,500 | 0.8 | — | 0.30x | 0.1% |
| Mar 21 | $2,500 | 0.8 | — | 0.30x | — |
| Mar 19 | $2,500 | 0.8 | — | 0.30x | 0.2% |
| Mar 18 | $2,500 | 0.8 | — | 0.30x | 0.2% |
| Mar 14 | $2,500 | 0.8 | — | 0.30x | 0.2% |
| Mar 12 | $2,500 | 0.8 | — | 0.30x | 0.1% |
Other PHI Players
Lane Pederson DFS Projections Today
Lane Pederson is a C for the Philadelphia Flyers. For the 2026 season, Lane has 0 goals, 0 assists, 5 games played. View Lane's daily fantasy projections for DraftKings and FanDuel, including projected fantasy points, salary, and value rating. Track projection history and ownership trends over the last 30 days to identify pricing inefficiencies and build optimal DFS lineups. FTA's projections are updated daily using matchup data, pace, recent performance from the game log, and historical trends.
Projections updated April 11, 2026.