Matthew Wood (W) - Nashville Predators
Today's DFS Today's daily fantasy salary, projection, and value rating across DraftKings and FanDuel.
| Site | Pos | Price | Proj | Value | FPPG |
|---|---|---|---|---|---|
| Draftkings | C | $3,100 | 5.8 | 1.90x | 5.8 |
| Fanduel | W | $4,300 | 6.8 | 1.60x |
Projection & Ownership History (30 Days) 30-day history of DFS projections, salaries, actual results, and ownership percentages.
Projected vs Actual FPTS Visual comparison of projected fantasy points versus actual results. Green line above blue means the player exceeded projections.
| Date | Price | Proj | Actual | Value | Own % |
|---|---|---|---|---|---|
| Apr 14 | $10 | 7.1 | — | 0.50x | — |
| Apr 13 | $3,100 | 5.8 | — | 1.90x | 3.1% |
| Apr 13 | $4,300 | 6.8 | — | 1.60x | 1.4% |
| Apr 13 | $13 | 7.1 | — | 0.50x | — |
| Apr 11 | $2,800 | 5.9 | — | 2.10x | — |
| Apr 11 | $4,300 | 6.7 | — | 1.60x | — |
| Apr 10 | $10 | 7.0 | — | 0.60x | — |
| Apr 9 | $2,800 | 5.8 | — | 2.10x | 2.8% |
| Apr 9 | $4,300 | 6.8 | — | 1.60x | 1.9% |
| Apr 8 | $12 | 7.1 | — | 0.50x | — |
| Apr 7 | $2,800 | 5.9 | — | 2.10x | 0.4% |
| Apr 7 | $4,400 | 6.9 | — | 1.60x | 0.1% |
| Apr 7 | $11 | 7.1 | — | 0.50x | — |
| Apr 6 | $2,900 | 5.9 | — | 2.00x | 4.1% |
| Apr 6 | $4,400 | 6.9 | — | 1.60x | 1.2% |
| Apr 4 | $2,900 | 5.9 | — | 2.00x | 3.8% |
| Apr 4 | $4,300 | 6.8 | — | 1.60x | 2.4% |
| Apr 2 | $3,000 | 5.8 | — | 1.90x | 2.5% |
| Apr 2 | $4,300 | 6.8 | — | 1.60x | 1.7% |
| Mar 29 | $3,300 | 5.9 | — | 1.80x | 6.8% |
| Mar 29 | $4,300 | 6.8 | — | 1.60x | 4.9% |
| Mar 29 | $11 | 6.6 | — | 0.70x | — |
| Mar 28 | $3,300 | 5.9 | — | 1.80x | 4.8% |
| Mar 28 | $4,300 | 6.8 | — | 1.60x | 3.5% |
| Mar 26 | $3,500 | 6.0 | — | 1.70x | 2.7% |
| Mar 26 | $4,300 | 7.0 | — | 1.60x | 1.8% |
| Mar 26 | $12 | 7.0 | — | 0.60x | — |
| Mar 24 | $3,200 | 5.9 | — | 1.80x | 2.3% |
| Mar 24 | $4,300 | 6.8 | — | 1.60x | 1.6% |
| Mar 24 | $11 | 6.8 | — | 0.60x | — |
| Mar 22 | $3,200 | 5.9 | — | 1.80x | — |
| Mar 22 | $4,300 | 7.0 | — | 1.60x | — |
| Mar 22 | $12 | 7.0 | — | 0.60x | — |
| Mar 21 | $5,400 | 5.9 | — | 1.10x | — |
| Mar 21 | $4,100 | 7.0 | — | 1.70x | — |
| Mar 21 | $12 | 7.0 | — | 0.60x | — |
| Mar 19 | $3,100 | 6.1 | — | 2.00x | 3.4% |
| Mar 19 | $4,100 | 7.1 | — | 1.70x | 2.3% |
| Mar 17 | $2,800 | 6.0 | — | 2.10x | 4.3% |
| Mar 17 | $4,100 | 7.0 | — | 1.70x | 2.8% |
| Mar 17 | $12 | 7.0 | — | 0.60x | — |
| Mar 15 | $3,000 | 6.1 | — | 2.00x | 5.1% |
| Mar 15 | $4,100 | 7.1 | — | 1.70x | 1.7% |
Other NSH Players
Matthew Wood DFS Projections Today
Matthew Wood is a W for the Nashville Predators. For the 2026 season, Matthew has 17 goals, 13 assists, 69 games played. View Matthew's daily fantasy projections for DraftKings and FanDuel, including projected fantasy points, salary, and value rating. Track projection history and ownership trends over the last 30 days to identify pricing inefficiencies and build optimal DFS lineups. FTA's projections are updated daily using matchup data, pace, recent performance from the game log, and historical trends.
Projections updated April 14, 2026.