NFL Passing Yards Per Game Leaders 2026
This page ranks every NFL quarterback by average passing yards per game in 2026, updated after each week of games. Passing yards per game adjusts for missed starts and bye weeks, giving a clearer picture of a quarterback's per-game production pace than season-long totals alone — useful when comparing players with different numbers of starts for fantasy and DFS purposes. Use the filters below to narrow the 2026 leaders by position or team, or search for a specific player to see where they rank.
Looking for season totals? See NFL Passing Yards.
| # | Player | Team | Pos | GP | Passing Yards Per Game ▼ | Proj |
|---|---|---|---|---|---|---|
| 1 | QB | 9 | 310.6 | |||
| 2 | QB | 10 | 283.8 | |||
| 3 | QB | 10 | 272.4 | |||
| 4 | QB | 9 | 270.8 | |||
| 5 | QB | 9 | 266.3 | |||
| 6 | QB | 10 | 265.6 | |||
| 7 | QB | 9 | 265.0 | |||
| 8 | QB | 9 | 263.2 | |||
| 9 | QB | 10 | 262.3 | |||
| 10 | QB | 6 | 257.7 | |||
| 11 | QB | 10 | 254.7 | |||
| 12 | QB | 9 | 253.8 | |||
| 13 | QB | 9 | 247.0 | |||
| 14 | QB | 9 | 241.4 | |||
| 15 | QB | 9 | 235.3 | |||
| 16 | QB | 10 | 233.0 | |||
| 17 | QB | 9 | 228.8 | |||
| 18 | QB | 9 | 223.8 | |||
| 19 | QB | 10 | 222.6 | |||
| 20 | QB | 8 | 216.3 | |||
| 21 | QB | 7 | 214.1 | |||
| 22 | QB | 3 | 212.7 | |||
| 23 | QB | 7 | 211.1 | |||
| 24 | QB | 4 | 209.3 | |||
| 25 | QB | 1 | 209.0 |
Loading more...