NFL Passing Yards Leaders 2026
This page tracks every NFL quarterback by total passing yards in 2026, updated after each week of games. Passing yards is the headline stat for evaluating a quarterback's overall production and is a core scoring category in most fantasy football formats, especially yardage-bonus leagues. Use the filters below to narrow the 2026 passing yards leaders by position or team, or search for a specific player to see where they rank.
Looking for the per-game version? See NFL Passing Yards Per Game.
| # | Player | Team | Pos | GP | Passing Yards ▼ | Proj |
|---|---|---|---|---|---|---|
| 1 | QB | 10 | 2964 | |||
| 2 | QB | 10 | 2838 | |||
| 3 | QB | 9 | 2795 | |||
| 4 | QB | 9 | 2675 | |||
| 5 | QB | 10 | 2656 | |||
| 6 | QB | 9 | 2652 | |||
| 7 | QB | 10 | 2623 | |||
| 8 | QB | 10 | 2547 | |||
| 9 | QB | 9 | 2521 | |||
| 10 | QB | 9 | 2426 | |||
| 11 | QB | 9 | 2369 | |||
| 12 | QB | 10 | 2330 | |||
| 13 | QB | 9 | 2291 | |||
| 14 | QB | 9 | 2284 | |||
| 15 | QB | 9 | 2281 | |||
| 16 | QB | 10 | 2226 | |||
| 17 | QB | 9 | 2152 | |||
| 18 | QB | 9 | 2118 | |||
| 19 | QB | 11 | 1974 | |||
| 20 | QB | 9 | 1859 | |||
| 21 | QB | 9 | 1730 | |||
| 22 | QB | 8 | 1730 | |||
| 23 | QB | 9 | 1720 | |||
| 24 | QB | 6 | 1709 | |||
| 25 | QB | 7 | 1499 |
Loading more...