Mark Andrews 2020 Receiving Stats
Updated
Mark Andrews (TE, Baltimore Ravens) 2020 receiving stats — targets, receptions, receiving yards, touchdowns, catch rate, and target share, tracked season by season.
Season-by-Season Receiving Full receiving stats for every regular season on record, plus a combined career total.
| Season | Games | Targets | Tgt/G | Rec | Rec/G | Yards | Yds/G | TDs | TDs/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 51 | 5.1 | 39 | 3.9 | 319 | 31.9 | 1 | 0.10 |
| 2025 | 17 | 70 | 4.1 | 48 | 2.8 | 422 | 24.8 | 5 | 0.29 |
| 2024 | 17 | 69 | 4.1 | 55 | 3.2 | 673 | 39.6 | 11 | 0.65 |
| 2023 | 10 | 63 | 6.3 | 47 | 4.7 | 559 | 54.4 | 6 | 0.60 |
| 2022 | 15 | 113 | 7.5 | 73 | 4.9 | 847 | 56.5 | 5 | 0.33 |
| 2021 | 17 | 153 | 9.0 | 107 | 6.3 | 1361 | 80.1 | 9 | 0.53 |
| 2020 | 14 | 88 | 6.3 | 58 | 4.1 | 701 | 50.1 | 7 | 0.50 |
| 2019 | — | — | — | — | — | — | — | — | — |
| Career | 100 | 607 | 6.1 | 427 | 4.3 | 4882 | 48.8 | 44 | 0.44 |
Get Mark Andrews's full receiving splits, target share, and Next Gen separation data with FTA+.