Deebo Samuel 2020 Receiving Stats
Updated
Deebo Samuel (WR, San Francisco 49ers) 2020 receiving stats — targets, receptions, receiving yards, touchdowns, catch rate, and target share, tracked season by season.
Season-by-Season Receiving Full receiving stats for every regular season on record, plus a combined career total.
| Season | Games | Targets | Tgt/G | Rec | Rec/G | Yards | Yds/G | TDs | TDs/G |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 23 | 3.8 | 19 | 3.2 | 237 | 39.5 | 4 | 0.67 |
| 2025 | 16 | 99 | 6.2 | 72 | 4.5 | 727 | 45.4 | 5 | 0.31 |
| 2024 | 15 | 81 | 5.4 | 51 | 3.4 | 670 | 44.7 | 3 | 0.20 |
| 2023 | 15 | 111 | 7.4 | 73 | 4.9 | 1038 | 59.5 | 7 | 0.47 |
| 2022 | 13 | 94 | 7.2 | 56 | 4.3 | 632 | 48.6 | 2 | 0.15 |
| 2021 | 16 | 121 | 7.6 | 77 | 4.8 | 1405 | 87.8 | 6 | 0.38 |
| 2020 | 7 | 44 | 6.3 | 33 | 4.7 | 391 | 55.9 | 1 | 0.14 |
| 2019 | — | — | — | — | — | — | — | — | — |
| Career | 88 | 573 | 6.5 | 381 | 4.3 | 5100 | 58.0 | 28 | 0.32 |
Get Deebo Samuel's full receiving splits, target share, and Next Gen separation data with FTA+.