Skip to main content

San Antonio Spurs vs Oklahoma City Thunder Player Stats & Box Score - May 18, 2026

Final/2OT
San Antonio Spurs
(62-20)
Series: 1-0
122 - 115
Monday, May 18, 2026
Oklahoma City Thunder
(64-18)
Series: 0-1
Team Q1 Q2 Q3 Q4 OT OT2 T
SAS 27 24 29 21 7 14 122
OKC 27 17 29 28 7 7 115

Box Score

San Antonio Spurs

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Devin Vassell 29.5 $5,300 51 13 6 2 1 2 3 5-12 3-9 0-0 +3
Stephon Castle 39.5 $7,000 49 17 6 11 1 0 11 5-14 1-6 6-7 -1
Victor Wembanyama 84.0 $10,800 49 41 24 3 1 3 3 14-25 1-2 12-13 +16
Dylan Harper 62.25 $5,500 47 24 11 6 7 0 1 8-20 1-7 7-7 +14
Julian Champagnie 30.75 $4,800 44 11 9 1 1 2 1 4-12 3-11 0-0 +8
Keldon Johnson 14.0 $4,100 21 13 0 0 0 0 1 4-9 3-6 2-2 +3
Carter Bryant 7.5 $3,200 14 3 2 1 0 0 0 1-2 1-2 0-0 +10
Luke Kornet 4.75 $3,400 09 0 3 1 0 0 1 0-1 0-0 0-0 -9
Harrison Barnes - $3,100 06 0 0 0 0 0 0 0-1 0-0 0-0 -9
Lindy Waters - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0
De'Aaron Fox - $6,800 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Bismack Biyombo - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Jordan McLaughlin - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Kelly Olynyk - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Mason Plumlee - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0

Oklahoma City Thunder

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Shai Gilgeous-Alexander 58.25 $10,000 51 24 3 12 5 1 4 7-23 2-7 8-9 -15
Chet Holmgren 24.5 $7,600 41 8 8 0 1 2 1 2-7 2-4 2-2 -7
Jalen Williams 42.75 $7,300 37 26 7 3 1 1 2 11-25 1-3 3-3 -3
Ajay Mitchell 20.5 $6,600 34 4 4 5 2 0 0 2-5 0-1 0-0 +7
Alex Caruso 46.0 $4,000 32 31 2 1 2 2 2 11-19 8-14 1-3 0
Cason Wallace 20.0 $4,200 28 8 6 0 2 0 1 3-6 2-5 0-0 -9
Luguentz Dort 10.75 $3,600 22 5 3 1 0 0 0 2-6 1-5 0-0 -6
Jared McCain 10.5 $3,300 18 7 2 1 0 0 2 3-6 1-3 0-0 +9
Isaiah Hartenstein 13.0 $5,700 12 2 2 2 1 2 1 0-1 0-0 2-2 +2
Jaylin Williams 3.25 $3,100 10 0 3 0 0 0 1 0-0 0-0 0-0 -6
Aaron Wiggins - $3,000 04 0 0 0 0 0 0 0-3 0-3 0-0 -7
Isaiah Joe - $3,200 01 0 0 0 0 0 0 0-0 0-0 0-0 0
Nikola Topic - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Kenrich Williams - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Thomas Sorber - - 00 0 0 0 0 0 0 0-0 0-0 0-0 0

Rotation Chart

San Antonio Spurs

Close Game
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
48:51 3 PF
Q1
1
Q2
Q3
2
Q4
3
OT1
OT2
48:42 4 PF
Q1
Q2
Q3
Q4
1
2
3
OT1
4
OT2
46:57 3 PF
Q1
1
Q2
2
Q3
Q4
3
OT1
OT2
45:42 2 PF
Q1
Q2
Q3
1
Q4
2
OT1
OT2
44:06 3 PF
Q1
Q2
1
Q3
2
Q4
OT1
OT2
3
21:38 1 PF
Q1
1
Q2
Q3
Q4
OT1
OT2
13:44 2 PF
Q1
Q2
1
Q3
Q4
2
OT1
OT2
9:28 1 PF
Q1
Q2
1
Q3
Q4
OT1
OT2
5:52 0 PF
Q1
Q2
Q3
Q4
OT1
OT2
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls OT1 Minutes OT1 Period Fouls OT1 Cumulative Fouls OT2 Minutes OT2 Period Fouls OT2 Cumulative Fouls Personal Fouls
Stephon Castle Yes 48:51 10:29 1 1 7:22 0 1 10:10 1 2 11:00 1 3 5:00 0 3 4:50 0 3 3
Victor Wembanyama Yes 48:42 9:16 0 0 9:53 0 0 8:27 0 0 11:06 3 3 5:00 1 4 5:00 0 4 4
Dylan Harper Yes 46:57 8:50 1 1 8:38 1 2 9:11 0 2 10:28 1 3 5:00 0 3 4:50 0 3 3
Devin Vassell Yes 45:42 12:00 0 0 8:03 0 0 10:17 1 1 10:22 1 2 5:00 0 2 0:00 0 2 2
Julian Champagnie Yes 44:06 7:45 0 0 9:34 1 1 8:23 1 2 8:24 0 2 5:00 0 2 5:00 1 3 3
Keldon Johnson No 21:38 4:41 1 1 6:23 0 1 5:20 0 1 5:14 0 1 0:00 0 1 0:00 0 1 1
Carter Bryant No 13:44 0:00 0 0 6:23 1 1 4:39 0 1 2:32 1 2 0:00 0 2 0:10 0 2 2
Luke Kornet No 9:28 2:44 0 0 2:07 1 1 3:33 0 1 0:54 0 1 0:00 0 1 0:10 0 1 1
Harrison Barnes No 5:52 4:15 0 0 1:37 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Lindy Waters No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
De'Aaron Fox No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Bismack Biyombo No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Jordan McLaughlin No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Kelly Olynyk No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Mason Plumlee No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
40:52 3 PF
Q1
1
Q2
Q3
Q4
2
OT1
OT2
3
39:19 3 PF
Q1
Q2
Q3
1
2
Q4
OT1
OT2
34:16 3 PF
Q1
1
Q2
2
Q3
Q4
OT1
OT2
3
27:09 4 PF
Q1
1
Q2
Q3
2
3
Q4
4
OT1
OT2
12:45 2 PF
Q1
Q2
Q3
1
Q4
2
OT1
OT2
33:01 5 PF
Q1
1
2
Q2
Q3
Q4
3
OT1
4
OT2
5
32:50 2 PF
Q1
1
Q2
Q3
Q4
OT1
OT2
27:06 0 PF
Q1
Q2
Q3
Q4
OT1
OT2
18:12 3 PF
Q1
Q2
Q3
1
Q4
2
OT1
OT2
3
11:03 1 PF
Q1
Q2
Q3
1
Q4
OT1
OT2
3:57 0 PF
Q1
Q2
Q3
Q4
OT1
OT2
0:16 0 PF
Q1
Q2
Q3
Q4
OT1
OT2
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls OT1 Minutes OT1 Period Fouls OT1 Cumulative Fouls OT2 Minutes OT2 Period Fouls OT2 Cumulative Fouls Personal Fouls
Chet Holmgren Yes 40:52 7:42 1 1 8:03 0 1 5:33 0 1 9:56 1 2 5:00 0 2 4:38 1 3 3
Shai Gilgeous-Alexander Yes 39:19 9:16 0 0 9:53 0 0 10:10 2 2 0:00 0 2 5:00 0 2 5:00 0 2 3
Alex Caruso Yes 34:16 7:45 1 1 6:23 1 2 2:50 0 2 9:02 0 2 5:00 0 2 3:16 1 3 3
Luguentz Dort Yes 27:09 7:42 1 1 0:00 0 1 10:39 2 3 2:04 1 4 5:00 0 4 1:44 0 4 4
Isaiah Hartenstein Yes 12:45 5:23 0 0 2:07 0 0 3:33 1 1 1:31 1 2 0:01 0 2 0:10 0 2 2
Ajay Mitchell No 33:01 6:00 2 2 5:21 0 2 3:11 0 2 10:45 1 3 4:59 1 4 2:45 1 5 5
Jalen Williams No 32:50 4:18 1 1 5:37 0 1 10:17 0 1 5:26 0 1 3:56 0 1 3:16 0 1 2
Cason Wallace No 27:06 4:18 0 0 9:37 0 0 5:33 0 0 3:39 0 0 0:00 0 0 3:59 0 0 0
Jared McCain No 18:12 4:15 0 0 4:49 0 0 5:20 1 1 3:36 1 2 0:00 0 2 0:12 1 3 3
Jaylin Williams No 11:03 1:31 0 0 3:57 0 0 2:54 1 1 2:41 0 1 0:00 0 1 0:00 0 1 1
Aaron Wiggins No 3:57 0:00 0 0 3:57 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Isaiah Joe No 0:16 0:00 0 0 0:16 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Nikola Topic No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Kenrich Williams No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Thomas Sorber No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0

San Antonio Spurs vs Oklahoma City Thunder — May 18, 2026

Full box score and player stats for San Antonio Spurs vs Oklahoma City Thunder on May 18, 2026. View shooting splits, rebounds, assists, and quarter-by-quarter scoring.

View all NBA scores for May 18, 2026

START WINNING
Start Winning →