Skip to main content

Orlando Magic vs Milwaukee Bucks Player Stats & Box Score - Apr 10, 2024

Final
Orlando Magic
(46-33)
99 - 117
Wednesday, April 10, 2024
Milwaukee Bucks
(48-31)
Team Q1 Q2 Q3 Q4 T
ORL 23 27 27 22 99
MIL 27 37 32 21 117

Box Score

Orlando Magic

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Paolo Banchero 38.0 $10,000 34 20 6 6 1 0 2 7-15 1-2 5-8 -
Cole Anthony 35.0 $3,800 33 23 4 4 0 1 5 9-14 3-4 2-2 -
Jalen Suggs 24.75 $6,600 27 18 3 0 1 0 0 6-11 2-6 4-6 -
Wendell Carter Jr. 12.75 $8,000 23 9 3 0 0 0 1 3-9 1-4 2-2 -
Anthony Black 6.5 $7,200 22 5 0 1 0 0 1 2-2 1-1 0-0 -
Moritz Wagner 11.0 $4,500 21 7 4 0 0 0 2 3-6 0-2 1-1 -
Joe Ingles 10.75 $1,000 15 3 3 3 0 0 2 1-2 1-1 0-0 -
Jonathan Isaac 3.25 $1,000 13 0 1 0 1 0 0 0-2 0-0 0-0 -
Caleb Houstan 4.0 $3,000 11 0 2 1 0 0 0 0-5 0-5 0-0 -
Jett Howard 7.0 $3,000 06 3 0 1 1 0 0 1-4 1-4 0-0 -
Goga Bitadze 5.75 $1,600 04 2 3 0 0 0 0 0-1 0-0 2-4 -
Gary Harris - $3,500 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Franz Wagner - $10,400 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Milwaukee Bucks

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Damian Lillard 49.5 $8,200 34 29 6 9 0 0 4 10-19 3-8 6-7 -
Brook Lopez 29.5 $4,000 31 10 4 4 1 3 1 4-10 2-6 0-1 -
Bobby Portis 54.75 $5,800 30 30 9 3 5 0 4 14-18 2-2 0-0 -
Pat Connaughton 11.5 $1,000 24 5 2 3 0 0 1 2-5 0-2 1-1 -
AJ Green 3.5 $3,400 16 2 0 0 1 0 1 0-3 0-2 2-2 -
Andre Jackson 11.25 $3,700 10 5 3 0 1 0 0 2-3 1-2 0-0 -
Thanasis Antetokounmpo 1.0 $3,000 03 0 0 1 0 0 1 0-0 0-0 0-0 -
Chris Livingston 2.25 - 03 1 1 0 0 0 0 0-1 0-1 1-2 -
Tyty Washington 1.25 $1,000 03 0 1 0 0 0 0 0-1 0-0 0-0 -
Ryan Rollins - $5,900 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Giannis Antetokounmpo - $11,200 00 0 0 0 0 0 0 0-0 0-0 0-0 -
MarJon Beauchamp - $1,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Khris Middleton - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Orlando Magic vs Milwaukee Bucks — April 10, 2024

Full box score and player stats for Orlando Magic vs Milwaukee Bucks on April 10, 2024. View shooting splits, rebounds, assists, and quarter-by-quarter scoring.

View all NBA scores for April 10, 2024

START WINNING
Start Winning →