Jeff Green (F) - Houston Rockets NBA Stats 2012-13
Season (2012-13) Full season per-game averages across all games played this season.
Shooting (2012-13) Field goal, three-point, and free throw shooting percentages and volume.
Scoring Volume Breakdown (2012-13) How this player's made field goals break down between two-pointers, three-pointers, and free throws per game.
Season History Season-by-season fantasy point averages and key stats showing multi-year performance trends.
| Season | GP | PPG | RPG | APG | SPG | BPG | MPG | DK | FD |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 2.2 | 0.8 | 0.3 | 0.1 | 0.1 | 5.8 | 4.1 | 3.9 |
| 2024-25 | 32 | 5.4 | 1.8 | 0.6 | 0.2 | 0.1 | 12.4 | 9.5 | 9.1 |
| 2023-24 | 78 | 6.5 | 2.3 | 0.9 | 0.2 | 0.4 | 16.8 | 12.0 | 11.8 |
| 2022-23 | 56 | 7.8 | 2.6 | 1.2 | 0.3 | 0.3 | 19.5 | 14.0 | 13.8 |
| 2021-22 | 75 | 10.3 | 3.1 | 1.3 | 0.4 | 0.4 | 24.7 | 17.4 | 17.2 |
| 2020-21 | 68 | 11.0 | 3.9 | 1.6 | 0.5 | 0.4 | 27.0 | 20.5 | 20.0 |
| 2019-20 | 48 | 9.4 | 2.8 | 1.0 | 0.5 | 0.4 | 20.0 | 16.5 | 16.3 |
| 2018-19 | 77 | 12.3 | 4.0 | 1.8 | 0.6 | 0.5 | 27.2 | 22.2 | 21.7 |
| 2017-18 | 78 | 10.8 | 3.2 | 1.3 | 0.5 | 0.4 | 23.4 | 18.5 | 18.5 |
| 2016-17 | 69 | 9.2 | 3.1 | 1.2 | 0.5 | 0.2 | 22.2 | 16.2 | 15.8 |
| 2015-16 | 80 | 11.7 | 4.2 | 1.7 | 0.7 | 0.5 | 28.2 | 21.8 | 21.8 |
| 2014-15 | 78 | 15.0 | 4.2 | 1.7 | 0.7 | 0.4 | 31.5 | 25.0 | 24.6 |
| 2013-14 | 82 | 16.9 | 4.6 | 1.7 | 0.7 | 0.6 | 34.2 | 27.6 | 26.7 |
| 2012-13 | 81 | 12.8 | 3.9 | 1.6 | 0.7 | 0.8 | 27.8 | 22.8 | 22.8 |
| 2010-11 | 75 | 13.3 | 4.8 | 1.4 | 0.7 | 0.5 | 32.4 | 23.7 | 23.5 |
| 2009-10 | 82 | 15.1 | 6.0 | 1.6 | 1.3 | 0.9 | 37.1 | 29.3 | 29.5 |
| 2008-09 | 78 | 16.5 | 6.7 | 2.0 | 1.0 | 0.4 | 36.8 | 30.5 | 29.7 |
| 2007-08 | 80 | 10.5 | 4.7 | 1.5 | 0.6 | 0.6 | 28.1 | 20.2 | 20.0 |
Season-over-Season Compare PPG, DK FPPG, MPG, and fantasy efficiency (FPPM) across seasons to see year-over-year growth.
Other HOU Players
Unlock Premium Stats
Get access to Advanced Analytics, Season Splits, Betting Lines and more.
Upgrade to FTA+Unlock Full Advanced Analytics & Prop Edges for Jeff Green
FTA+ members get deeper insights on every player
Advanced Analytics
Usage rate, true shooting, per-36 stats & efficiency ratings
Season Splits
Clutch, defense, shooting, and situational stats
Betting Lines
Live props with FTA projections and edge indicators
Jeff Green NBA Stats 2012-13
Jeff Green is a F for the Houston Rockets. For the 2012-13 season, Jeff averaged 12.8 points, 3.9 rebounds, and 1.6 assists per game. View Jeff's 2012-13 stats, recent performance trends, and key statistical categories to evaluate fantasy value and make informed DFS lineup decisions.
Stats updated November 18, 2026.