James Johnson (F) - Indiana Pacers NBA Stats 2015-16
Season (2015-16) Full season per-game averages across all games played this season.
Shooting (2015-16) Field goal, three-point, and free throw shooting percentages and volume.
Scoring Volume Breakdown (2015-16) How this player's made field goals break down between two-pointers, three-pointers, and free throws per game.
Season History Season-by-season fantasy point averages and key stats showing multi-year performance trends.
| Season | GP | PPG | RPG | APG | SPG | BPG | MPG | DK | FD |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 0.7 | 0.5 | 0.3 | 0.0 | 0.2 | 3.1 | 2.0 | 1.9 |
| 2023-24 | 9 | 0.9 | 0.4 | 0.9 | 0.6 | 0.1 | 5.1 | 3.8 | 4.2 |
| 2022-23 | 18 | 2.8 | 1.7 | 0.8 | 0.4 | 0.3 | 9.1 | 7.5 | 7.8 |
| 2021-22 | 62 | 5.5 | 3.5 | 2.1 | 0.5 | 0.5 | 19.2 | 14.9 | 15.1 |
| 2020-21 | 51 | 7.2 | 3.5 | 1.9 | 0.8 | 0.8 | 20.5 | 17.5 | 18.1 |
| 2019-20 | 32 | 8.4 | 3.7 | 2.3 | 0.8 | 1.0 | 19.4 | 19.8 | 20.2 |
| 2018-19 | 55 | 7.8 | 3.2 | 2.5 | 0.6 | 0.5 | 21.2 | 17.5 | 17.3 |
| 2017-18 | 73 | 10.8 | 4.9 | 3.8 | 1.0 | 0.7 | 26.6 | 25.5 | 25.5 |
| 2016-17 | 76 | 12.8 | 4.9 | 3.6 | 1.0 | 1.1 | 27.4 | 28.3 | 28.4 |
| 2015-16 | 57 | 5.0 | 2.2 | 1.2 | 0.5 | 0.6 | 16.2 | 11.4 | 11.8 |
| 2014-15 | 70 | 7.9 | 3.7 | 1.4 | 0.8 | 1.0 | 19.6 | 17.6 | 18.5 |
| 2013-14 | 52 | 7.4 | 3.2 | 2.1 | 0.8 | 1.1 | 18.4 | 18.0 | 18.9 |
| 2012-13 | 54 | 5.1 | 2.7 | 1.1 | 0.8 | 0.9 | 16.3 | 12.8 | 13.7 |
| 2011-12 | 62 | 9.1 | 4.7 | 2.0 | 1.1 | 1.4 | 25.1 | 22.4 | 23.6 |
| 2010-11 | 38 | 7.1 | 3.7 | 2.3 | 0.9 | 1.0 | 21.6 | 18.3 | 19.0 |
| 2009-10 | 65 | 3.9 | 2.0 | 0.7 | 0.3 | 0.7 | 11.6 | 9.1 | 9.4 |
Season-over-Season Compare PPG, DK FPPG, MPG, and fantasy efficiency (FPPM) across seasons to see year-over-year growth.
Unlock Premium Stats
Get access to Advanced Analytics, Season Splits, Betting Lines and more.
Upgrade to FTA+Unlock Full Advanced Analytics & Prop Edges for James Johnson
FTA+ members get deeper insights on every player
Advanced Analytics
Usage rate, true shooting, per-36 stats & efficiency ratings
Season Splits
Clutch, defense, shooting, and situational stats
Betting Lines
Live props with FTA projections and edge indicators
James Johnson NBA Stats 2015-16
James Johnson is a F for the Indiana Pacers. For the 2015-16 season, James averaged 5.0 points, 2.2 rebounds, and 1.2 assists per game. View James's 2015-16 stats, recent performance trends, and key statistical categories to evaluate fantasy value and make informed DFS lineup decisions.
Stats updated November 19, 2026.