Arizona Diamondbacks vs Philadelphia Phillies Player Stats & Box Score - Apr 10, 2026
6:40 PM ET · Apr 10, 2026
Box Score
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 0.0 | $3,000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ketel Marte | 11.0 | $5,200 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Ildemaro Vargas | 7.0 | $3,500 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alek Thomas | 5.0 | $2,800 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Barrosa | 3.0 | $2,400 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Geraldo Perdomo | 10.0 | $4,500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Gabriel Moreno | 0.0 | $3,300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Tawa | 4.0 | $2,200 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Fernandez | 5.0 | $2,700 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James McCann | 9.0 | $2,800 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Soroka (W) | 24.55 | $7,700 | 5.2 | 5 | 4 | 4 | 2 | 10 | 1 | 93 | 2.87 |
| Jonathan Loaisiga | 8.25 | $4,000 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 2.45 |
| Juan Morillo | 8.4 | $4,000 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 26 | 2.45 |
| Paul Sewald (S) | 1.65 | $4,000 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3.38 |
| Batting | FPTS | Price | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Harper | 17.0 | $5,000 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| J.T. Realmuto | 5.0 | $3,500 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trea Turner | 5.0 | $5,500 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Schwarber | 4.0 | $6,000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Adolis Garcia | 0.0 | $3,400 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brandon Marsh | 18.0 | $3,300 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| Alec Bohm | 0.0 | $4,300 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bryson Stott | 10.0 | $3,400 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Justin Crawford | 7.0 | $3,100 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Pitching | FPTS | Price | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo (L) | 11.7 | $9,300 | 4.2 | 5 | 5 | 5 | 3 | 8 | 0 | 86 | 6.23 |
| Jonathan Bowlan | 5.0 | $6,300 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 4.26 |
| Brad Keller | 2.25 | $4,000 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.50 |
| Orion Kerkering | 1.65 | $4,000 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 9.00 |
| Tanner Banks | 3.65 | $4,000 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 1.59 |
Arizona Diamondbacks vs Philadelphia Phillies — April 10, 2026
Preview for the upcoming matchup between the Arizona Diamondbacks and Philadelphia Phillies on April 10, 2026.