NFL Rushing 40+ Yard Runs Leaders 2026
This page tracks every NFL running back and other ball carriers by the number of rushing plays of 40 or more yards in 2026, updated after each week of games. Runs of this length are rare, game-breaking plays that reflect elite top-end speed and open-field ability, and they're a favorite stat among DFS players targeting tournament-winning ceiling rather than steady weekly floor. Use the filters below to narrow the 2026 40-plus-yard run leaders by position or team, or search for a specific player to see where they rank.
| # | Player | Team | Pos | GP | Rushing 40+ Yard Runs ▼ | Proj |
|---|---|---|---|---|---|---|
| 1 | RB | 9 | 3 | |||
| 2 | RB | 9 | 2 | |||
| 3 | RB | 8 | 2 | |||
| 4 | RB | 10 | 2 | |||
| 5 | RB | 10 | 2 | |||
| 6 | RB | 10 | 2 | |||
| 7 | RB | 9 | 1 | |||
| 8 | RB | 8 | 1 | |||
| 9 | RB | 9 | 1 | |||
| 10 | RB | 9 | 1 | |||
| 11 | RB | 9 | 1 | |||
| 12 | RB | 7 | 1 | |||
| 13 | RB | 9 | 1 | |||
| 14 | RB | 7 | 1 | |||
| 15 | RB | 4 | 1 | |||
| 16 | QB | 9 | 1 | |||
| 17 | WR | 6 | 1 | |||
| 18 | QB | 9 | 1 | |||
| 19 | CB | 8 | 0 | |||
| 20 | WR | 2 | 0 | |||
| 21 | WR | 9 | 0 | |||
| 22 | CB | 10 | 0 | |||
| 23 | LB | 9 | 0 | |||
| 24 | TE | 5 | 0 | |||
| 25 | DE | 5 | 0 |
Loading more...