NFL Kick Returns Leaders 2026
This page tracks every NFL player by total kickoff returns in 2026, updated after each week of games. Kick return volume identifies which players see the field as their team's primary return man, a role that can add standalone fantasy value in return-yardage and return-touchdown scoring formats even for players buried on the depth chart at their base position. Use the filters below to narrow the 2026 kick return leaders by position or team, or search for a specific player to see where they rank.
| # | Player | Team | Pos | GP | Kick Returns ▼ | Proj |
|---|---|---|---|---|---|---|
| 1 | WR | 9 | 42 | |||
| 2 | WR | 9 | 33 | |||
| 3 | WR | 9 | 31 | |||
| 4 | WR | 9 | 29 | |||
| 5 | RB | 11 | 29 | |||
| 6 | RB | 7 | 29 | |||
| 7 | WR | 9 | 28 | |||
| 8 | RB | 10 | 26 | |||
| 9 | RB | 7 | 26 | |||
| 10 | WR | 10 | 25 | |||
| 11 | WR | 9 | 25 | |||
| 12 | WR | 7 | 25 | |||
| 13 | WR | 8 | 24 | |||
| 14 | RB | 10 | 22 | |||
| 15 | WR | 7 | 19 | |||
| 16 | WR | 10 | 19 | |||
| 17 | WR | 8 | 18 | |||
| 18 | RB | 8 | 18 | |||
| 19 | RB | 9 | 18 | |||
| 20 | WR | 10 | 18 | |||
| 21 | RB | 7 | 17 | |||
| 22 | WR | 8 | 17 | |||
| 23 | WR | 10 | 16 | |||
| 24 | CB | 10 | 16 | |||
| 25 | WR | 9 | 16 |
Loading more...