NFL Passing First Downs Leaders 2026
This page ranks every NFL quarterback by total passing first downs in 2026, updated after each week of games. Passing first downs measure how often a quarterback's throws extend drives, which correlates with time of possession, red zone trips, and overall offensive volume that fuels fantasy production. Use the filters below to narrow the 2026 passing first downs leaders by position or team, or search for a specific player to see where they rank.
| # | Player | Team | Pos | GP | Passing First Downs ▼ | Proj |
|---|---|---|---|---|---|---|
| 1 | QB | 10 | 39 | |||
| 2 | QB | 9 | 30 | |||
| 3 | QB | 9 | 29 | |||
| 4 | QB | 9 | 29 | |||
| 5 | QB | 9 | 28 | |||
| 6 | QB | 10 | 28 | |||
| 7 | QB | 9 | 27 | |||
| 8 | QB | 10 | 26 | |||
| 9 | QB | 9 | 26 | |||
| 10 | QB | 9 | 23 | |||
| 11 | QB | 5 | 22 | |||
| 12 | QB | 3 | 22 | |||
| 13 | QB | 5 | 22 | |||
| 14 | QB | 9 | 21 | |||
| 15 | QB | 10 | 21 | |||
| 16 | QB | 10 | 20 | |||
| 17 | QB | 4 | 20 | |||
| 18 | QB | 11 | 20 | |||
| 19 | QB | 9 | 20 | |||
| 20 | QB | 6 | 19 | |||
| 21 | QB | 9 | 19 | |||
| 22 | QB | 9 | 19 | |||
| 23 | QB | 9 | 19 | |||
| 24 | QB | 10 | 18 | |||
| 25 | QB | 6 | 18 |
Loading more...