NFL Field Goals Made 50+ Yards Leaders 2026
This page ranks NFL kickers by field goals made from 50 or more yards in 2026, updated weekly. Long-range makes carry bonus points in many fantasy scoring formats, so a kicker's leg strength on 50-plus yard tries can meaningfully separate weekly ceilings. Filter by team or search a kicker to see their 2026 total in this distance band.
| # | Player | Team | Pos | GP | Field Goals Made 50+ Yards ▼ | Proj |
|---|---|---|---|---|---|---|
| 1 | K | 11 | 9 | |||
| 2 | K | 10 | 7 | |||
| 3 | K | 9 | 7 | |||
| 4 | K | 9 | 6 | |||
| 5 | K | 9 | 6 | |||
| 6 | K | 8 | 5 | |||
| 7 | K | 9 | 5 | |||
| 8 | K | 10 | 5 | |||
| 9 | K | 9 | 4 | |||
| 10 | K | 9 | 4 | |||
| 11 | K | 9 | 4 | |||
| 12 | K | 10 | 4 | |||
| 13 | K | 9 | 4 | |||
| 14 | K | 9 | 4 | |||
| 15 | K | 9 | 3 | |||
| 16 | K | 10 | 3 | |||
| 17 | KR | 7 | 3 | |||
| 18 | K | 9 | 3 | |||
| 19 | K | 4 | 3 | |||
| 20 | K | 10 | 3 | |||
| 21 | K | 10 | 3 | |||
| 22 | K | 10 | 3 | |||
| 23 | K | — | 2 | |||
| 24 | K | 9 | 2 | |||
| 25 | K | 9 | 2 |
Loading more...