Skip to main content

Oklahoma City Thunder vs Indiana Pacers Player Stats & Box Score - Apr 5, 2024

Final
Oklahoma City Thunder
(52-24)
112 - 126
Friday, April 5, 2024
Indiana Pacers
(43-35)
Team Q1 Q2 Q3 Q4 T
OKC 32 27 30 23 112
IND 31 38 31 26 126

Box Score

Oklahoma City Thunder

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Josh Giddey 44.25 $7,400 35 14 9 12 1 0 5 6-17 0-2 2-2 -
Luguentz Dort 26.0 $4,400 32 22 2 1 0 0 2 8-15 2-7 4-5 -
Isaiah Joe 22.5 $3,800 32 10 4 3 1 0 0 3-8 2-5 2-2 -
Chet Holmgren 30.5 $6,600 28 15 8 0 0 3 2 4-12 1-6 6-8 -
Kenrich Williams 34.5 $4,500 26 18 8 3 0 1 2 7-7 2-2 2-2 -
Cason Wallace 11.75 $3,000 21 2 1 1 3 1 2 1-5 0-1 0-0 -
Lindy Waters 26.0 $1,000 18 12 4 3 2 0 0 5-9 1-5 1-1 -
Aaron Wiggins 6.75 $5,300 16 4 1 1 0 0 0 2-5 0-1 0-0 -
Jaylin Williams 6.25 $4,700 12 4 1 0 0 1 2 2-3 0-1 0-0 -
Olivier Sarr - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Jalen Williams - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Bismack Biyombo - $1,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Shai Gilgeous-Alexander - $10,400 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Ousmane Dieng - $3,800 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Adam Flagler - - 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Indiana Pacers

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Tyrese Haliburton 29.0 $8,400 36 8 2 11 1 0 2 3-8 2-6 0-0 -
Pascal Siakam 30.25 $8,100 30 21 5 2 0 0 1 8-10 1-1 4-5 -
Andrew Nembhard 11.25 $7,000 27 3 3 2 1 0 2 1-5 1-4 0-0 -
Aaron Nesmith 26.5 $5,100 25 17 4 1 1 0 2 6-10 4-7 1-1 -
Obi Toppin 32.5 $4,500 25 15 8 1 2 1 1 6-10 1-3 2-2 -
Ben Sheppard 15.0 $3,000 23 8 2 0 2 0 1 3-10 2-6 0-0 -
T.J. McConnell 39.75 $4,300 21 16 5 10 0 1 2 7-12 0-0 2-2 -
Myles Turner 24.25 $5,500 17 16 3 0 1 1 1 6-11 2-3 2-2 -
Jalen Smith 22.0 $5,900 13 12 6 2 0 0 1 3-6 0-2 6-7 -
Doug McDermott 9.75 $4,000 12 6 1 1 0 0 0 2-4 2-3 0-0 -
Isaiah Jackson 8.0 $4,400 11 4 0 0 0 2 0 1-2 0-0 2-2 -
Quenton Jackson - $4,700 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Jarace Walker - $3,700 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Bennedict Mathurin - $3,900 00 0 0 0 0 0 0 0-0 0-0 0-0 -
Oscar Tshiebwe - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 -
James Johnson - - 00 0 0 0 0 0 0 0-0 0-0 0-0 -

Oklahoma City Thunder vs Indiana Pacers — April 5, 2024

Full box score and player stats for Oklahoma City Thunder vs Indiana Pacers on April 5, 2024. View shooting splits, rebounds, assists, and quarter-by-quarter scoring.

View all NBA scores for April 5, 2024

START WINNING
Start Winning →