Skip to main content

Denver Nuggets vs Minnesota Timberwolves Player Stats & Box Score - Apr 23, 2026

Final
Denver Nuggets
(54-28)
Series: 1-2
96 - 113
Thursday, April 23, 2026
Minnesota Timberwolves
(49-33)
Series: 2-1
Team Q1 Q2 Q3 Q4 T
DEN 11 28 29 28 96
MIN 25 36 27 25 113

Box Score

Denver Nuggets

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Nikola Jokic 54.75 $12,700 35 27 15 3 2 0 4 7-26 2-10 11-11 -21
Jamal Murray 25.25 $8,900 35 16 3 4 0 0 1 5-17 0-5 6-7 -12
Spencer Jones 9.75 $3,300 29 6 1 0 0 1 1 2-3 2-2 0-0 -5
Tim Hardaway 17.75 $4,000 28 11 5 0 0 0 1 3-8 2-6 3-4 -13
Cameron Johnson 12.0 $4,800 24 6 2 1 1 0 0 2-6 0-3 2-2 -14
Christian Braun 6.5 $4,900 24 2 2 0 0 1 0 0-4 0-1 2-4 -19
Bruce Brown 18.5 $3,800 23 9 4 2 1 0 1 4-7 0-0 1-2 -3
Zeke Nnaji 17.75 $3,000 16 10 3 1 1 0 0 2-2 1-1 5-6 +2
Julian Strawther 9.25 $3,000 14 6 3 0 0 0 2 2-7 1-3 1-2 0
Daron Holmes 2.5 $3,000 04 0 2 0 0 0 0 0-0 0-0 0-0 0
Tyus Jones 2.0 $3,000 04 2 0 0 0 0 0 1-2 0-1 0-0 0
Jalen Pickett 2.5 $3,000 04 1 0 1 0 0 0 0-0 0-0 1-2 0
Jonas Valanciunas - $3,100 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Aaron Gordon - $6,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Peyton Watson - $4,300 00 0 0 0 0 0 0 0-0 0-0 0-0 0

Minnesota Timberwolves

Player FPTS Price MIN PTS REB AST STL BLK TO FG 3PT FT +/-
Jaden McDaniels 43.0 $5,700 41 20 10 3 1 1 0 9-13 1-3 1-1 +8
Rudy Gobert 37.0 $6,200 36 10 12 3 0 3 0 3-7 0-0 4-5 +18
Julius Randle 30.0 $7,200 33 15 6 4 0 1 1 6-15 0-3 3-6 +8
Donte DiVincenzo 39.5 $5,100 33 15 4 7 4 0 1 6-13 3-8 0-0 +20
Ayo Dosunmu 41.25 $5,000 32 25 3 9 0 0 2 10-15 0-3 5-6 +11
Anthony Edwards 27.75 $8,800 24 17 5 3 0 0 2 6-15 2-8 3-3 +11
Naz Reid 15.0 $4,600 17 5 6 2 0 0 2 2-7 1-4 0-0 +4
Bones Hyland 11.0 $3,300 15 6 4 0 0 0 2 2-5 2-4 0-0 -1
Kyle Anderson - $3,200 05 0 0 0 0 0 0 0-1 0-0 0-0 +3
Joe Ingles - $3,000 01 0 0 0 0 0 0 0-0 0-0 0-0 0
Julian Phillips 3.25 $3,000 01 0 1 0 1 0 0 0-0 0-0 0-0 +3
Joan Beringer 2.5 $3,000 1 0 2 0 0 0 0 0-1 0-0 0-0 0
Mike Conley - $3,100 01 0 0 0 0 0 0 0-1 0-1 0-0 0
Jaylen Clark - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0
Terrence Shannon - $3,000 00 0 0 0 0 0 0 0-0 0-0 0-0 0

Rotation Chart

Denver Nuggets

Near Blowout
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
35:12 3 PF
Q1
1
Q2
Q3
2
Q4
3
34:49 0 PF
Q1
Q2
Q3
Q4
28:25 4 PF
Q1
1
Q2
Q3
2
Q4
3
4
23:40 1 PF
Q1
Q2
Q3
1
Q4
23:37 3 PF
Q1
1
Q2
2
Q3
3
Q4
27:59 1 PF
Q1
Q2
1
Q3
Q4
23:08 2 PF
Q1
Q2
1
Q3
2
Q4
16:21 3 PF
Q1
Q2
1
Q3
2
Q4
3
14:19 1 PF
Q1
Q2
Q3
1
Q4
4:10 0 PF
Q1
Q2
Q3
Q4
4:10 0 PF
Q1
Q2
Q3
Q4
4:10 0 PF
Q1
Q2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Nikola Jokic Yes 35:12 12:00 1 1 7:54 0 1 11:41 1 2 3:37 1 3 3
Jamal Murray Yes 34:49 8:35 0 0 9:02 0 0 9:22 0 0 7:50 0 0 0
Spencer Jones Yes 28:25 6:48 1 1 4:06 0 1 9:41 1 2 7:50 2 4 4
Christian Braun Yes 23:40 8:35 0 0 7:54 0 0 7:11 1 1 0:00 0 1 1
Cameron Johnson Yes 23:37 10:32 1 1 6:40 1 2 6:25 1 3 0:00 0 3 3
Tim Hardaway No 27:59 6:40 0 0 7:54 1 1 5:35 0 1 7:50 0 1 1
Bruce Brown No 23:08 3:25 0 0 7:04 1 1 4:49 1 2 7:50 0 2 2
Zeke Nnaji No 16:21 0:00 0 0 5:20 1 1 2:38 1 2 8:23 1 3 3
Julian Strawther No 14:19 3:25 0 0 4:06 0 0 2:38 1 1 4:10 0 1 1
Jalen Pickett No 4:10 0:00 0 0 0:00 0 0 0:00 0 0 4:10 0 0 0
Daron Holmes No 4:10 0:00 0 0 0:00 0 0 0:00 0 0 4:10 0 0 0
Tyus Jones No 4:10 0:00 0 0 0:00 0 0 0:00 0 0 4:10 0 0 0
Jonas Valanciunas No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Aaron Gordon No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Peyton Watson No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0

Minnesota Timberwolves

Near Blowout
Foul Trouble: No trouble Caution Foul trouble  (thresholds adjust per quarter)
40:45 2 PF
Q1
1
Q2
Q3
Q4
2
36:17 4 PF
Q1
Q2
1
Q3
2
3
Q4
4
32:54 4 PF
Q1
Q2
1
Q3
2
3
4
Q4
32:41 3 PF
Q1
Q2
1
Q3
Q4
2
3
23:40 5 PF
Q1
1
2
Q2
3
Q3
4
Q4
5
31:59 2 PF
Q1
Q2
Q3
1
2
Q4
17:36 4 PF
Q1
1
Q2
2
3
Q3
4
Q4
15:25 2 PF
Q1
Q2
Q3
1
Q4
2
5:16 1 PF
Q1
Q2
Q3
Q4
1
1:21 0 PF
Q1
Q2
Q3
Q4
0:42 0 PF
Q1
Q2
Q3
Q4
0:42 0 PF
Q1
Q2
Q3
Q4
0:42 0 PF
Q1
Q2
Q3
Q4
Player Starter Total Minutes Q1 Minutes Q1 Period Fouls Q1 Cumulative Fouls Q2 Minutes Q2 Period Fouls Q2 Cumulative Fouls Q3 Minutes Q3 Period Fouls Q3 Cumulative Fouls Q4 Minutes Q4 Period Fouls Q4 Cumulative Fouls Personal Fouls
Jaden McDaniels Yes 40:45 8:35 1 1 10:53 0 1 10:38 0 1 10:39 1 2 2
Rudy Gobert Yes 36:17 12:00 0 0 7:54 1 1 12:00 2 3 4:23 1 4 4
Donte DiVincenzo Yes 32:54 9:53 0 0 8:56 1 1 7:00 3 4 7:05 0 4 4
Julius Randle Yes 32:41 6:28 0 0 10:11 1 1 4:44 0 1 11:18 2 3 3
Anthony Edwards Yes 23:40 8:22 2 2 7:02 1 3 4:03 1 4 4:13 1 5 5
Ayo Dosunmu No 31:59 5:32 0 0 9:33 0 0 7:57 2 2 8:57 0 2 2
Naz Reid No 17:36 5:32 1 1 2:27 2 3 7:16 1 4 2:21 0 4 4
Bones Hyland No 15:25 3:38 0 0 3:04 0 0 6:22 1 1 2:21 1 2 2
Kyle Anderson No 5:16 0:00 0 0 0:00 0 0 0:00 0 0 5:16 1 1 1
Julian Phillips No 1:21 0:00 0 0 0:00 0 0 0:00 0 0 1:21 0 0 0
Joe Ingles No 0:42 0:00 0 0 0:00 0 0 0:00 0 0 0:42 0 0 0
Joan Beringer No 0:42 0:00 0 0 0:00 0 0 0:00 0 0 0:42 0 0 0
Mike Conley No 0:42 0:00 0 0 0:00 0 0 0:00 0 0 0:42 0 0 0
Jaylen Clark No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0
Terrence Shannon No DNP 0:00 0 0 0:00 0 0 0:00 0 0 0:00 0 0 0

Denver Nuggets vs Minnesota Timberwolves — April 23, 2026

Full box score and player stats for Denver Nuggets vs Minnesota Timberwolves on April 23, 2026. View shooting splits, rebounds, assists, and quarter-by-quarter scoring.

View all NBA scores for April 23, 2026

START WINNING
Start Winning →